Port of Seattle
From InterceptRadio.com Wiki
(Difference between revisions)
Atomic taco (Talk | contribs) (→Unit Designators) |
Atomic taco (Talk | contribs) m (Reorder sections) |
||
| Line 60: | Line 60: | ||
'''Location:''' 674 Washington Ave, Seattle | '''Location:''' 674 Washington Ave, Seattle | ||
<br clear="all" /> | <br clear="all" /> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
== Unit Designators == | == Unit Designators == | ||
| Line 89: | Line 81: | ||
|Waterfront (near Fisherman's Terminal) | |Waterfront (near Fisherman's Terminal) | ||
|} | |} | ||
| + | |||
| + | ==See Also== | ||
| + | *[[Trunked Radio System Monitoring]] | ||
| + | *[[King County Trunked System]] | ||
| + | |||
| + | [[Category:Port of Seattle]] | ||
| + | [[Category:Trunked Radio Systems]] | ||
| + | [[Category:Trunked Radio Systems in King County]] | ||
Revision as of 23:22, 15 October 2011
| Port of Seattle Trunked System | |
| Owner | Port of Seattle |
|---|---|
| System ID | 4222 |
| Connect Tone | 90.00 |
| System Type | Motorola Type II |
| System Voice | Analog |
| License | WPTD846 |
| Talkgroups | Click here |
| Freqencies | Click here |
Used by various port-employed employees airport and seaport related operations in Seattle.
All sites use the same control channel; this is not a SmartZone system.
Contents |
Simulcast Sites
Site: 001
SeaTac Airport
Location: +47° 26' 28", -122° 17' 54"
Columbia Center
Location: 937 feet up on top of 701 5th Ave, Seattle
Cambridge
Location: Kent Fire Station 73: 26512 Military Road S, Kent
Fort Lawton
Location: 674 Washington Ave, Seattle
Unit Designators
| David | Downtown waterfront |
|---|---|
| George | Garage (bikes) |
| Paul | Patrol at Seatac: P-1 North, P-2 Central i.e. Seatac proper, P-3 South |
| Robert | Bikes in the garages? |
| Tom | Foot patrol in the airport |
| William | Waterfront (near Fisherman's Terminal) |
