The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Johnson County Scanner Frequencies (WY)
Scanner frequencies for Johnson County WY
(Including Buffalo Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Johnson County WY
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.1900 | P25-1 | P | | | | Police and Fire |
151.2200 | P25-1 | P | | | | Police and Fire |
151.4075 | P25-1 | P | | | | Police and Fire |
154.1225 | P25-1 | P | | | | Police and Fire |
154.160 | P25-1 | P | | | | Buffalo |
154.325 | | | | | | County Fire Disp. |
155.070 | | | | | | County Police Disp. |
T 6216 | | P | | | | Homeland Security |
T 13000 | | P | | | | Interop Calling |
T 13001 | | P | | | A | Interop Ops |
T 13002 | | P | | | B | Interop Ops |
T 13003 | | P | | | C | Interop Ops |
T 13052 | | P | | | 1 | Mutual Aid |
T 13053 | | P | | | 2 | Mutual Aid |
T 13055 | | P | | | 4 | Mutual Aid |
T 14704 | | P | | | | Emergency Management |
T 14705 | | P | | | 1 | Sheriff Dispatch |
T 14706 | | P | | | 2 | Sheriff Tac |
T 14709 | | P | | | | County Fire District 1 |
T 14710 | | P | | | | Powder River Fire District 1 |
T 14711 | | P | | | 1 | Fire Tac |
T 14712 | | P | | | 2 | Fire Tac |
T 14713 | | P | | | | EMS Dispatch |
T 19900 | | P | | | | State Agency Law Enforcement Communication System |
T 13 054 | | P | | | 3 | Mutual Aid |
T 154.235 | | P | | | | Buffalo |
Buffalo
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.220 | | | | | | Fire Disp. |
155.310 | | | | | | Police Disp. |
T 14707 | | P | | | 1 | Fire Dispatch |
T 14708 | | P | | | 2 | Fire Tac |
T 14715 | | P | | | 1 | Police Dispatch |
T 14716 | | P | | | 2 | Police Tac |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.430 | 110.9 | | | | Kaycee | W7QQA | |
146.670 | 110.9 | | | | Buffalo | W7QQA | |
146.880 | 100.0 | | | | Buffalo | NX7Z | Windy Bridge |
147.180 | 110.9 | | | | Buffalo | WY7BRK | Fusion |
447.0000 | 110.9 | | | | Buffalo | W7PND | |
447.5000 | 110.9 | | | | Buffalo | W7QQA | |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
1.450 | AM | | Buffalo | KBBS | KBBS |
1.450 | AM | | Buffalo | KBBS | Classic Country |
96.5 | FM | | Buffalo | KLGT | Country |
101.7 | FM | | Buffalo | K269DE | Christin Contemporary |
103.5 | FM | | Buffalo | K278CJ | Classic Country |
105.9 | | | Buffalo | K290BM | Classic Hits |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
163.7125 | | | | | | Bighorn National Forest Work 1 |
166.5500 | | | | | | Bighorn National Forest Fire Tactical |
168.6125 | | | | | | Bighorn National Forest Work 2 |
169.925 | | | | Buffalo | | Bighorn National Forest South Zone District |
169.9500 | | | | | | Bighorn National Forest Scene of Action |
172.675 | | | | Buffalo | | Bureau of Land Management |
T 4204 | | P | | | | BLM Buffalo Field Office |
T 18310 | | P | | | | Bighorn National Forest |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
T 20072 | | P | | | | DOT Kaycee |
T 20085 | | P | | | | DOT Buffalo |
T 20095 | | P | | | | DOT Pole Creek |
T 19395 | | P | | | | State Forestry |
Rev. 20240907040911
Copyright ©1995-2011 InterceptRadio.com