
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Converse County Scanner Frequencies (WY)
Scanner frequencies for Converse County WY
(Including Douglas Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Converse County WY
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
150.775 | | P | | | | Morton Hill |
150.790 | | P | | | | Morton Hill |
151.040 | | P | | | | Lone Tree |
151.0775 | | P | | | | Lone Tree |
154.025 | | P | | | | Orin Junction |
154.130 | | P | | | | Orin Junction |
154.4450 | | | | | | Fire |
155.415 | | | | | | County Police Disp. |
156.060 | | P | | | | Douglas Yellowstone Highway |
156.210 | | P | | | | Douglas Yellowstone Highway |
856.2375 | | P | | | | Tall Grass |
856.4875 | | P | | | | Tall Grass |
T 13004 | | P | | | | Interop Calling |
T 13005 | | P | | | A | Interop Ops |
T 13006 | | P | | | B | Interop Ops |
T 13007 | | P | | | C | Interop Ops |
T 13040 | | P | | | 1 | Mutual Aid |
T 13041 | | P | | | 2 | Mutual Aid |
T 13042 | | P | | | 3 | Mutual Aid |
T 13043 | | P | | | 4 | Mutual Aid |
T 14104 | | P | | | 1 | Sheriff |
T 14107 | | P | | | | EMS Dispatch |
T 14110 | | P | | | | Emergency Management |
T 14111 | | P | | | | Fire Dispatch |
T 14112 | | P | | | | Fire Tac |
T 14119 | | P | | | 2 | Sheriff |
T 19875 | | P | | | 1 | WHP Dispatch |
T 19876 | | P | | | 2 | WHP Dispatch |
T 19878 | | P | | | | WHP Car to Car |
T 19901 | | P | | | | State Agency Law Enforcement Communication System |
Douglas
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.445 | | | | | | Fire Disp. |
155.595 | | | | | | Police Disp. |
T 14105 | | P | | | 1 | Police Dispatch |
T 14108 | | P | | | | Fire Dispatch |
T 14113 | | P | | | | Fire Tac |
T 14114 | | P | | | 2 | Police Tac |
Glenrock
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.3400 | | | | | | Fire |
159.150 | | | | | | Police Disp. |
T 14106 | | P | | | 1 | Police Dispatch |
T 14109 | | P | | | | Fire Dispatch |
T 14116 | | P | | | | Fire Tac |
T 14117 | | P | | | 2 | Police Tac |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
164.1250 | | | | | | Medicine Bow National Forest Dispatch |
166.5500 | | | | | | Medicine Bow National Forest Tac |
171.5000 | | | | | | Medicine Bow National Forest Albany and Converse Counties Ops |
171.5000 | | | | | | Thunder Basin National Grasslands Converse County Ops |
173.7625 | | | | | | Thunder Basin National Grasslands Dispatch |
T 6213 | | P | | | | Homeland Security |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
T 14102 | | P | 1 | | | Road and Bridge |
T 14103 | | P | 2 | | | Road and Bridge |
T 20075 | | P | | | | DOT Douglas |
Rev. 20230604110650
Copyright ©1995-2011 InterceptRadio.com