
The radio website that doesn't abuse the 1st Amendment.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Carbon County Scanner Frequencies (WY)
Scanner frequencies for Carbon County WY
(Including Hanna Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Carbon County WY
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
150.8825 | | P | | | | Muddy Gap |
150.8975 | P25-1 | P | | | | Police and Fire |
150.9425 | P25-1 | P | | | | Police and Fire |
150.9425 | P25-1 | P | | | | Police and Fire |
150.9725 | P25-1 | P | | | | Police and Fire |
151.0025 | | P | | | | Muddy Gap |
151.1525 | | P | | | | Police and Fire |
151.1825 | P25-1 | P | | | | Police and Fire |
151.2425 | P25-1 | P | | | | Police and Fire |
153.830 | | P | | | | Shirley Mountain |
153.920 | | P | | | | Shirley Mountain |
154.0925 | | P | | | | Halleck Ridge |
154.190 | | | | | | Baggs VFD Disp. |
154.2275 | | P | | | | Halleck Ridge |
154.3325 | P25-1 | P | | | | Police and Fire |
154.445 | | | | | | Saratoga VFD Disp. |
155.520 | | | | | | County Police Disp. |
155.805 | | | | | | County Fire Disp. |
156.0600 | | P | | | | Police and Fire |
T 105 | | P | | | | Interop Calling |
T 106 | | P | | | a | Interop Ops |
T 107 | | P | | | B | Interop Ops |
T 108 | | P | | | C | Interop Ops |
T 152 | | P | | | 1 | Mutual Aid |
T 153 | | P | | | 2 | Mutual Aid |
T 154 | | P | | | 3 | Mutual Aid |
T 155 | | P | | | 4 | Mutual Aid |
T 809 | | P | | | | EMS Dispatch |
T 810 | | P | | | | Fire Dispatch |
T 811 | | P | | | 1 | Sheriff Dispatch |
T 812 | | P | | | | Emergency Management |
T 815 | | P | | | 2 | Sheriff Tac |
T 825 | | P | | | | EMS Northwest |
T 826 | | P | | | | EMS Northeast |
T 827 | | P | | | | EMS Southeast |
T 828 | | P | | | | EMS Southwest |
T 829 | | P | | | | Platte Valley Fire |
T 830 | | P | | | | East Fire Tac |
T 831 | | P | | | | West Fire Tac |
T 6206 | | P | | | | Homeland Security |
T 6378 | | P | | | 1 | WHP Dispatch |
T 6379 | | P | | | 2 | WHP Dispatch |
T 6381 | | P | | | | WHP Car to Car |
T 6401 | | P | | | | State Agency Law Enforcement Communication System |
Baggs
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.800 | | | | | | Police Disp. |
T 820 | | P | | | 1 | Police Dispatch |
T 821 | | P | | | 2 | Police Tac |
Elk Mountain
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.205 | | | | | | Elk Mountain Fire Disp. |
Hanna
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.800 | | | | | | Police Disp. |
T 817 | | P | | | | Town Marshall |
Rawlins
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.025 | | | | | | Fire Disp. |
155.070 | | | | | | Police Disp. |
T 803 | | P | | | 1 | Fire Dispatch |
T 804 | | P | | | 1 | Fire Tac |
T 805 | | P | | | 1 | Police Dispatch |
T 806 | | P | | | 2 | Police Tac |
T 807 | | P | | | 3 | Police Tac |
Saratoga
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.4450 | 100.0 | | | | | Fire Dispatch |
155.595 | | | | | | Police Disp. |
158.8200 | | | | | 2 | Fire Tac |
T 818 | | P | | | 1 | Police Dispatch |
T 819 | | P | | | 2 | Police Tac |
Sinclair
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.445 | | | | | | Fire Disp. |
T 823 | | P | | | 1 | Police Dispatch |
T 824 | | P | | | 2 | Police Tac |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
147.240 | | R | | | Rawlins | N7GCR | |
147.390 | | R | | | Rawlins | KD7BN | |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
164.1250 | | | | | | Medicine Bow National Forest Dispatch |
166.5500 | | | | | | Medicine Bow National Forest Tac |
171.7875 | | | | | | Medicine Bow National Forest Carbon County OPS |
172.5875 | | | | | | BLM Rawlins Field Office |
T 4206 | | P | | | | BLM Rawlins Field Office |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
160.2300 | | | | | | UP Jim Bridger Industrial Lead |
160.4700 | | | | | | May to Speer Junction |
160.6050 | | | | | | UP PBX |
160.6500 | | | | | | UP Rawlins Yard |
160.6800 | | | | | | UP Rawlins to Rock Springs |
160.740 | | | | | | UP May to Green River |
161.0700 | | | | | | UP Rawlins Mechanical |
T 6572 | | P | | | | DOT Baggs |
T 6573 | | P | | | | DOT Rawlins |
T 6574 | | P | | | | DOT Saratoga |
T 6575 | | P | | | | DOT Elk Mountain |
T 6576 | | P | | | | DOT Medicine Bow |
T 6577 | | P | | | | DOT Arlington |
T 20087 | | P | | | | DOT Muddy Gap |
T 20088 | | P | | | | DOT Shirley Rim |
Rev. 20230530030549
Copyright ©1995-2011 InterceptRadio.com