
The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Carbon County Scanner Frequencies (WY)
Scanner frequencies for Carbon County WY
(Including Hanna Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Carbon County WY
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
150.8975 | P25-1 | P | | | | Police and Fire |
150.9425 | P25-1 | P | | | | Police and Fire |
150.9425 | P25-1 | P | | | | Police and Fire |
150.9725 | P25-1 | P | | | | Police and Fire |
151.1525 | | P | | | | Police and Fire |
151.1825 | P25-1 | P | | | | Police and Fire |
151.2425 | P25-1 | P | | | | Police and Fire |
154.190 | | | | | | Baggs VFD Disp. |
154.3325 | P25-1 | P | | | | Police and Fire |
154.445 | | | | | | Saratoga VFD Disp. |
155.520 | | | | | | County Police Disp. |
155.805 | | | | | | County Fire Disp. |
156.0600 | | P | | | | Police and Fire |
Baggs
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.800 | | | | | | Police Disp. |
Elk Mountain
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.205 | | | | | | Elk Mountain Fire Disp. |
Hanna
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.800 | | | | | | Police Disp. |
Rawlins
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.025 | | | | | | Fire Disp. |
155.070 | | | | | | Police Disp. |
Saratoga
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.4450 | 100.0 | | | | | Fire Dispatch |
155.595 | | | | | | Police Disp. |
158.8200 | | | | | 2 | Fire Tac |
Sinclair
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.445 | | | | | | Fire Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
147.240 | | R | | | Rawlins | N7GCR | |
147.390 | | R | | | Rawlins | KD7BN | |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
164.1250 | | | | | | Medicine Bow National Forest Dispatch |
166.5500 | | | | | | Medicine Bow National Forest Tac |
171.7875 | | | | | | Medicine Bow National Forest Carbon County OPS |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
160.2300 | | | | | | UP Jim Bridger Industrial Lead |
160.4700 | | | | | | May to Speer Junction |
160.6050 | | | | | | UP PBX |
160.6500 | | | | | | UP Rawlins Yard |
160.6800 | | | | | | UP Rawlins to Rock Springs |
160.740 | | | | | | UP May to Green River |
161.0700 | | | | | | UP Rawlins Mechanical |
Rev. 20220627190647
Copyright ©1995-2011 InterceptRadio.com