
The radio website that puts patriotism ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Stevens County Scanner Frequencies (WA)
Scanner frequencies for Stevens County WA
(Including Chewelah Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see our wiki page for Stevens County, WA <- Check this out ! Very informative !
Click here to see FCC frequency listings for Stevens County WA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.965 | | | | | | Sheriff Dispatch / PL 179.9 / P25 |
154.070 | | | | | | Fire Tactical |
154.190 | | | | | | NORTH PRIMARY FIRE DISPATCH - STEVENS CO FD#1 |
154.235 | | | | | | Fire Tactical |
154.340 | | | | | | Fire District 1 Tactical |
154.400 | 127.3 | R | | | | STEVENS NORTH FIRE |
154.415 | 127.3 | | | | | STEVENS SOUTH FIRE |
154.665 | P25 | | | | | WSP District 4 Colville Area |
154.7475 | 203.5 | | | | 3 | Sheriff Tactical |
154.905 | | | | | | WSP District 4 Spokane Area |
154.9875 | | | | | | Sheriff Talk |
155.010 | | | | | | Fire District 1 Tactical |
155.070 | | | | | | Police Talk |
155.385 | 94.8 | | | | | Fire District 1 car-car |
155.475 | | | | | | NLEC, CAR-CAR USE NE COUNTIES, SOMETIMES REFERRED AS LERN |
155.670 | | | | | | Sheriff |
155.6925 | | | | | | Sheriff Tactical |
155.9875 | | | | | | Sheriff Talk |
Chewelah
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.745 | | | | | | Public Safety Operations |
Colville
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.815 | | | | | | Police Dispatch |
Kettle Falls
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.965 | | | | | | Public Safety Operations |
Local Government
Freq | PL/M | Ty | Channel | City | Notes |
---|
151.3625 | 186.2 | | | | Public Works Main |
152.3325 | | | | | Public Utility District North |
152.4275 | | | | | Public Utility District South |
154.040 | | | | | Public Works Secondary |
154.100 | | | | Springdale | Public Works |
154.100 | 103.5 | | | | Roads |
154.665 | D40 | R | | | WSP REPUBLIC COLVILLE BLUE CREEK |
158.745 | | | | Colville | Building Inspectors |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.2500 | | | | | Chewelah | N7BFS | Stensgar Mountain / DSTAR / P-25 |
145.430 | 100.0 | R | | | Chewelah | WR7VHF | Chewelah Mt |
145.4500 | | | | | Colville | K7SRG | |
146.620 | 77.0 | R | | | Colville | K7JAR | Panaramaland Amatur Radio Club / Monumental Mountain |
147.360 | | R | | NONE | Chewelah | N7WRR | Stensgar Mt LINKED (146.380 SPOKANE) (145.330 SEATTLE) / IRLP |
223.90 | | R | | | Chewelah | AK2O | Waitts Lake |
223.98 | | R | | | Chewelah | AK2O | |
443.600 | | R | | | Chewelah | WA7RVV | |
443.7250 | | | | | Chewelah | W7GHJ | Chewelah Peak / EchoLink |
444.300 | | R | | | Springdale | | |
444.500 | | R | | | Chewelah | | |
444.625 | 136.5 | R | | | Northport | WC7AAO | |
444.650 | | R | | | Deer Park | KA7ENA | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
119.275 | | | Chewelah | 1S9 | Chewelah Municipal Airport WX AWOS |
119.275 | | | Colville | 63S | Colville Municipal Airport WX AWOS |
122.8 | | | Colville | 63S | Colville Municipal Airport Unicom |
122.9 | | | Chewelah | 1S9 | Chewelah Municipal Airport Unicom |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
151.130 | | | | | | Spokane Tribe Public Works |
155.9325 | | | | | | Spokane Tribe Fire Dispatch |
160.170 | | | | | | Spokane Tribe WellpointOpewrations |
170.8125 | 0715 | P | 02-2793 | Colville | | IWN site 150 alternate |
171.4750 | | | | | | Calispell East |
171.4750 | 146.2 | R | | | | Colville National Forest East |
171.5875 | 0715 | P | 02-2847 | Rice | | IWN site 150 control |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
154.665 | P25 | | | | | WSP |
159.4050 | 156.7 | R | | Chewelah Pk | KNDV366 | WS DNR - Northeast DEER PARK |
159.4200 | D047 | R | | Stranger Mtn | | WS DNR - State STEVENS was A |
159.4200 | D754 | R | | Calispell Pk | WQIT585 | WS DNR - State PEND OREILLE |
159.4350 | 156.7 | R | | Flagstaff Mtn | | WS DNR - Northeast COLVILLE |
160.455 | | | | | | BNSF |
161.250 | | | 76 | Kettle Falls | | BNSF Chewelah to Napa Street |
161.250 | | | | | | BNSF |
464.83750 | CC3 | T | | Loon Lake | WQUS960 | TRBOWest (Network 119) (control) |
Rev. 20250717000754
Copyright ©1995-2011 InterceptRadio.com