
The radio website that puts military & officer safety ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Davis County Scanner Frequencies (UT)
Scanner frequencies for Davis County UT
(Including Bountiful Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Davis County UT
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.875 | | | | | | County Fire Disp. (North) |
154.400 | | | | | | County Fire Disp. |
154.680 | | | | | | County Police Disp. |
851.0625 | | M | | | | Davis County Landfill |
852.8125 | | M | | | | Davis Simulcast |
852.8375 | | M | | | | Davis Simulcast |
853.675 | | M | | | | Francis Peak |
853.775 | | M | | | | Davis County Landfill |
853.825 | | M | | | | Francis Peak |
T 4416 | | M | | | | UHP Car to Car |
T 8480 | | M | | | 3 | South Davis Metro Fire Car to Car |
T 8512 | | M | | | 1 | South Davis Metro Fire Dispatch |
T 8800 | | M | | | | North Davis Fire Dispatch |
T 8832 | | M | | | 2 | North Davis Fire |
T 8864 | | M | | | 1 | North Davis Fire Linked to 153.875 |
T 9280 | | M | | | | Emergency Operations |
T 9376 | | M | | | 5 | Police Car to Car |
T 9408 | | M | | | 1 | Law Dispatch |
T 9440 | | M | | | 2 | UHP Dispatch |
T 9472 | | M | | | | Emergency Management |
T 9504 | | M | | | | Fire |
T 9536 | | M | | | | Disaster Command |
T 9568 | | M | | | 1 | Sheriff Dispatch |
T 9600 | | M | | | 1 | Fire |
T 9632 | | M | | | 2 | Fire |
T 9664 | | M | | | | Fire Common |
T 9856 | | M | | | | Search and Rescue |
T 10720 | | M | | | | Sheriff Training |
T 10752 | | M | | | 3 | Fire Operations |
T 10784 | | M | | | 3 | Fire Operations |
T 11552 | | M | | | 2 | South Metro Fireground 2 |
T 11584 | | M | | | | Fire Intervention Team |
T 17728 | | M | | | | Interop |
Bountiful
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 2160 | | M | | | 1 | Law Dispatch |
T 2180 | | M | | | 3 | Law Car to Car |
T 8448 | | M | | | 2 | Law Tac |
T 10816 | | M | | | 5 | South Metro Fire |
T 10848 | | M | | | 6 | South Davis Fire |
T 10880 | | M | | | 7 | South Davis Fire |
Centerville
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 8608 | | M | | | | Law |
T 8640 | | M | | | | police Car to Car |
Clearfield
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 8736 | | M | | | | Police Car to Car |
T 8992 | | M | | | 1 | Police Dispatch |
T 10656 | | M | | | 11 | Fire Ops |
T 10688 | | M | | | 2 | Fire Operations |
T 11008 | | M | | | 12 | North Fire District |
T 11040 | | M | | | 13 | Fire |
Clinton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 9216 | | M | | | | Police Car to Car |
Farmington
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 9984 | | M | | | | Policer Car to Car |
T 10016 | | M | | | 2 | Police Dispatch |
Kaysville
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 10176 | | M | | | | Police Car to Car |
T 10272 | | M | | | 4 | Fire Dispatch |
Layton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 10368 | | M | | | | Fire Dispatch |
T 10400 | | M | | | | Fire |
T 10464 | | M | | | 2 | Law |
T 10496 | | M | | | | Law Tactical |
T 10528 | | M | | | 1 | Law Dispatch |
T 10912 | | M | | | 8 | Fire Ops |
T 10944 | | M | | | 9 | Fire |
T 10976 | | M | | | 10 | Fire |
T 11616 | | M | | | 2 | Fire |
North Salt Lake
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 10592 | | M | | | | Police Car to Car |
South Weber
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 11072 | | M | | | | Fire Dispatch |
T 11104 | | M | | | 11 | Fire Dispatch |
T 11104 | | M | | | | |
Sunset
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 11136 | | M | | | | Police Car to Car |
Syracuse
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 11200 | | M | | | | Fire Dispatch |
T 11232 | | M | | | | Police Car to Car |
T 11264 | | M | | | | Police |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
447.425 | 192.8 | R | | | Bountiful | KD7RTO | |
Rev. 20230530050532
Copyright ©1995-2011 InterceptRadio.com