
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Box Elder County Scanner Frequencies (UT)
Scanner frequencies for Box Elder County UT
(Including Brigham City Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Box Elder County UT
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.115 | 162.2 | | | | | Sheriff Simulcast 155.595, 154.665, 15680 |
154.355 | | | | | | Fire Dispatch East |
154.655 | | | | | | County Police Disp. (North) |
154.665 | 156.7 | | | | | Sheriff North |
154.800 | | | | | | Fire and Sheriff West |
155.595 | 162.2 | | | | | Sheriff South Linked to 15680 |
156.015 | | | | | | Fire Paging |
851.1125 | M-2 | M | | | | Pilot Range |
851.5625 | M-2 | M | | | | Snowville UDOT Shed |
851.6375 | M-2 | P | | | | Cal Mountain |
851.6625 | M-2 | P | | | | Hansel Mountain |
851.8125 | M-2 | M | | | | Snowville UDOT Shed |
851.9375 | M-2 | M | | | | Howell |
852.4875 | M-2 | M | | | | Lynn |
853.225 | M-2 | M | | | | Pilot Range |
853.350 | M-2 | M | | | | Promontory Point |
853.475 | M-2 | M | | | | Cal Mountain |
853.700 | M-2 | M | | | | Promontory Point |
857.7625 | M-2 | M | | | | Howell |
T 4352 | M-2 | M | | | | UHP North Car to Car |
T 15680 | M-2 | M | | | | Sheriff Dispatch |
T 29088 | M-2 | M | | | 6 | Sheriff Talk |
T 29120 | M-2 | M | | | 7 | County Operations |
T 29152 | M-2 | M | | | 8 | County Operations |
T 29920 | M-2 | M | | | 2 | Sheriff Talk |
T 29984 | M-2 | M | | | 1 | Fire Dispatch |
T 30016 | M-2 | M | | | 2 | Fire Talk |
T 30080 | M-2 | M | | | | Search and Rescue |
Brigham City
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.740 | | | | | | Police Disp. |
T 15872 | M-2 | M | | | | Police |
Mantua
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.845 | | | | | | Police |
T 13312 | M-2 | M | | | | Police Car to Car |
Trementon
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.145 | | | | | | Fire Disp. |
155.520 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.1750 | | | | | Riverside | N7RDS | DSTAR |
145.2900 | 123.0 | | | | Brigham City | K7UB | |
145.4300 | 123.0 | | | | Howell | K7UB | Blue Springs Hill |
147.2200 | 123.0 | | | | Riverside | K7UB | EchoLink / IRLP |
147.3800 | 123.0 | | | | Park Valley | W7PAH | Dunn Peak |
147.9250 | | | | | Tremonton | N7RDS | DSTAR |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
170.5125 | 123.0 | | | Corrinne | | BLM Salt Lake District / Windy Peak |
171.675 | 123.0 | | | Corrinne | | Golden Spike NAtional Historic Site |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
T 18944 | M-2 | M | | | | UDOT Dispatch |
T 18976 | M-2 | M | | | | UDOT Announcments |
T 20192 | M-2 | M | | | | UDOT Signs and Paint Crew |
T 20288 | M-2 | M | | | | UDOT Snowplows and Paving |
T 20352 | M-2 | M | | | | UDOT Construction |
Rev. 20231003211050
Copyright ©1995-2011 InterceptRadio.com