
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Young County Scanner Frequencies (TX)
Scanner frequencies for Young County TX
(Including Graham Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Young County TX
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
37.900 | | | | | | Emergency Operation Center |
154.3175 | | | | | 3 | Nortex Regional Repeater System (Region 3 Graham) |
154.725 | 162.2 | | | | | Sheriff Dispatch (Woodson) |
155.490 | 131.8 | | | | | Sheriff Dispatch (Loving) |
155.700 | 114.8 | | | | 1 | Sheriff Dispatch (Graham) |
156.000 | 114.8 | | | | 1 | Fire Dispatch |
Graham
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.175 | | | | | 2 | Fire Tac |
154.400 | 127.3 | | | | 1 | Fire Dispatch |
155.085 | P25 | | | | 2 | Police Tac |
155.625 | 173.8 | | | | 1 | Police Dispatch |
Olney
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.235 | 127.3 | | | | | Fire Operations |
155.670 | P25 | | | | | Police Dispatch (Also Anolog PL 127.3) |
155.925 | 127.3 | | | | | Fire Dispatch |
Local Government
Freq | PL/M | Ty | Channel | City | Notes |
---|
155.880 | | | | Graham | Graham Public Works |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
147.0000 | 110.9 | | | | Graham | N5SMX | IRLP |
147.2400 | | | | | Olney | W5IPN | |
147.340 | | | | | Graham | K7KAB | |
440.75 | 110.9 | | | | Graham | | Skywarn / North Central Texas Connection |
442.4500 | 156.7 | | | | Graham | KA5PQK | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
118.025 | | | Graham | KRPH | Graham Municipal Airport / WX AWOS |
122.8 | | | Olney | KONY | Olney Municipal Airport / Unicom |
122.975 | | | Graham | KRPH | Graham Municipal Airport / Unicom |
127.0 | | | Graham | | Approach & Departure PRVDD by Fort Worth ARTCC |
360.6 | | | Graham | | Approach & Departure PRVDD by Fort Worth ARTCC |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
155.955 | 127.3 | | | | | County Roads |
Rev. 20250716030739
Copyright ©1995-2011 InterceptRadio.com