
The radio website that doesn't molest your screen with advertisements.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Travis County Scanner Frequencies (TX)
Scanner frequencies for Travis County TX
(Including Austin Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Travis County TX
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.115 | | | | | | Rural Fire Disp. |
153.980 | | | | | | Rural Fire Disp. |
154.070 | | | | | | Rural Fire Disp. |
154.130 | | | | | | Rural Fire Disp. |
154.145 | | | | | | Rural Fire Disp. |
154.175 | | | | | | County Fire Disp. |
154.1975 | | | | | | Rural Fire Disp. |
154.205 | | | | | | County Fire Disp. |
154.205 | | | | | | Rural Fire Disp. |
154.220 | | | | | | Rural Fire Disp. |
154.400 | | | | | | Rural Fire Disp. |
154.415 | | | | | | Rural Fire Disp. |
154.445 | | | | | | Rural Fire Disp. |
155.715 | | | | | | County EMS Disp. |
156.150 | | | | | | Rural Fire Disp. |
159.390 | | | | | | Rural Fire Disp. |
Austin
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.275 | | | | | | Fire Disp. |
462.950 | | | | | | EMS Disp. |
462.975 | | | | | | EMS Disp. |
Lago Vista
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.850 | | | | | | Police Disp. |
Lakeway
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.025 | | | | | | Police Disp. |
Manor
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.115 | | | | | | Fire Disp. |
Pflugerville
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.950 | | | | | | Fire Disp. |
154.175 | | | | | | Fire Disp. |
Westlake
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.950 | | | | | | Fire Disp. |
153.980 | | | | | | Fire Disp. |
857.9375 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
52.65 | | R | | | Austin | W5FUA | |
53.67 | | R | | | Austin | WB5PCV | |
145.170 | 88.5 | R | | | Austin | KB5HTB | |
145.210 | 97.4 | R | | | Austin | KA9LAY | |
146.610 | | R | | | Austin | WB5PCV | |
146.780 | | R | | | Austin | W5KA | |
146.840 | | R | | | Austin | N5RVD | |
146.880 | | R | | | Austin | W5FQR | |
146.900 | | R | | | Austin | W3MRC | |
146.940 | | R | | | Austin | W5FQR | |
146.960 | | R | | | Austin | K5ZSI | |
147.180 | | R | | | Austin | W5HS | |
147.360 | | R | | | Austin | WA5VTV | |
223.94 | | R | | | Austin | W5HS | |
224.60 | | R | | | Austin | W3MRC | |
224.80 | | R | | | Austin | W5FIT | |
224.94 | | R | | | Austin | WB5PCV | |
441.550 | | R | | | Austin | WB5AHN | |
441.750 | 77.0 | R | | | Austin | N5YQ | |
441.775 | | R | | | Austin | W5JWB | |
441.800 | | R | | | Austin | WA2FXZ | |
441.975 | 97.4 | R | | | Austin | KA9LAY | |
442.025 | 114.8 | R | | | Austin | W5TRI | |
442.150 | 186.2 | R | | | Austin | AA5BT | |
442.200 | | R | | | Austin | K5AB | |
442.350 | | R | | | Austin | WB5AHN | |
442.400 | | R | | | Austin | K5FX | |
442.450 | 141.3 | R | | | Austin | WB5UGT | |
442.475 | 127.3 | R | | | Austin | K3SWJ | |
442.500 | 162.2 | R | | | Austin | W5LNX | |
442.600 | 141.3 | R | | | Austin | K5TCR | |
442.825 | 114.8 | R | | | Austin | W5TEY | |
443.950 | | R | | | Austin | AI5TX | |
444.000 | | R | | | Austin | WB5PCV | |
444.100 | | R | | | Austin | WA5ESR | |
444.150 | 114.8 | R | | | Austin | WA5PAX | |
444.200 | 103.5 | R | | | Austin | W5FUA | |
444.325 | | R | | | Austin | W5MOT | |
444.575 | | R | | | Austin | WB5ICB | |
444.600 | | R | | | Austin | W3MRC | |
444.775 | | R | | | Austin | AA5R | |
444.950 | 110.9 | R | | | Austin | N5RVD | |
1292.4 | 88.5 | R | | | Austin | W5NFC | |
Rev. 20230529210515
Copyright ©1995-2011 InterceptRadio.com