
The radio website that puts military & officer safety ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Howard County Scanner Frequencies (TX)
Scanner frequencies for Howard County TX
(Including Big Spring Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Howard County TX
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.115 | 88.5 | | | | | Fire Dispatch |
155.415 | 192.8 | | | | | Sheriff and City of Big Springs Police Dispatch |
155.7675 | | | | | | County Emergency Operations |
769.30625 | P25-2 | P | | | | Simulcast |
770.30625 | P25-2 | P | | | | Simulcast |
771.30625 | P25-2 | P | | | | Simulcast |
772.30625 | P25-2 | P | | | | Simulcast |
773.48125 | P25-2 | P | | | | Simulcast |
774.70625 | P25-2 | P | | | | Simulcast |
T 1001 | | P | | | 1 | Sheriff & Big Spring Dispatch (Encrypted) (Linked to 155.415) |
T 1002 | | P | | | 2 | Sheriff & Big Spring PD (Encrypted) (Linked to 158.940) |
T 2201 | | P | | | | Fire Dispatch |
Big Spring
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.310 | 192.8 | | | | | Fire Dispatch |
158.940 | 192.8 | | | | 2 | Sheriff and City of Big Springs Tac |
T 2101 | | P | | | | Fire / EMS Dispatch (Linked to 154.310) |
Local Government
Freq | PL/M | Ty | Channel | City | Notes |
---|
154.980 | | | | Big Spring | Big Spring Public Works |
155.535 | 88.5 | | | Big Spring | Big Spring Animal Control |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
146.8200 | 100.0 | | | | Big Spring | W5AW | EchoLink / Fusion |
147.0400 | 88.5 | | | | Big Spring | W5LND | Tower Ridge |
147.2400 | | | | | Big Spring | W5AW | DSTAR |
440.6875 | | | | | Big Spring | W5AW | DSTAR |
442.1000 | 162.2 | | | | Big Spring | W5LND | Tower Ridge |
443.2250 | | | | | Big Spring | W5LND | Refinery / DMR |
443.4375 | | | | | Big Spring | KE5PL | DMR |
444.2750 | 136.5 | | | | Big Spring | N7JCK | EchoLink |
444.4750 | | | | | Big Spring | KK5MV | |
927.7250 | 146.2 | | | | Big Spring | KA3IDN | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
118.025 | | | Big Spring | KBPG | Big Spring McMahon-Wrinkle Airport / WX AWOS |
122.8 | | | Big Spring | KBPG | Big Spring McMahon-Wrinkle Airport / Unicom |
133.7 | | | Big Spring | | Approach & Departure PRVDD by Fort Worth ARTCC |
350.2 | | | Big Spring | | Approach & Departure PRVDD by Fort Worth ARTCC |
Rev. 20250716090719
Copyright ©1995-2011 InterceptRadio.com