
The radio website that doesn't molest your screen with advertisements.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Brewster County Scanner Frequencies (TX)
Scanner frequencies for Brewster County TX
(Including Alpine Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Brewster County TX
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
150.805 | 141.3 | | | | | Sheriff Dispatch Southeast (Black Gap) |
154.160 | | | | | | Sheriff Dispatch Central (Christmas Mountains) |
154.325 | | | | | | Fire Dispatch |
154.400 | 94.8 | | | | | Sheriff Dispatch North (Alpine) |
155.010 | | | | | | Sheriff Tac |
155.100 | 141.3 | | | | | Sheriff Dispatch Southwest (Pepper Mountain) |
155.655 | | | | | 14 | Sheriff Dispatch South (Emory Peak) National Park Service p25e) |
158.790 | | | | | 15/16 | Sheriff Dispatch Tusk Mountain (National Park Service P25e) |
Alpine
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.250 | | | | | 2 | Fire Tac |
155.1225 | | | | | | Fire Dispatch |
155.205 | 162.2 | | | | | EMS Dispatch |
158.850 | 88.5 | | | | | Police Dispatch |
Terlingua
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.160 | 192.8 | | | | 10/11 | EMS Dispatch / National Park Service |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.230 | 146.2 | | | | Alpine | K5FD | |
146.720 | 146.2 | | | | Alpine | K5FD | Pierce Mountain / EchoLink |
146.8200 | 146.2 | | | | Terlingua | K5FD | EchoLink |
147.020 | 146.2 | | | | Marathon | K5FD | Elephant Mountain / EchoLink |
147.3400 | 88.5 | | | | Longfellow | N5BPJ | |
446.1500 | 146.2 | | | | Alpine | K5FD | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
119.025 | | | Alpine | E38 | Alpine-Casparis Municipal Airport / WX AWOS |
119.275 | | | Alpine | 1E2 | Terlingua Ranch Airport / WX AWOS |
122.8 | | | Alpine | E38 | Alpine-Casparis Municipal Airport / Unicom |
122.9 | | | Alpine | 1E2 | Terlingua Ranch Airport / Unicom |
135.875 | | | Alpine | | Approach & Departure PRVDD by Albuquerque ARTCC |
292.150 | | | Alpine | | Approach & Departure PRVDD by Albuquerque ARTCC |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
1.240 | AM | | Alpine | KVLF | Classic Hits |
91.7 | FM | | Alpine | KRTP | Public |
92.7 | FM | | Alpine | KALP | Country |
98.7 | | | Alpine | K254CW | Classic Hits |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
163.625 | 100.0 | | | ICE | | Big Bend Area |
163.6375 | 100.0 | | | Customs | | Big Bend Area |
163.725 | 123.0 | | | Border Patrol | | Big Bend National Park |
163.775 | 100.0 | | | Border Patrol | | Big Bend Area |
165.850 | 100.0 | | | Border Patrol | | Big Bend Area |
166.350 | 192.8 | | 7 | Big Bend NP | | Administarative Repeater |
166.375 | 192.8 | | 5/6 | Big Bend NP | | Administartion |
166.6875 | CSQ | | 25 | Big Bend NP | | Lincoln Zone Air to Ground |
168.550 | 127.3 | | | Big Bend NP | | National Interagency Incident Management System |
170.075 | 107.2 | | 2/3 | Big Bend NP | | Ch 2 Law Enforcment Local / Ch 3 Law Enforcment Persimmon Gap |
172.600 | 103.5 | | 1/4 | Big Bend NP | | Ch 1 Law Enforcement Emory / Ch 4 Port of Entry |
Rev. 20250716100708
Copyright ©1995-2011 InterceptRadio.com