
The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Union County Scanner Frequencies (SD)
Scanner frequencies for Union County SD
(Including Beresford Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Union County SD
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | 151.4 | | | | | Sheriff Dispatch |
157.325 | P25-2 | P | | | | Beresford |
157.875 | P25-2 | P | | | | North Sioux City |
157.995 | P25-2 | P | | | | North Sioux City |
458.3375 | 103.5 | | | | | Sheriff Mobile Extenders |
T 1345 | | P | | | | Sheriff Dispatch |
T 1346 | | P | | | 1 | Law Talk |
T 1347 | | P | | | 2 | Law Talk |
T 1348 | | P | | | 3 | Law Talk |
T 1349 | | P | | | 1 | Fire Dispatch |
T 1350 | | P | | | 2 | Fire Tac |
T 1351 | | P | | | 3 | Fire Tac |
T 1352 | | P | | | 1 | EMS Talk |
T 1353 | | P | | | 2 | EMS Talk |
T 1354 | | P | | | | Incident Management |
T 1355 | | P | | | | Office of Emergency Management |
Alcester
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.830 | 206.5 | | | | | Police / Fire Dispatch |
Beresford
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.895 | 123.0 | | | | | Fire |
T 1660 | | P | | | 1 | Police Dispatch |
T 1661 | | P | | | 2 | Police Tac |
Elk Point
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
152.315 | 136.5 | | | | | Fire Dispatch |
154.625 | CSQ | | | | | Fire Tac |
460.2875 | | | | | | Police Mobile Extenders |
T 1664 | | P | | | | Police Dispatch |
Jefferson
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.130 | 118.8 | | | | | Fire Dispatch |
North Sioux Cit
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.385 | 210.7 | | | | 2 | Fire Tac |
155.685 | 210.7 | | | | 1 | Fire Dispatch |
460.2625 | CSQ | | | | | Police Mobile Extenders |
852.5625 | | | | | | Dakota Dunes Security |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
147.240 | 141.3 | R | | | Beresford | KA0VHV | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
119.450 | | | North Sioux Cit | 7K7 | Graham Field / WX ASOS |
122.9 | | | North Sioux Cit | 7K7 | Graham Field / Unicom |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
158.805 | | | | | | County Roads |
Rev. 20250709180710
Copyright ©1995-2011 InterceptRadio.com