The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Delaware County Scanner Frequencies (PA)
Scanner frequencies for Delaware County PA
(Including Haverford Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Delaware County PA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.48 | | | | | | Fire Disp. |
154.205 | | | | | | Fire Disp. |
506.4125 | | | | | | Police Disp. |
506.7625 | | | | | | Police Disp. |
506.8375 | | | | | | Police Disp. |
506.8625 | | | | | | Police Disp. |
508.0875 | | | | | | Police Disp. |
508.1125 | | | | | | Police Disp. |
508.2375 | | | | | | Fire Disp. |
Eddystone
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.625 | | | | | | Fire Disp. |
Haverford
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.22 | | | | | | Fire Disp. |
453.275 | | | | | | Police Disp. |
Media
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
508.6375 | | | | | | Police Disp. |
Radnor
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
33.90 | | | | | | Fire Disp. |
Upper Darby
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | | | | | | Fire Disp. |
501.675 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
29.62 | | R | | | Chester | W3PS | |
53.27 | | R | | | Media | N3EJU | |
145.230 | | R | | | Media | W3AWA | |
147.060 | | R | | | Newtown Square | WB3JOE | |
147.060 | | R | | | Newtown Square | WB3JOE | |
147.195 | | R | | | Newtown Square | K3MN | |
147.315 | | R | | | Chester | W3PS | |
147.360 | | R | | | Darby | W3UER | |
224.10 | | R | | | Glenolden | N3FCX | |
224.50 | | R | | | Darby | W3UER | |
224.70 | | R | | | Broomall | KM3W | |
224.96 | | R | | | Chester | W3PS | |
442.250 | | R | | | Newtown Square | K3MN | |
442.600 | | R | | | Newtown Square | N3EJU | |
443.050 | | R | | | Chester | W3PS | |
443.650 | | R | | | Media | W3AWA | |
444.050 | | R | | | Darby | W3UER | |
444.70 | | R | | | Broomall | KM3W | |
447.375 | | R | | | Lima | W3AEC | |
448.925 | | R | | | Chester | KM3W | |
Rev. 20241014231038
Copyright ©1995-2011 InterceptRadio.com