
The radio website that puts military & officer safety ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Lane County Scanner Frequencies (OR)
Scanner frequencies for Lane County OR
(Including Cottage Grove Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see our wiki page for Lane County, OR <- Check this out ! Very informative !
Click here to see FCC frequency listings for Lane County OR
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.355 | | | | | | County Fire Disp. (Eugene) |
154.430 | | | | | | County Fire Disp. (Dexter / Lowell) |
460.225 | | | | | | County Police Disp. |
Cottage Grove
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.400 | | | | | | Cottage Grove Fire Disp. |
460.325 | | | | | | Cottage Grove Police Disp. |
460.325 | 156.7 | R | 465.325 | | | Cottage Grove PD Dispatch |
Eugene
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.265 | 186.2 | S | 154.265 | 186.2 | | EugeneFD Fireground |
155.34 | 094.8 | B | 155.34 | 094.8 | | Sacred Heart University Dist Hosp |
155.34 | 110.9 | B | 155.34 | 110.9 | | McKenzie-Willamette Hospital |
460.05 | 1f0 | R | 465.05 | | Sta-2 | Eugene PD |
460.300 | | | | | | Police Disp. |
460.575 | | R | | | MetroNe | Eugene PD |
Florence
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.655 | 156.7 | R | | | | Florence PD Dispatch |
460.275 | 167.9 | R | 465.275 | 167.9 | | LaneCoSO West |
Junction City
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.5125 | | | | | | Junction City Police Disp |
Oakridge
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.295 | | | | | | Fire Disp. |
155.955 | | | | | | Police Disp. |
Prairie Pk
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.425 | 162.2 | | | | | LaneCoSO |
Springfield
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.125 | | | | | | Springfield Police Disp. |
Westfir
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.490 | | | | | | Fire Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
53.03 | 100.0 | R | | | Monroe | W7ARD | |
145.370 | 100.0 | R | | | Blue River | K7BQ | |
146.720 | 100.0 | R | | | Monroe | W7PXL | |
146.760 | 100.0 | R | | | Saginaw | W7EXH | |
146.8 | 100.0 | R | 146.2 | | Florence | WB7REA | Florence OCERA |
146.98 | CSQ | R | | | Oakridge | W7EXH | |
147.26 | 100.0 | R | 147.86 | | Eugene | W7LVN | Eugene |
441.325 | 100.0 | R | | | Coburg | K7UND | |
441.325 | 100.0 | R | 446.325 | | Coburg | K7UND | Coburg |
443.550 | 100.0 | R | | | Eugene | W7EXH | |
927.4875 | 131.8 | R | | | Eugene | WB7LCS | |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
.590 | AM | | Eugene | KUGN | KUGN 5/1kW NEWS/TALK |
1.120 | AM | | Eugene | KPNW | KPNW 50kW Dir TALK/NEWS |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
168.7625 | 0715 | P | | Eugene | | IWN Site 126 Alternate Blanton Ridge |
168.9000 | 0715 | P | | Cottage Grove | | IWN Site 141 Alternate Bear Mountain |
168.9250 | 0715 | P | | Eugene | | IWN site 126 alternate |
171.1875 | 0715 | P | 02-2815 | Eugene | | IWN site 126 control |
172.8125 | 162.2 | R | | Eugene | | Eugene Dist BLM Dispatch |
Military
Freq | PL/M | Ty | Channel | City | Notes |
---|
148.150 | 141.3 | R | | Eugene | CAP ch. 18/C2 |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
35.72 | 88.5 | S | | Springfield | | FALCON CABLE (SPRINGFIELD, OR) |
153.3950 | 88.5 | | | Eugene | | Reeds Fuel Co. |
154.785 | 156.7 | R | | Walker Pt | WQEV665 | OSP Dist6 Florence Sta |
154.845 | 156.7 | R | | Walker Pt | WPYD870 | OSP Dist2 Springfield Sta |
155.34 | 097.4 | B | | Florence | | Florence EMS-Hosp |
155.895 | D226 | R | | Florence | WNZW302 | W Lane Ambulance dispatch |
451.8750 | 136.5 | | | Eugene | | Wildish sand & gravel |
452.35750 | CC7 | T | | Cottage Grove | ? | TRBOWest (Network 119) (control) |
453.425 | 136.5 | | | LaneCo | KYT298 | Lane Transit Dist |
453.7750 | 186.2 | | | Eugene | | Lane County Maintenance |
461.5750 | 103.5 | | 2 | Eugene | | Valley River Inn Ch. 2 |
463.41250 | CC7 | T | | Eugene | WPUP76 | TRBOWest (Network 119) (control) |
464.0500 | 127.3 | | | Eugene | | Fleetsync garbage co |
464.7500 | 225.7 | | | Eugene | | Valley River Inn desk |
\
Rev. 20230609180624
Copyright ©1995-2011 InterceptRadio.com