
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Hood River County Scanner Frequencies (OR)
Scanner frequencies for Hood River County OR
Have an update or correction ? Please mention it on our Forums
Click here to see our wiki page for Hood River County, OR <- Check this out ! Very informative !
Click here to see FCC frequency listings for Hood River County OR
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.010 | | | | | | County Police Disp. |
156.090 | | | | | | County Police Disp. |
158.805 | | | | | | County Fire Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
147.12 | CSQ | R | | | | K7RPT | Mt. Hood ARRG |
444.225 | CSQ | R | | | | K7RPT | Mt. Hood (linked to Portland) ARRG |
927.1625 | 151.4 | R | | | | KF7LN | |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
170.8125 | 0715 | P | | Mt Hood | | IWN Site 168 Control Mount Hood |
170.9625 | 0715 | P | | Mt Defiance | | IWN site 151 alternate |
171.6875 | 0715 | P | | Mt Hood | | IWN Site 168 Alternate Mount Hood |
172.2875 | 0715 | P | 02-2903 | Mt Defiance | | IWN site 151 control |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
159.3750 | 127.3 | R | | Mt Defiance | | WS DNR - Southeast SE DEFIA see also Cascade DEFIANCE 159.45 |
159.4200 | D632 | R | | Mt Defiance | WNHE746 | WS DNR - State GORGE |
159.4500 | 136.5 | R | | Mt Defiance | | WS DNR - Cascade DEFIANCE |
Rev. 20220627230645
Copyright ©1995-2011 InterceptRadio.com