
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Clatsop County Scanner Frequencies (OR)
Scanner frequencies for Clatsop County OR
(Including Astoria Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see our wiki page for Clatsop County, OR <- Check this out ! Very informative !
Click here to see FCC frequency listings for Clatsop County OR
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.800 | | | | | | Clatsop County Police Disp. |
154.800 | 123.0 | | | | | Clatsop County SO North Co. RPTR? |
155.790 | | | | | | Clatsop County Police Disp. |
158.955 | | | | | | Clatsop County Fire Disp. (North) |
Astoria
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.250 | 77.0 | | | | | Astoria Police Disp. |
Cannon Beach
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.1975 | CSQ | S | | | | Cannon Beach PD simplex (7xx units) |
154.385 | | | | | | Cannon Beach Fire Disp. |
154.650 | | | | | | Cannon Beach Police Disp. |
154.8825 | CSQ | S | | | | Cannon Beach Lifeguards simplex |
155.895 | 156.7 | | | | | MEDIX EMS Service |
Seaside
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.1975 | CSQ | S | | | | Seaside PD simplex (6xx units) |
154.385 | 127.3 | R | 153.890 | 127.3 | | Seaside Fire Disp. |
154.650 | 173.8 | R | 155.610 | | | Seaside Police |
Wickiup Mtn Ast
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.955 | D516 | B | 158.955 | D516 | | ClatsopCoFD EMS dispatch |
Local Government
Freq | PL/M | Ty | Channel | City | Notes |
---|
155.1975 | 192.8 | | | Cannon Beach | Cannon Beach Lifeguards |
155.790 | 173.8 | | | Cannon Beach | Cannon Beach Public Works |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
52.81 | 100.0 | R | 51.11 | 100.0 | | K7CH | Nicolai Peak |
146.660 | 118.8 | R | | | Astoria | W7FBM | |
146.740 | 118.8 | R | | | Cannon Beach | W7BU | Arch Cape (2400 ft) (Cannon Beach) |
440.175 | 100.0 | R | | | Cannon Beach | | Manzanita Beach (Cannon Beach) |
443.875 | 100.0 | R | | | Seaside | N7PIR | IRLP |
Military
Freq | PL/M | Ty | Channel | City | Notes |
---|
2.699 | | | | Warrenton | *USCG DIST 13 (WARRENTON OR) PRIMARY |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
.287 | | | | Ft Stevens | | DGPS XMTR |
155.130 | | S | | | | local simplex - 173.8=Clatsop SO, 206.5=Seaside PD |
156.150 | 179.9 | R | | | | OSP Clatsop Co. |
Rev. 20230603070644
Copyright ©1995-2011 InterceptRadio.com