
The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Oklahoma County Scanner Frequencies (OK)
Scanner frequencies for Oklahoma County OK
(Including Edmond Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Oklahoma County OK
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.370 | | | | | | County Fire Disp. |
460.250 | | | | | | County Police Disp. |
460.350 | | | | | | County Police Disp. |
460.400 | | | | | | County Police Disp. |
461.825 | | | | | | County EMS Disp. |
Bethany
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.7875 | | | | | | Fire Disp. |
460.450 | | | | | | Police Disp. |
Choctaw
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | | | | | | Fire Disp. |
460.225 | | | | | | Police Disp. |
Del City
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.010 | | | | | | Fire Disp. |
453.550 | | | | | | Police Disp. |
Oklahoma City
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.790 | | | | | | County Police Disp. |
158.970 | | | | | | County Police Disp. |
159.030 | | | | | | County Police Disp. |
159.090 | | | | | | County Police Disp. |
The Village
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.025 | | | | | | Police Disp. |
Warr Acres
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.150 | | | | | | Police Disp. |
460.600 | | | | | | Fire Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
53.05 | 141.3 | R | | | Oklahoma City | KB5XM | |
53.09 | | R | | | Oklahoma City | KC5XLT | |
53.33 | | R | | | Oklahoma City | KC5BRO | |
145.210 | 156.7 | R | | | Oklahoma City | WA5YTI | |
145.250 | 79.7 | R | | | Oklahoma City | KC5EXR | |
145.270 | 100.0 | R | | | Edmond | W5BIV | |
145.330 | | R | | | Oklahoma City | WN5J | |
145.370 | 141.3 | R | | | Oklahoma City | KK5FM | |
145.410 | 141.3 | R | | | Oklahoma City | | |
145.490 | 131.8 | R | | | Oklahoma City | KD5AHH | |
146.670 | 192.8 | R | | | Oklahoma City | WA5YTI | |
146.760 | | R | | | Oklahoma City | KB5XM | |
146.820 | 151.4 | R | | | Oklahoma City | W5MEL | |
146.925 | | R | | | Oklahoma City | WA5YTI | |
146.985 | 141.3 | R | | | Oklahoma City | W5PAA | |
147.030 | 167.9 | R | | | Oklahoma City | WD5AII | |
147.135 | 79.7 | R | | | Edmond | K5EOK | |
147.180 | 203.5 | R | | | Oklahoma City | N5KNU | |
147.210 | 141.3 | R | | | Oklahoma City | W5MEL | |
147.345 | | R | | | Oklahoma City | WD5AII | |
224.10 | | R | | | Oklahoma City | WA5YTI | |
224.40 | | R | | | Oklahoma City | K5YGM | |
224.88 | | R | | | Oklahoma City | WN5J | |
224.96 | | R | | | Edmond | KD5AHH | |
442.150 | 141.3 | R | | | Oklahoma City | KA5ETA | |
442.325 | | R | | | Oklahoma City | N5RHD | |
442.500 | 203.5 | R | | | Oklahoma City | N5KNU | |
442.575 | 131.8 | R | | | Oklahoma City | | |
442.625 | 146.2 | R | | | Oklahoma City | WB5ISN | |
442.700 | 141.3 | R | | | Oklahoma City | | |
442.950 | | R | | | Oklahoma City | K5OKC | |
443.050 | 100.0 | R | | | Oklahoma City | W5RLW | |
443.100 | | R | | | Oklahoma City | WN5J | |
443.150 | 179.9 | R | | | Edmond | N5TWC | |
443.425 | 88.5 | R | | | Edmond | K5EOK | |
443.500 | 141.3 | R | | | Oklahoma City | K5EBT | |
443.625 | | R | | | Oklahoma City | WD5AII | |
443.825 | | R | | | Oklahoma City | WD5AII | |
444.100 | 141.3 | R | | | Oklahoma City | WA5YTI | |
444.200 | 141.3 | R | | | Oklahoma City | WD5AII | |
444.225 | 141.3 | R | | | Oklahoma City | | |
444.300 | 141.3 | R | | | Oklahoma City | W5MEL | |
444.625 | 141.3 | R | | | Oklahoma City | KI5MV | |
444.675 | | R | | | Oklahoma City | KB5LSB | |
444.775 | 141.3 | R | | | Oklahoma City | KK5FM | |
444.925 | 141.3 | R | | | Oklahoma City | KB5XM | |
1283.1 | | R | | | Oklahoma City | WN5J | |
Rev. 20230602090658
Copyright ©1995-2011 InterceptRadio.com