
The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Franklin County Scanner Frequencies (OH)
Scanner frequencies for Franklin County OH
(Including Grandview Hgts Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Franklin County OH
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
33.86 | | | | | | Fire Disp. |
Gahanna
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.700 | | | | | | Police Disp. |
Grandview Hgts
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
855.2375 | | | | | | Police Disp. |
855.7375 | | | | | | Fire Disp. |
New Albany
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
854.9875 | | | | | | Police Disp. |
Reynoldsburg
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.300 | | | | | | Police Disp. |
Whitehall
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.250 | | | | | | Police Disp. |
Worthington
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
866.250 | | | | | | Fire Disp. |
866.4875 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.110 | | R | | | Columbus | WC8OH | |
145.190 | | R | | | Worthington | W8PRH | |
145.230 | | R | | | Columbus | WB8MMR | |
145.430 | 123.0 | R | | | Columbus | N8PVC | |
145.490 | 179.9 | R | | | Columbus | K8NIO | |
146.655 | | R | | | Gahanna | KB8SXJ | |
146.670 | 131.8 | R | | | Columbus | W8ZPF | |
146.760 | 123.0 | R | | | Columbus | W8RXX | |
146.805 | | R | | | Columbus | WB8LAP | |
146.910 | 71.9 | R | | | Reynoldsburg | W8FEH | |
146.970 | 123.0 | R | | | Columbus | W8RRJ | |
147.060 | | R | | | Columbus | K8DDG | |
147.090 | | R | | | Columbus | AA8EY | |
147.150 | | R | | | Columbus | W8CQK | |
147.210 | | R | | | Columbus | N8OIF | |
147.240 | 179.9 | R | | | Columbus | K8DRE | |
147.330 | | R | | | Columbus | W8NBA | |
224.06 | | R | | | Columbus | K8DDG | |
224.46 | | R | | | Columbus | AA8EY | |
224.66 | | R | | | Columbus | W8RUT | |
224.84 | | R | | | Columbus | K8DRE | |
442.600 | 114.8 | R | | | Columbus | W8LT | |
442.800 | 151.4 | R | | | Columbus | W8CMH | |
443.425 | 151.4 | R | | | Columbus | N8RQJ | |
443.475 | | R | | | Columbus | N8IHU | |
443.525 | | R | | | Columbus | WB8YOJ | |
443.575 | | R | | | Columbus | WB8YOJ | |
443.650 | | R | | | Columbus | AA8XA | |
443.8125 | | R | | | Columbus | K8MK | |
444.100 | | R | | | Columbus | WB8MMR | |
444.200 | | R | | | Columbus | W8RXX | |
444.275 | 94.8 | R | | | Columbus | WB8INY | |
444.300 | | R | | | Columbus | WB8YOJ | |
444.400 | | R | | | Columbus | W8RW | |
444.525 | 179.9 | R | | | Columbus | K8DRE | |
444.550 | 123.0 | R | | | Columbus | N8PVC | |
444.800 | | R | | | Columbus | K8DDG | |
444.850 | | R | | | Columbus | N8EXT | |
444.900 | | R | | | Columbus | N8ADL | |
920.875 | | R | | | Columbus | W8RW | |
1292.3 | | R | | | Columbus | WB8YOJ | |
Rev. 20230529200541
Copyright ©1995-2011 InterceptRadio.com