
The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Butler County Scanner Frequencies (OH)
Scanner frequencies for Butler County OH
(Including Fairfield Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Butler County OH
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.370 | | | | | | Fire Disp. |
154.800 | | | | | | Police Disp. |
155.655 | | | | | | EMS Disp. |
159.3225 | | | | | | Police Disp. |
Fairfield
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | | | | | | Fire Disp. |
155.310 | | | | | | Police Disp. |
Hamilton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.130 | | | | | | Fire Disp. |
156.210 | | | | | | Police Disp. |
460.6125 | | | | | | Fire Disp. |
Middletown
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.250 | | | | | | Fire Disp. |
155.730 | | | | | | Police Disp. |
Monroe
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.845 | | | | | | Fire Disp. |
159.150 | | | | | | Police Disp. |
Oxford
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.550 | | | | | | Police Disp. |
Trenton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.995 | | | | | | Fire Disp. |
158.7975 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
51.62 | | R | | | Middletown | N8COZ | |
53.21 | 77.0 | R | | | Middletown | W8JEU | |
53.35 | | R | | | Middletown | N8COZ | |
145.150 | | R | | | Hamilton | N8EKG | |
145.210 | 118.8 | R | | | Oxford | W8CCI | |
145.230 | | R | | | Fairfield | W8PRH | |
145.390 | | R | | | Fairfield | W8PRH | |
146.610 | 77.0 | R | | | Middletown | W8BLV | |
146.715 | | R | | | Middletown | N8COZ | |
146.970 | 118.8 | R | | | Hamilton | W8CCI | |
147.030 | | R | | | Fairfield | WB8CRS | |
147.315 | 77.0 | R | | | Middletown | W8JEU | |
147.330 | 118.8 | R | | | Hamilton | W8CCI | |
224.12 | | R | | | Fairfield | KA8YRN | |
224.34 | | R | | | Oxford | KD8AX | |
224.64 | | R | | | Oxford | N8FTS | |
224.96 | 77.0 | R | | | Middletown | W8BLV | |
442.550 | 88.5 | R | | | Oxford | W8MUO | |
442.650 | | R | | | Hamilton | N8OUY | |
443.5375 | 118.8 | R | | | Middletown | W8MUM | |
443.650 | | R | | | Fairfield | W8PRH | |
444.475 | 100.0 | R | | | Middletown | AG8Y | |
444.650 | | R | | | Hamilton | K8KY | |
444.825 | 77.0 | R | | | Middletown | W8BLV | |
Rev. 20230609180633
Copyright ©1995-2011 InterceptRadio.com