The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Monroe County Scanner Frequencies (NY)
Scanner frequencies for Monroe County NY
(Including Brighton Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Monroe County NY
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
47.58 | | | | | | EMS Disp. |
154.310 | | | | | | Fire Disp. |
155.295 | | | | | | EMS Disp. |
460.175 | | | | | | Police Disp. |
460.300 | | | | | | Police Disp. |
460.475 | | | | | | Police Disp. |
464.700 | | | | | | EMS Disp. |
Brighton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.995 | | | | | | Fire Disp. |
Chili
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.955 | | | | | | Fire Disp. |
East Rochester
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.475 | | | | | | Police Disp. |
Gates
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.425 | | | | | | Police Disp. |
Greece
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.055 | | | | | | Fire Disp. |
154.340 | | | | | | EMS Disp. |
460.250 | | | | | | Police Disp. |
Henrietta
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | | | | | | Fire Disp. |
Rochester
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.130 | | | | | | Fire Disp. |
460.025 | | | | | | Police Disp. |
460.125 | | | | | | Police Disp. |
460.375 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
29.68 | 123.0 | R | | | Rochester | N2HJD | |
53.33 | 123.0 | R | | | Rochester | N2HJD | |
53.43 | | R | | | Rochester | WR2AHL | |
53.63 | | R | | | Rochester | WR2AHL | |
145.290 | | R | | | Rochester | KE2MK | |
146.610 | 110.9 | R | | | Fairport | W2COP | |
146.655 | 110.9 | R | | | Rochester | WR2AHL | |
146.715 | | R | | | Rochester | W2KZD | |
146.790 | | R | | | Rochester | K2SA | |
146.880 | 110.9 | R | | | Rochester | K2RRA | |
147.135 | | R | | | Fairport | WB2SSJ | |
147.300 | | R | | | Rochester | WB2TRC | |
224.26 | | R | | | Rochester | KE2MK | |
224.58 | 110.9 | R | | | Rochester | N2HJD | |
224.90 | | R | | | Rochester | WS2F | |
442.650 | | R | | | Rochester | K2SA | |
442.700 | 110.9 | R | | | Rochester | K2RRA | |
442.800 | 110.9 | R | | | Rochester | N2HJD | |
442.900 | 110.9 | R | | | Rochester | N2HJD | |
443.000 | | R | | | Rochester | N2WPB | |
443.700 | | R | | | Rochester | K2SA | |
443.900 | 110.9 | R | | | Rochester | KB2CHY | |
444.400 | | R | | | Rochester | W2RFC | |
444.825 | | R | | | Rochester | KE2MK | |
444.850 | 110.9 | R | | | Rochester | WB2KAO | |
444.900 | 110.9 | R | | | Fairport | N2BZX | |
444.950 | | R | | | Rochester | WR2AHL | |
447.175 | | R | | | Fairport | WB2SSJ | |
919.025 | | R | | | Rochester | W2RFM | |
1288.0 | | R | | | Rochester | N2HJD | |
Rev. 20240914030905
Copyright ©1995-2011 InterceptRadio.com