
The radio website that doesn't infect your computer with malware.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Elko County Scanner Frequencies (NV)
Scanner frequencies for Elko County NV
(Including Elko Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Elko County NV
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.740 | | | | | | Sheriff Tac |
154.025 | | | | | | Sheriff Tac |
155.055 | | | | | | Police / Fire Disp. |
155.475 | | | | | | Police National Interop |
155.550 | | | | | | Sheriff Tac |
155.655 | | | | | | Nevada Mutual Aid |
155.760 | 146.2 | | | | | Sheriff and Fire |
158.895 | | | | | | County Fire Dispatch |
851.0375 | | E | | | | Secret Pass |
851.7375 | | E | | | | Elko Mountain |
851.8875 | | E | | | | Spruce Mountain |
852.425 | | E | | | | East Twin Peak |
852.4875 | | E | | | | HWY 93 Summit Wells |
852.700 | | E | | | | East Twin Peak |
852.725 | | E | | | | |
852.9625 | | E | | | | Loray |
855.2125 | NHP | E | | | 01 | NHP - Wendover site |
855.9625 | NHP | E | | | 04 | NHP - Elko Mtn site |
856.2125 | NHP | E | | | 02 | West Wendover |
856.2625 | | E | | | | Oasis |
856.4625 | | E | | | | Wells |
856.9875 | | E | | | | Owyhee |
858.2125 | | E | | | 03 | Bald Peak |
859.4625 | | E | | | | Oasis |
T 641 | | E | | | 01 | NHP Northern Command Elko Area |
T 642 | | E | | | 02 | NHP Northern Command Elko Area |
T 645 | | E | | | | NHP Northern Command |
T 646 | | E | | | | NHP Northern Command |
T 647 | | E | | | | NHP Northern Command |
T 648 | | E | | | | North and South Command |
T 719 | | E | | | | NHP Elko Law Net |
T 721 | | E | | | 1 | NHP Elko Dispatch Central Command |
T 722 | | E | | | 2 | NHP Elko Dispatch |
T 723 | | E | | | 3 | NHP Elko Dispatch |
T 724 | | E | | | 4 | NHP Elko Dispatch |
T 725 | | E | | | 1 | NHP Elko Tac |
T 726 | | E | | | 2 | NHP Elko Tac |
T 727 | | E | | | 3 | NHP Elko Tac |
T 1313 | | E | | | | Sheriff Dispatch Simulcast |
T 1316 | | E | | | | Sheriff Car to CAr |
Elko
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.130 | | | | | | Fire Disp. |
154.845 | | | | | | Police Disp. |
155.670 | | | | | | EMS Disp. |
155.940 | | | | | | Police Tac |
Jackpot
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.785 | | | | | | Police |
Jarbridge
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.935 | | | | | | Fire |
Spring Creek
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
T 1092 | | E | | | | Fire Dispatch |
West Wedover
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.310 | | | | | 1 | Fire |
154.415 | | | | | 2 | Fire |
154.740 | | | | | | Police Dispatch at times encrypted |
155.370 | | | | | | Police Tac at times encrypted |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
119.175 | | | | | Elko Air to Air |
119.275 | | | Elko | | Elko Regional Airport AWOS |
123.000 | | | Elko | | Traffic Advisory |
130.400 | | | Elko | | Elko Arinc |
135.675 | | | | | Elko Air to Air |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
166.875 | | | 08 | | | Elko BLM Air to Ground |
168.0375 | | | 49 | | | Elko BLM Air to Ground |
172.750 | | | | | | Elko Flight Following |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
158.865 | | | 2 | | | Forestry Tac |
158.895 | | | | | | Forestry Direct |
159.345 | | | 1 | | | Forestry Tac |
T 834 | | E | | | | NDOT Elko Maintenance |
T 847 | | E | | | | NDOT Link to NHP |
T 892 | | E | | | | NDOT Elko Roads |
Rev. 20230603230611
Copyright ©1995-2011 InterceptRadio.com