
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Union County Scanner Frequencies (NM)
Scanner frequencies for Union County NM
(Including Clayton Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Union County NM
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
152.4500 | 271 | | | | | Med-Trans |
154.1150 | | | | | | Road Department |
154.1450 | 110.9 | | | | | Fire Dispatch |
155.625 | 110.9 | | | | | County Police Disp. |
158.7750 | 110.9 | | | | | Fire |
158.865 | 110.9 | | | | | County Fire Disp. |
451.79875 | | | | | | Detention Center |
Clayton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.980 | 127.3 | | | | | Fire Disp. |
158.745 | 123.0 | | | | | Police Disp. |
Des Moines
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.835 | | | | | | Fire Disp. |
Sedan
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.8650 | 136.5 | | | | | Fire |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
146.850 | 100.0 | R | | | | N5BOP | |
147.2800 | 100.0 | R | | | | NM5ML | Mega Link (Repeater is located on Sierra Grande) |
444.800 | 77.0 | R | | | | N5BOP | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
122.8000 | | | Clayton | | |
127.8500 | | | Clayton | | Approach Departure |
285.4750 | | | Clayton | | Approach Departure |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
165.4500 | | | | Capulin | | Capulin Volcano National Monument |
170.5250 | | | | Clayton | | Kiowa National Grasslands (Admin by Cibola NF) |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
154.115 | | | | | WQKE744 | Union County Roads |
160.5000 | | | | | | BNSF (Narrow Band) |
161.0100 | | | | | | BNSF Maint. |
161.1600 | | | | | | BNSF |
161.2050 | | | | | | BNSF (Narrow Band) |
161.3550 | | | | | | BNSF |
162.5500 | | | | Des Moines | | NOAA Weather Radio |
Rev. 20230604100606
Copyright ©1995-2011 InterceptRadio.com