
The radio website that doesn't infect your computer with malware.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Mckinley County Scanner Frequencies (NM)
Scanner frequencies for Mckinley County NM
(Including Gallup Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Mckinley County NM
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.3100 | | | | | | State Fire |
154.400 | | | | | | County Fire Disp. |
154.415 | 146.2 | | | | | County Fire Disp. |
154.8000 | 186.2 | | | | 1 | County Police Disp. |
155.1375 | 179.9 | | | | 2 | Sheriff Tac |
155.2800 | | | | | | EMS County Wide |
155.3700 | | | | | | Law Enforcment Network |
155.5500 | | | | | | Police Car to Car State Wide |
453.8500 | | | | | | County Roads |
T 111 | | P | | | | NMSP Dispatch |
T 112 | | P | | | | NMSP Car to Car |
Crownpoint
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.0400 | | | | | | Fire Dispatch |
Gallup
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.2500 | 127.3 | | | | | Fire Dispatch |
155.430 | 173.8 | | | | | Police Disp. |
156.0900 | | | | | | Police Simplex |
462.9750 | | | | | | EMS Dispatch |
463.1000 | | | | | | EMS to Hospital |
Navajo Nation
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.7925 | | | | | | Police North |
153.9800 | | | | | | Rangers |
154.8750 | 146.2 | | | | | Police Inter City |
154.9800 | | | | | | Rangers |
155.625 | 100.0 | | | | | Police |
Ramah
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.2275 | 100.0 | | | | | Fire Department |
Timber Lake
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.2275 | 100.0 | | | | | Fire Tac |
Zuni
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.7475 | | | | | | Zuni Tribal Nation Fish and Game |
155.100 | 91.5 | | | | | Police |
156.015 | 127.3 | | | | | Wildlife |
171.025 | | | | | | Flood Warning Alarm |
Zuni Tribal
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.7475 | | | | | | Game and Fish |
155.100 | 91.5 | | | | | Police |
156.015 | 127.3 | | | | | Wildlife |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.430 | 100.0 | R | | | | | Zuni McKinley (Located on Zuni Mountain Top) |
147.220 | 67.0 | R | | | | NM5ML | Mega Link (Repeater on Deza Bluff) |
147.260 | 100.0 | R | | | | KC5WDV | Repeater Located on Gibson Peak |
444.400 | 100.0 | R | | | | N7JNI | |
448.2000 | 100.0 | R | | | | KC5WDV | ARES (Repeater Located on Deza Bluff) |
449.750 | 100.0 | R | | | Gallup | KC5WDV | Linked to 147.26 |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
120.550 | | | Gallup | | Albuquerque Center High |
122.950 | AM | | Gallup | | Gallup Unicom |
285.400 | | | Gallup | | Albuquerque Center High |
321.300 | | | | | Tactical / Special Use |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
170.5250 | 110.9 | R | | | | Cibola National Forest (McGaffey Lookout Repeater) |
170.5250 | 110.9 | R | | | | Cibola National Forest (Zuni Mountain Repeater) |
172.4500 | 127.3 | R | | | | BIA Zuni Agency (Zuni Top Repeater) |
172.750 | | | | Ramah | | BIA Forestry |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
154.0250 | 192.8 | | | | | Emergency Management |
154.2800 | | | | Gallup | WPKC422 | EMS County Wide |
155.790 | 127.3 | | | Gallup | kqr525 | NM State Police |
160.335 | | R | | | | BNSF Gallup |
160.4250 | | | | Jamestown | | BNSF (Giant Refinery) |
160.5000 | | | | | | BNSF (Narrow Band) |
160.5600 | | | | Gallup | | BNSF |
160.5900 | | | | | | BNSF |
160.650 | | | | | | BNSF Defiance subdivivision |
160.7400 | | | | Prewitt | | BNSF (Paper Mill and Power Plant) |
161.0100 | | | | | | BNSF (Narrow Band) |
161.0700 | | | | Gallup | | BNSF |
161.1900 | | | | | | BNSF Gallup West to Winslow AZ |
161.2050 | | | | | | BNSF (Narrow Band) |
161.2950 | | | | Jamestown | | BNSF |
161.3550 | | | | | | BNSF (Narrow Band) |
161.370 | | | | | | BNSF Gallup Yard |
161.3700 | | | | Gallup | | BNSF Yard |
Rev. 20230605000653
Copyright ©1995-2011 InterceptRadio.com