
The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 25 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Lea County Scanner Frequencies (NM)
Scanner frequencies for Lea County NM
(Including Eunice Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Lea County NM
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.3100 | | | | | | State Fire |
154.860 | | | | | | Sheriff Car to Car |
155.100 | 127.3 | | | | | County Roads |
155.310 | | | | | | County Police Disp. |
866.3125 | | E | | | | |
866.5875 | | E | | | | |
867.0875 | | E | | | | |
867.5625 | | E | | | | |
868.0625 | | E | | | | |
868.3125 | | E | | | | |
T 08-000 | | E | | | | Sheriff Dispatch |
T 08-021 | | E | | | | Sheriff Tac 1 |
T 08-022 | | E | | | | Sheriff Tac 2 |
T 08-030 | | E | | | | Sheriff Tac 3 |
T 08-036 | | E | | | | County Emergency |
T 08-121 | | E | | | | Knowles FD |
T 08-122 | | E | | | | Majamar FD |
T 08-123 | | E | | | | Monument FD |
T 08-124 | | E | | | | County Fire Dispatch? |
Eunice
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.205 | | | | | | Fire Disp. |
T 05-101 | | E | | | | Police |
Hobbs
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.130 | | | | | | Fire Disp. |
154.265 | | | | | | Simulcast from TRS |
460.4375 | | E | | | | |
854.0375 | | E | | | | |
854.2625 | | E | | | | |
856.4375 | | E | | | | |
857.4375 | | E | | | | |
858.2125 | | E | | | | |
858.4375 | | E | | | | |
859.2125 | | E | | | | |
859.4375 | | E | | | | |
860.2125 | | E | | | | |
T 00-017 | | E | | | | Patch to County |
T 02-021 | | E | | | | Fire Tac 1 |
T 02-022 | | E | | | | Fire Tac 3 |
T 02-023 | | E | | | | Fire Tac 4 |
T 02-041 | | E | | | | Fire Tac 2 |
T 02-061 | | E | | | | Fire Dispatch |
T 02-081 | | E | | | | Med to Hospital |
T 03-001 | | E | | | | Fire Tac 5 |
T 04-021 | | E | | | | Police Dispatch |
T 04-022 | | E | | | 2 | Police Tac |
T 04-023 | | E | | | | Police NICIC |
T 04-101 | | E | | | | Police Detectives |
T 04-102 | | E | | | | Police Tac |
T 04-103 | | E | | | | Police Tac |
Jal
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.785 | | | | | | Fire Disp. |
Knowles
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | | | | | | Fire Disp. |
Lovington
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.0700 | | | | | | Fire Tac |
154.220 | | | | | | Fire Disp. |
154.430 | | | | | | EMS Disp. |
154.4400 | 100.0 | | | | | EMS |
155.2650 | | | | | | Civil Defense |
155.430 | | | | | | Police Disp. |
851.3125 | | E | | | | |
853.0620 | | E | | | | |
853.3125 | | E | | | | |
857.2125 | | E | | | | |
857.7375 | | E | | | | |
T 06-002 | | E | | | | Police |
T 06-042 | | E | | | | Fire |
T 06-043 | | E | | | | Fire |
Maljamar
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.9500 | 141.3 | | | | | Fire |
Monument
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.355 | 141.3 | | | | | Fire |
Tatum
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.0100 | | | | | | Fire |
154.415 | | | | | | Fire Disp. |
155.115 | | | | | | EMS Disp. |
158.955 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
147.100 | | R | | | | N5SVI | |
147.140 | 67.0 | R | | | | NM5ML | |
147.180 | | R | | | | W8QD | |
147.220 | | R | | | | N5NBR | |
442.075 | 146.2 | R | | | | N5IMJ | |
444.1500 | 162.2 | R | | | Hobbs | | |
444.2500 | 100.0 | R | | | Jal | N5LEA | |
444.275 | 162.2 | R | | | | KD5EWX | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
120.650 | | | Hobbs | | Lea County Regional Airport |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
161.520 | | | | Lovington | | Texas & New Mexico Railroad |
162.4000 | | | | Hobbs | | NOAA Weather Radio |
461.1750 | | T | | Jal | | Crosspoint Communications |
T 5750102 | | T | | Jal | | Oilfield Pumpers |
T 5750108 | | T | | Jal | | Trucking Yard |
T 5750117 | | T | | Jal | | Trucking |
T 5750129 | | T | | Jal | | Electricians |
T 5750130 | | T | | Jal | | Medic Dispatch |
T 5750131 | | T | | Jal | | Compressor / Plant Maintenance |
T 5751527 | | T | | Jal | | Frac Water Transfer |
T 5751547 | | T | | Jal | | Oil Lease Ops |
T 5751550 | | T | | Jal | | Water Haulers |
T 5751625 | | T | | Jal | | Water Transfer Service |
T 5752013 | | T | | Jal | | Frac Sand Bin Trucking |
Rev. 20230528220557
Copyright ©1995-2011 InterceptRadio.com