
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Grant County Scanner Frequencies (NM)
Scanner frequencies for Grant County NM
(Including Bayard Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Grant County NM
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.725 | | | | | | County Police Disp. |
462.950 | | | | | | EMS Dispatch |
769.90625 | | P | | | | DTRS Pinos Altos |
770.46875 | | P | | | | DTRS Pinos Altos |
774.56875 | | P | | | | DTRS Pinos Altos |
Bayard
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.235 | | | | | | Fire Disp. |
155.715 | | | | | | Police Disp. |
158.8950 | | | | | | |
Lower Mimbres
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.400 | | | | | | Fire |
Sappillo Creek
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.370 | | | | | | VFD |
154.400 | | | | | | VFD |
Silver City
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
153.830 | | | | | | Fire Tac |
154.280 | | | | | | Fire Tac |
154.430 | | | | | | Fire Disp. |
155.460 | | | | | | Police Disp. |
156.1500 | | | | | 2 | Police Tac |
Tyron
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.340 | | | | | | VFD |
Upper Mimbres
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.370 | | | | | | Fire/Rescue |
Whiskey Creek
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.160 | | | | | | Fire |
Local Government
Freq | PL/M | Ty | Channel | City | Notes |
---|
159.330 | | | | Silver City | NM State Forestry |
458.9875 | | | | Silver City | NM DOT Aviation Division |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.170 | | R | | | | NM5ML | Mega Link |
145.210 | 141.3 | R | | | Silver City | K7EAR | Eastern Arizona ARS |
146.980 | 103.5 | R | | | Silver City | K5GAR | (Located on Pinos Altos Mountain) |
147.060 | | R | | | | WD5EZC | |
147.160 | 100.0 | R | | | | W5AQA | |
448.050 | 100.0 | R | | | Silver City | | |
448.800 | 100.0 | R | | | Silver City | WY5G | (Located on Pinos Altos Mountain) |
448.875 | 100.0 | R | | | Silver City | WA7ACA | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
122.800 | | | Silver City | | Whiskey Creek Airport unicom |
126.2250 | | | | | Albuquerque Center |
126.725 | | | Silver City | | Whiskey Creek Airport weather |
134.450 | | | | | Grant County Airport Appr/Dep |
134.450 | | | Silver City | | Albuquerque Center |
327.150 | | | | | Grant County Airport Appr/Dep |
327.150 | | | Silver City | | Albuquerque Center Low |
Federal
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
120.7500 | | | | | | Air to Air |
120.875 | | | | | | Air Tanker Base? |
123.975 | | | | Silver City | | Fire Air Tanker Base |
126.075 | | | | Silver City | | Tanker Base (updated) |
167.700 | | | | | | Air to Ground |
168.5750 | 110.9 | R | | | | BLM Las Cruces District (Jacks Peak repeater) |
169.125 | | | | | | Air to Ground |
169.175 | | | | Silver City | | Gila NF Dispatch |
169.2000 | | | | | | Air to Ground |
169.3625 | | | | | | Air to Ground |
169.900 | | | | | | Gila NF Wilderness Ranger District |
169.975 | | | | Quemado | | Gila NF - North dispatch |
171.1375 | | | | | | Gila National Forest Admin. |
171.4750 | | | | | | Air to Ground |
171.750 | | | | | | Gila Cliff Dwellings National Monument |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
151.5350 | | | | Silver City | | Southwest Med Evac |
151.5650 | | | | Silver City | | Southwest Med Evac |
151.6550 | | | | Silver City | | Southwest Med Evac |
151.7750 | | | | Silver City | | Southwest Med Evac |
158.3850 | | | | Silver City | | Southwest Med Evac |
159.5250 | | | | Silver City | | Southwest Med Evac |
159.5850 | | | | Silver City | | Western New Mexico University |
159.6000 | | | | Silver City | | Southwest Med Evac |
159.9300 | | | | Silver City | | Southwest Med Evac |
160.2300 | | | | | | Union Pacific Railroad |
161.5500 | | | | | | Union Pacific Railroad |
162.4500 | | | | Silver City | | NOAA Weather Radio |
451.325 | | T | | Santa Rita | | Nun |
452.4500 | | T | | Tyrone | | 4A Booster |
461.1250 | | T | | Tyrone | | Observation Point |
461.3250 | | T | | Tyrone | | Little Rock |
461.5125 | | T | | Santa Rita | | Cobre |
463.025 | | | | Silver City | | EMS - Gila Reginal Hospital |
463.2375 | | T | | Santa Rita | | Santa Rita |
464.0250 | | T | | Santa Rita | | Chino Concentrator |
464.625 | | | | Tyrone | | Jacks Peak |
855.5125 | | N | | | | PNM |
855.5375 | | N | | | | PNM |
855.5625 | | N | | | | PNM |
855.5875 | | N | | | | PNM |
856.0125 | | N | | | | PNM Grant County |
856.0375 | | N | | | | PNM |
T 110 | | T | | Santa Rita | | Mine Operations |
T 140 | | T | | Santa Rita | | Mine Operations |
T 150 | | T | | Santa Rita | | Mine Operations |
T 160 | | T | | Santa Rita | | Mine Operations |
T 190 | | T | | Santa Rita | | Mine Operations |
T 200 | | T | | Santa Rita | | Mine Operations |
T 210 | | T | | Santa Rita | | Mine Operations |
T 270 | | T | | Santa Rita | | Mine Operations |
T 280 | | T | | Santa Rita | | Mine Operations |
T 300 | | T | | Tyrone | | Mine Operations |
T 500 | | T | | Tyrone | | Mine Operations |
T 510 | | T | | Tyrone | | Mine Operations |
T 520 | | T | | Tyrone | | Mine Operations |
T 530 | | T | | Tyrone | | Mine Operations |
T 600 | | T | | Tyrone | | Mine Operations |
T 620 | | T | | Tyrone | | Mine Operations |
T 1100 | | T | | Tyrone | | All Call |
T 1100 | | T | | Santa Rita | | All Call |
T 31500 | | T | | Tyrone | | Mine Security |
T 31500 | | T | | Santa Rita | | Mine Security |
Rev. 20230531180537
Copyright ©1995-2011 InterceptRadio.com