
The radio website that doesn't molest your screen with advertisements.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Jackson County Scanner Frequencies (MO)
Scanner frequencies for Jackson County MO
(Including Blue Springs Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Jackson County MO
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.370 | | | | | | County Fire Disp. |
155.175 | | | | | | County EMS Disp. |
155.265 | | | | | | County EMS Disp. |
155.790 | | | | | | County Police Disp. |
Blue Springs
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.865 | | | | | | Police Disp. |
Buckner
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.850 | | | | | | Police Disp. |
Grain Valley
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.175 | | | | | | Police Disp. |
Greenwood
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.010 | | | | | | Police Disp. |
Lake Lotawana
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.430 | | | | | | Fire Disp. |
Lees Summit
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.425 | | | | | | Police Disp. |
453.575 | | | | | | EMS Disp. |
453.725 | | | | | | Police Disp. |
453.900 | | | | | | Fire Disp. |
Lone Jack
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.205 | | | | | | Fire Disp. |
155.9025 | | | | | | Police Disp. |
Raytown
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.025 | | | | | | Police Disp. |
Local Government
Freq | PL/M | Ty | Channel | City | Notes |
---|
1.610 | AM | | | Kansas City | KANSAS CITY INTL AIRPORT TIS - BOGUS CALLSIGN |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
53.33 | | R | | | Kansas City | WV0T | |
145.250 | | R | | | Independence | KB0GR | |
145.310 | | R | | | Independence | KB0GR | |
145.370 | | R | | | Independence | KB0GR | |
146.730 | | R | | | Independence | W0SHG | |
146.790 | 107.2 | R | | | Kansas City | WA0KHP | |
146.820 | | R | | | Kansas City | KC0ARC | |
146.970 | | R | | | Kansas City | WA0SMG | |
147.045 | | R | | | Kansas City | W0AV | |
147.090 | | R | | | Independence | W0TOJ | |
147.270 | | R | | | Kansas City | WA0SMG | |
147.330 | | R | | | Kansas City | WA0QFJ | |
224.74 | | R | | | Independence | KB0GR | |
442.000 | 186.2 | R | | | Kansas City | KE0PZ | |
442.400 | | R | | | Kansas City | K0LW | |
443.100 | | R | | | Kansas City | NG0N | |
443.350 | | R | | | Kansas City | WV0T | |
443.400 | | R | | | Kansas City | K0LW | |
443.650 | | R | | | Kansas City | KS0OP | |
443.775 | 110.9 | R | | | Kansas City | WA0NQA | |
444.025 | | R | | | Kansas City | N4MSE | |
444.050 | | R | | | Kansas City | WA0QFJ | |
444.125 | 123.0 | R | | | Kansas City | N0NKX | |
444.350 | | R | | | Kansas City | N0AAP | |
444.450 | 151.4 | R | | | Kansas City | N0NDP | |
444.575 | 186.2 | R | | | Independence | N0OEV | |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
.610 | AM | | Kansas City | KCSP | KCSP |
.710 | AM | | Kansas City | KCMO | KCMO |
.810 | AM | | Kansas City | WHB | WHB SPORTS |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
1.610 | AM | | | Kansas City | WPVE684 | MODOT TIS - I-435 MP 52 - TEST MSGS |
155.5425 | | | | Sugar Creek | | Police / Fire Disp. |
Rev. 20230604110607
Copyright ©1995-2011 InterceptRadio.com