
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Hennepin County Scanner Frequencies (MN)
Scanner frequencies for Hennepin County MN
(Including Bloomington Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Hennepin County MN
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.385 | | | | | | County Fire Disp. |
Bloomington
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.070 | | | | | | Fire Disp. |
Eden Prairie
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.48 | | | | | | Fire Disp. |
Edina
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | | | | | | EMS Disp. |
Hopkins
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.040 | | | | | | Fire Disp. |
Minnetonka
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.280 | | | | | | Fire Disp. |
Plymouth
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
45.16 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
53.15 | | R | | | Minneapolis | W0YC | |
145.110 | | R | | | Minneapolis | N0TL | |
145.150 | | R | | | Minneapolis | WR0DK | |
145.370 | 107.2 | R | | | Minneapolis | K0MSP | |
146.700 | 127.3 | R | | | Minneapolis | WC0HC | |
147.030 | | R | | | Minneapolis | WB0MPE | |
147.090 | | R | | | Bloomington | KD0CL | |
147.150 | | R | | | Minneapolis | W0YC | |
147.180 | | R | | | Minneapolis | N0JAL | |
147.270 | | R | | | Minneapolis | WB0ZKB | |
223.90 | | R | | | Minneapolis | W0YC | |
223.94 | 100.0 | R | | | Minneapolis | KA9YPF | |
224.38 | 114.8 | R | | | Bloomington | N0SVX | |
442.000 | 114.8 | R | | | Minneapolis | K0SEY | |
442.875 | 114.8 | R | | | Minneapolis | KA0KMJ | |
442.925 | 114.8 | R | | | Minneapolis | K0FHC | |
443.300 | 114.8 | R | | | Minneapolis | N0NKI | |
443.450 | 114.8 | R | | | Bloomington | N0SVX | |
443.950 | 151.4 | R | | | Minneapolis | K0GTT | |
444.125 | 114.8 | R | | | Minneapolis | W0EF | |
444.325 | | R | | | Minneapolis | KA0JQO | |
444.400 | | R | | | Minneapolis | N0QBJ | |
444.425 | | R | | | Minneapolis | W0YC | |
444.650 | | R | | | Minneapolis | N0BVE | |
444.875 | | R | | | Minneapolis | WB0MPE | |
444.975 | 94.8 | R | | | Minneapolis | K0MSP | |
Rev. 20231003211053
Copyright ©1995-2011 InterceptRadio.com