
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Cecil County Scanner Frequencies (MD)
Scanner frequencies for Cecil County MD
(Including Elkton Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Cecil County MD
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.5275 | | | | | | Fire Disp. |
Elkton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.790 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
53.05 | 107.2 | R | | | Colora | K3UAV | |
53.83 | 94.8 | R | | | Port Deposit | N3OUT | |
53.95 | 94.8 | R | | | Rising Sun | K3DWB | |
145.190 | 162.2 | R | | | Chesapeake City | K3NCL | |
145.470 | 107.2 | R | | | Charlestown | N3RCN | |
146.745 | 156.7 | R | | | Colora | N3NAB | |
146.925 | 156.7 | R | | | Rising Sun | K3DWB | |
147.165 | 107.2 | R | | | Colora | K3UAV | |
224.30 | 107.2 | R | | | Rising Sun | N3PCL | |
224.52 | 131.8 | R | | | Port Deposit | N3OUT | |
224.90 | 107.2 | R | | | Colora | K3UAV | |
442.950 | 103.5 | R | | | Charlestown | N3RCN | |
443.000 | 107.2 | R | | | Colora | K3UAV | |
447.325 | 131.8 | R | | | Elkton | W3BXW | |
447.725 | 94.8 | R | | | Elkton | N3XJT | |
449.825 | 131.8 | R | | | Port Deposit | WA3SFJ | |
Rev. 20230531190553
Copyright ©1995-2011 InterceptRadio.com