
The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Baltimore County Scanner Frequencies (MD)
Scanner frequencies for Baltimore County MD
(Including Baltimore Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Baltimore County MD
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.46 | | | | | | Fire Disp. |
Baltimore
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.415 | | | | | | Fire Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
51.82 | 107.2 | R | | | Catonsville | N3KTX | |
53.15 | | R | | | Randallstown | N3GXH | |
53.39 | | R | | | Baltimore | K3GOD | |
53.47 | 107.2 | R | | | Catonsville | N3KTX | |
145.130 | | R | | | Baltimore | WA3DZZ | |
145.190 | 110.9 | R | | | Cockeysville | K3NXU | |
145.330 | 107.2 | R | | | Shawsville | K3HT | |
146.670 | 107.2 | R | | | Baltimore | W3FT | |
147.030 | | R | | | Baltimore | W3DID | |
147.240 | | R | | | Baltimore | W3PGA | |
147.285 | | R | | | Baltimore | KB3SE | |
147.555 | 107.2 | R | | | Towson | KA3LAO | |
223.84 | | R | | | Perry Hall | W3JEH | |
224.24 | | R | | | Baltimore | W3FT | |
224.38 | | R | | | Baltimore | W3HMO | |
224.48 | | R | | | Carney | KB3AVZ | |
224.64 | | R | | | Baltimore | WA3Z | |
224.68 | | R | | | Baltimore | KS3L | |
224.80 | | R | | | Baltimore | WA3DZZ | |
224.92 | 107.2 | R | | | Shawsville | N3UR | |
224.96 | | R | | | Baltimore | WA3DZZ | |
442.850 | 88.5 | R | | | Baltimore | WB3FFV | |
443.200 | 107.2 | R | | | Baltimore | N3FS | |
443.350 | | R | | | Baltimore | WA3DZZ | |
443.550 | | R | | | Baltimore | WA3WLO | |
444.200 | | R | | | Randallstown | N3GXH | |
447.375 | 136.5 | R | | | Baltimore | K3BAL | |
447.525 | | R | | | Baltimore | N3MCQ | |
448.075 | 100.0 | R | | | Baltimore | K3GOD | |
448.275 | 156.7 | R | | | Baltimore | K3CUJ | |
448.325 | | R | | | Baltimore | W3DID | |
448.525 | | R | | | Cockeysville | KB3BHO | |
449.075 | | R | | | Baltimore | KB3AVZ | |
449.225 | 100.0 | R | | | Towson | N3CDY | |
449.275 | 107.2 | R | | | Owings Mills | N3CDY | |
449.325 | 107.2 | R | | | Baltimore | N3FFB | |
449.375 | | R | | | Shawsville | W3EHT | |
449.425 | | R | | | Baltimore | N3XHK | |
449.575 | | R | | | Baltimore | W3PGA | |
449.625 | 107.2 | R | | | Baltimore | W3FT | |
927.4875 | 100.0 | R | | | Owings Mills | N3CDY | |
Rev. 20230605100654
Copyright ©1995-2011 InterceptRadio.com