
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 25 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Jefferson County Scanner Frequencies (KY)
Scanner frequencies for Jefferson County KY
(Including Anchorage Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Jefferson County KY
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.445 | | | | | | Fire Disp. |
155.160 | | | | | | EMS Disp. |
452.225 | | | | | | EMS Disp. |
453.675 | | | | | | Police Disp. |
453.975 | | | | | | Police Disp. |
462.950 | | | | | | EMS Disp. |
462.975 | | | | | | EMS Disp. |
Anchorage
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
854.0125 | | | | | | Police Disp. |
Jeffersontown
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.300 | | | | | | Police Disp. |
Louisville
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.740 | | | | | | Police Disp. |
154.860 | | | | | | Police Disp. |
460.025 | | | | | | Police Disp. |
460.150 | | | | | | Police Disp. |
460.375 | | | | | | Police Disp. |
460.625 | | | | | | Fire Disp. |
Shively
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.655 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
29.64 | | R | | | Louisville | KK4CZ | |
52.025 | | R | | | Louisville | WB4LBR | |
53.43 | 151.4 | R | | | Louisville | N7BBW | |
145.130 | 151.4 | R | | | Louisville | N4UL | |
145.150 | 141.3 | R | | | Louisville | KG4CCW | |
145.230 | | R | | | Louisville | W8PRH | |
145.290 | 151.4 | R | | | Louisville | AC2DC | |
145.410 | 151.4 | R | | | Louisville | KK4CZ | |
146.880 | | R | | | Louisville | W4PF | |
147.030 | 151.4 | R | | | Louisville | W4PJZ | |
147.070 | 151.4 | R | | | Louisville | N4MRM | |
147.120 | | R | | | Louisville | KA4KMT | |
147.180 | 79.9 | R | | | Louisville | W4CN | |
147.270 | 151.4 | R | | | Louisville | WB4EJK | |
147.360 | | R | | | Louisville | KQ9Z | |
224.30 | | R | | | Louisville | KA4MKT | |
442.000 | | R | | | Louisville | N4ORL | |
442.100 | | R | | | Louisville | N4RBL | |
442.450 | 151.4 | R | | | Louisville | KD4CLR | |
442.500 | | R | | | Louisville | KB4RYM | |
442.550 | | R | | | Louisville | WD4ELX | |
442.725 | 151.4 | R | | | Louisville | KB4YJ | |
443.350 | | R | | | Louisville | K4ULW | |
443.500 | | R | | | Louisville | WD9EQC | |
443.975 | 100.0 | R | | | Louisville | N4KWT | |
444.100 | 173.8 | R | | | Louisville | N4UL | |
444.300 | 156.7 | R | | | Louisville | KG4JNM | |
444.600 | 151.4 | R | | | Louisville | N4NMC | |
Rev. 20230528170505
Copyright ©1995-2011 InterceptRadio.com