
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Fulton County Scanner Frequencies (GA)
Scanner frequencies for Fulton County GA
(Including College Park Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Fulton County GA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
College Park
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.250 | | | | | | Police Disp. |
East Point
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
158.775 | | | | | | Fire Disp. |
159.210 | | | | | | Police Disp. |
Union City
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.825 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
53.01 | | R | | | Roswell | WA4YNZ | |
53.09 | 151.4 | R | | | Atlanta | KD4DKW | |
53.15 | | R | | | Atlanta | KA5WZY | |
145.290 | 88.5 | R | | | Atlanta | W4IBM | |
145.350 | 146.2 | R | | | Atlanta | W4DOC | |
145.410 | 100.0 | R | | | Atlanta | W4PME | |
145.430 | | R | | | Atlanta | K4LCI | |
146.625 | 100.0 | R | | | Union City | W4ZT | |
146.640 | | R | | | Atlanta | WB4QGR | |
146.655 | 151.4 | R | | | Atlanta | N4NFP | |
146.730 | | R | | | Atlanta | KD4NC | |
146.820 | 146.2 | R | | | Atlanta | W4DOC | |
146.970 | | R | | | Atlanta | K4CLJ | |
147.000 | | R | | | Atlanta | WA4NNO | |
147.030 | | R | | | Atlanta | W4NJQ | |
147.060 | | R | | | Roswell | N4CLA | |
147.105 | 107.2 | R | | | Atlanta | WB4RTH | |
147.285 | | R | | | Atlanta | KC4ZIZ | |
147.345 | 151.4 | R | | | Atlanta | N4NEQ | |
224.12 | 151.4 | R | | | Atlanta | N4NFP | |
224.20 | 100.0 | R | | | Atlanta | KC4OVY | |
224.34 | 146.2 | R | | | Atlanta | W4DOC | |
224.44 | 151.4 | R | | | Atlanta | N4NEQ | |
224.58 | 100.0 | R | | | Alpharetta | NX9O | |
224.62 | 100.0 | R | | | Atlanta | W4PME | |
224.86 | 100.0 | R | | | Alpharetta | KC4JNN | |
224.96 | 100.0 | R | | | Atlanta | K4RFL | |
442.000 | 107.2 | R | | | Alpharetta | WB6RTH | |
442.025 | 127.3 | R | | | Atlanta | W4CML | |
442.075 | | R | | | Roswell | W8BLA | |
442.125 | 100.0 | R | | | Union City | W4ZT | |
442.225 | 100.0 | R | | | Atlanta | WB5EGI | |
442.350 | 100.0 | R | | | College Park | KG4PTO | |
442.475 | 127.3 | R | | | Atlanta | NA4DR | |
442.525 | 110.9 | R | | | Atlanta | N4XQM | |
442.675 | 100.0 | R | | | Atlanta | KE4PVE | |
442.800 | | R | | | Atlanta | N4NFP | |
442.875 | 100.0 | R | | | Atlanta | K4RFL | |
442.975 | | R | | | Atlanta | WA4YNZ | |
443.025 | 127.3 | R | | | Atlanta | W4CML | |
443.150 | 100.0 | R | | | Roswell | W4PME | |
443.600 | 146.2 | R | | | Atlanta | KA5WZY | |
443.650 | 123.0 | R | | | Atlanta | W4CML | |
443.800 | 151.4 | R | | | Atlanta | N4NFP | |
444.050 | 151.4 | R | | | Atlanta | N4NEQ | |
444.100 | 100.0 | R | | | Atlanta | WR4CW | |
444.150 | 100.0 | R | | | Atlanta | W4PME | |
444.450 | 146.2 | R | | | Atlanta | W4DOC | |
444.500 | 110.9 | R | | | Atlanta | KD4GPI | |
444.775 | 151.4 | R | | | Atlanta | N4NEQ | |
444.825 | 146.2 | R | | | Atlanta | W4DOC | |
444.925 | | R | | | Atlanta | WA4NNO | |
444.975 | | R | | | Atlanta | WA4YNZ | |
927.5125 | | R | | | Atlanta | KD4GPI | |
927.600 | 100.0 | R | | | Atlanta | K4RJJ | |
1292.0 | | R | | | Atlanta | KB4KIN | |
Rev. 20230529210500
Copyright ©1995-2011 InterceptRadio.com