
The radio website that doesn't charge money to post classified ads.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Middlesex County Scanner Frequencies (CT)
Scanner frequencies for Middlesex County CT
(Including East Hampton Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Middlesex County CT
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
33.96 | | | | | | Fire Disp. |
46.18 | | | | | | Fire Disp. |
46.32 | | | | | | Fire Disp. |
159.270 | | | | | | Fire Disp. |
Clinton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
39.42 | | | | | | Police Disp. |
46.36 | | | | | | Fire Disp. |
453.050 | | | | | | Fire Disp. |
Cromwell
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.10 | | | | | | Fire Disp. |
154.430 | | | | | | Fire Disp. |
860.9625 | | | | | | Police Disp. |
Durham
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.18 | | | | | | Fire Disp. |
453.075 | | | | | | Fire Disp. |
East Haddam
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.22 | | | | | | Fire Disp. |
East Hampton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.22 | | | | | | Fire Disp. |
155.400 | | | | | | EMS Disp. |
155.490 | | | | | | Police Disp. |
453.0625 | | | | | | Fire Disp. |
453.6375 | | | | | | Fire Disp. |
Essex
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.04 | | | | | | Fire Disp. |
Middletown
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.325 | 79.7 | | | | | South District Operations |
155.370 | 114.8 | | | | | Police Disp. |
155.400 | | | | | | EMS Disp. |
Old Saybrook
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.7375 | | | | | | Police Disp. |
460.325 | | | | | | EMS Disp. |
Portland
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.0475 | | | | | | Fire Disp. |
155.535 | | | | | | Police Disp. |
Westbrook
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
46.20 | | | | | | Fire Disp. |
154.445 | | | | | | Fire Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
146.775 | 110.9 | R | | | Old Saybrook | W1BCG | |
147.015 | 110.9 | R | | | East Haddam | K1IKE | |
147.030 | 110.9 | R | | | Portland | W1EDH | |
147.195 | 71.9 | R | | | Portland | N1JML | |
224.66 | 103.5 | R | | | East Haddam | K1IKE | |
440.800 | 110.9 | R | | | East Haddam | K1IKE | |
443.450 | 100.0 | R | | | Portland | N1JML | |
446.875 | 156.7 | R | | | Middletown | K1IKE | |
Rev. 20230925020957
Copyright ©1995-2011 InterceptRadio.com