
The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Solano County Scanner Frequencies (CA)
Scanner frequencies for Solano County CA
(Including Benicia Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Solano County CA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.490 | | | | | | County Police Disp. |
156.000 | | | | | | County Fire Disp. |
Benicia
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.755 | | | | | | Police Disp. |
155.940 | | | | | | Fire Disp. |
Dixon
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.145 | | | | | | Fire Disp. |
154.830 | | | | | | Police Disp. |
Fairfield
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
482.7875 | | | | | | Fire Disp. |
483.0875 | | | | | | Police Disp. |
Suisun
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.175 | | | | | | Fire Disp. |
155.520 | | | | | | Police Disp. |
Vallejo
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.910 | | | | | | Police Disp. |
482.9875 | | | | | | Fire Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
52.74 | 127.3 | R | | | Vacaville | WV6F | |
145.31 | 88.5 | R | | | Vallejo | K6LI | |
146.625 | 123.0 | R | | | Vacaville | WB4YJT | |
223.92 | 85.4 | R | | | Vacaville | KM6KW | |
224.06 | | R | | | Vacaville | W6MPD | (closed) |
224.12 | 141.3 | R | | | Vacaville | KJ6MB | |
224.20 | | R | | | Vacaville | WV6F | |
224.24 | 136.5 | R | | | Vacaville | KB6SJG | |
224.38 | 77.0 | R | | | Fairfield | W6ER | |
224.54 | 118.8 | R | | | Vacaville | W6MAV | |
440.025 | 156.7 | R | | | Vacaville | WV6F | |
440.525 | 136.5 | R | | | Vacaville | KB6LCS | |
440.925 | | R | | | Vacaville | KH8AF | (closed) |
441.150 | 77.0 | R | | | Fairfield | KA6CHJ | |
441.250 | 100.0 | R | | | Benicia | KR6BEN | |
441.600 | | R | | | Vacaville | W6RCA | (closed) |
441.775 | | R | | | Vacaville | N6ICW | (closed) |
441.8875 | 94.8 | R | | | Dixon | K6JWN | |
441.925 | | R | | | Vacaville | W6YOP | (closed) |
441.975 | 94.8 | R | | | Vacaville | W6RCA | |
442.000 | 179.9 | R | | | Vacaville | N6UG | |
442.025 | 179.9 | R | | | Vacaville | W6KCS | |
442.225 | | R | | | Vacaville | KH8AF | (closed) |
442.300 | | R | | | Vacaville | W6NQJ | (closed) |
442.550 | | R | | | Vacaville | N6APB | (closed) |
442.750 | 100.0 | R | | | Benicia | KR6BEN | |
442.775 | 77.0 | R | | | Fairfield | KC6UJM | |
442.850 | 146.2 | R | | | Vacaville | AB6CQ | |
442.975 | 136.5 | R | | | Vacaville | K6JJC | |
443.400 | | R | | | Fairfield | WL3DZ | (closed) |
443.750 | | R | | | Vacaville | WA6KBP | (closed) |
444.125 | | R | | | Vacaville | W6SEL | (closed) |
444.525 | | R | | | Vacaville | AA6GV | (closed) |
444.575 | | R | | | Vacaville | WA6EUZ | (closed) |
444.750 | 107.2 | R | | | Vacaville | WA6RTL | |
444.850 | | R | | | Vacaville | W6PUE | |
927.025 | | R | | | Vacaville | WA6JQV | (closed) |
927.475 | | R | | | Vacaville | WA6JQV | (closed) |
927.800 | 192.8 | R | | | Vacaville | WA6JQV | |
927.850 | 100.0 | R | | | Vacaville | W6KCS | |
1282.4 | 88.5 | R | | | Cordelia | WZ6Z | |
1282.9 | 88.5 | R | | | Vacaville | K6HEW | |
1284.35 | 131.8 | R | | | Vallejo | KC6PGV | |
1285.85 | 100.0 | R | | | Vacaville | W6YDD | |
1285.90 | 156.7 | R | | | Vacaville | KD6ZNG | |
1291.9 | | R | | | Vacaville | WV6F | |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
1.630 | AM | | Vallejo | KXBT | KXBT 10/1kW TESTING SINCE MOVED TO 1640kHz |
1.640 | AM | | Vallejo | KDIA | KDIA 10/1kW BUSINESS/TALK ex KXBT-1630kHz |
Rev. 20230604100628
Copyright ©1995-2011 InterceptRadio.com