
The radio website that doesn't infect your computer with malware.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Santa Cruz County Scanner Frequencies (CA)
Scanner frequencies for Santa Cruz County CA
(Including Capitola Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Santa Cruz County CA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.325 | | | | | | County Fire Disp. |
155.565 | | | | | | County Police Disp. |
Capitola
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.625 | | | | | | Police Disp. |
Santa Cruz
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.770 | | | | | | Police Disp. |
Scotts Valley
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.085 | | | | | | Scotts Valley Police Disp. |
Watsonville
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.845 | | | | | | Watsonville Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
51.72 | 114.8 | R | | | Santa Cruz | W6REB | |
52.80 | 114.8 | R | | | Ben Lomond | WR6AOK | |
145.170 | 131.8 | R | | | Watsonville | W6UNI | |
145.290 | 94.8 | R | | | Watsonville | W6TUW | |
145.330 | 123.0 | R | | | Watsonville | W6DNC | |
146.700 | 94.8 | R | | | Caralitos | NS6G | |
146.745 | 94.8 | R | | | Felton | W6JWS | |
146.775 | 123.0 | R | | | Watsonville | KB6MET | |
146.790 | 94.8 | R | | | Santa Cruz | K6BJ | |
146.835 | 94.8 | R | | | Santa Cruz | AE6KE | |
147.000 | 94.8 | R | | | Watsonville | K6RMW | |
147.120 | 94.8 | R | | | Ben Lomond | WR6AOK | |
147.180 | 94.8 | R | | | Felton | W6WLS | |
147.945 | 94.8 | R | | | Watsonville | KI6EH | |
224.06 | 110.9 | R | | | Bonny Doon | N6NAC | |
224.38 | | R | | | Watsonville | KB6MET | (closed) |
224.52 | 136.5 | R | | | Santa Cruz | KA6TGI | |
224.84 | 156.7 | R | | | Watsonville | KB6MET | |
440.550 | 94.8 | R | | | Santa Cruz | AB6VS | |
440.850 | 94.8 | R | | | Santa Cruz | W6JWS | |
440.925 | 123.0 | R | | | Santa Cruz | K6BJ | |
441.675 | 123.0 | R | | | Santa Cruz | N7WG | |
441.925 | 100.0 | R | | | Aptos | WA6HHQ | |
443.050 | 94.8 | R | | | Watsonville | K6RMW | |
443.350 | 123.0 | R | | | Watsonville | KB6MET | |
443.475 | 127.3 | R | | | Santa Cruz | WB6PHE | |
444.000 | 94.8 | R | | | Scotts Valley | W6WLS | |
444.150 | 123.0 | R | | | Felton | W6WLS | |
927.2875 | D423 | R | | | Santa Cruz | W6REB | |
927.925 | 123.0 | R | | | Felton | W6MOW | |
1286.2 | 110.9 | R | | | Watsonville | N6NAC | |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
1.080 | AM | | Santa Cruz | KSCO | KSCO - Local / News Talk |
Rev. 20230925030915
Copyright ©1995-2011 InterceptRadio.com