
The radio website that doesn't infect your computer with malware.Home of the world's largest radio/scanner frequency databaseCelebrating 25 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
San Joaquin County Scanner Frequencies (CA)
Scanner frequencies for San Joaquin County CA
(Including Escalon Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for San Joaquin County CA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.130 | | | | | | County Fire Disp. (North) |
155.895 | | | | | | County Fire Disp. (South) |
460.125 | | | | | | County Police Disp. |
Escalon
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.100 | | | | | | Police Disp. |
Lodi
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.300 | | | | | | Police Disp. |
Manteca
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.200 | | | | | | Police Disp. |
Ripon
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.050 | | | | | | Police Disp. |
Stockton
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
460.400 | | | | | | Police Disp. |
460.625 | | | | | | Fire Disp. |
Tracy
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
453.975 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.210 | 100.0 | R | | | Stockton | WA6SEK | |
145.310 | 118.8 | R | | | Manteca | KF6NQR | |
146.655 | 100.0 | R | | | Tracy | W6OA | |
146.985 | 100.0 | R | | | Manteca | K6MAN | |
147.090 | 114.8 | R | | | Lodi | WB6ASU | |
147.105 | 67.0 | R | | | Stockton | KN6KO | |
224.08 | 156.7 | R | | | Stockton | NV6RN | |
224.62 | 192.8 | R | | | Stockton | WA6TCG | |
440.075 | 131.8 | R | | | Stockton | KE6DXF | |
441.650 | 156.7 | R | | | Tracy | KD6FVA | |
442.075 | 127.3 | R | | | Meyers | N6MVT | |
442.275 | 103.5 | R | | | Stockton | K6GTO | |
443.100 | | R | | | Stockton | N6GVI | (closed) |
444.225 | 114.8 | R | | | Lodi | WB6ASU | |
444.325 | 94.8 | R | | | Stockton | WA6TCG | |
444.800 | 156.7 | R | | | Stockton | NV6RN | |
927.600 | 114.8 | R | | | Lodi | WB6ASU | |
Rev. 20230528220546
Copyright ©1995-2011 InterceptRadio.com