
The radio website that doesn't molest your screen with advertisements.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
San Francisco County Scanner Frequencies (CA)
Scanner frequencies for San Francisco County CA
(Including Daly City Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for San Francisco County CA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
145.150 | 114.8 | R | | | Daly City | W6PW | |
146.790 | 114.8 | R | | | San Francisco | W6TP | |
147.105 | 103.5 | R | | | San Francisco | WA6OXR | |
224.22 | 67.0 | R | | | San Francisco | KA6TGI | |
224.42 | 136.5 | R | | | San Francisco | KB6LCS | |
224.50 | 114.8 | R | | | San Francisco | W6TP | |
440.600 | | R | | | S San Francisco | K6HN | (closed) |
441.250 | 141.3 | R | | | S San Francisco | K6DNA | |
441.450 | 85.4 | R | | | San Francisco | W6EE | |
442.050 | 127.3 | R | | | San Francisco | WA6GG | |
442.075 | 100.0 | R | | | San Francisco | N6MVT | |
442.700 | 173.8 | R | | | S San Francisco | N6MNV | |
443.100 | 114.8 | R | | | San Francisco | W6TP | |
443.675 | | R | | | San Francisco | K6MSR | (closed) |
443.925 | 136.5 | R | | | S San Francisco | KG6TN | |
444.725 | 88.5 | R | | | Daly City | W6PW | |
444.850 | 114.8 | R | | | San Francisco | K6KYA | |
444.925 | 136.5 | R | | | San Francisco | KB6LCS | |
1284.9 | 67.0 | R | | | San Francisco | KA6TGI | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
2.947 | USB | | San Francisco | | ACARS Data |
4.672 | USB | | San Francisco | | ACARS Data |
5.508 | USB | | San Francisco | | ACARS Data |
6.559 | USB | | San Francisco | | ACARS Data |
6.640 | USB | S | San Francisco | | LDOC LONG DISTANCE OPERATIONAL CONTROL |
8.927 | USB | | San Francisco | | ACARS Data |
10.081 | USB | | San Francisco | | ACARS Data |
11.327 | USB | | San Francisco | | ACARS Data |
13.276 | USB | | San Francisco | | ACARS Data |
17.919 | USB | | San Francisco | | ACARS Data |
21.934 | USB | | San Francisco | | ACARS Data |
AM/FM/TV/Shortwave Broadcast
Freq | PL/M | Ty | City | Call | Notes |
---|
.560 | AM | | San Francisco | KSFO | KSFO 5kW WW1 WOR CNN SAN FRANCISCO |
.680 | AM | | San Francisco | KNBR | KNBR 50kW TALK/SPORTS SAN FRANCISCO |
.740 | AM | | San Francisco | KCBS | KCBS 50kW Dir. NEWS SAN FRANCISCO |
.810 | AM | | San Francisco | KGO | KGO 50kW Dir. NEWS/TALK SAN FRANCISCO |
1.100 | AM | | San Francisco | KFAX | KFAX 50kW Dir RELIGIOUS SAN FRANCISCO |
1.550 | | | San Francisco | KZDG | KZDG - Indian |
1.640 | AM | | San Francisco | KDIA | KDIA- Christian Talk |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
464.9500 | D612 | | | San Francisco | WNVG598 | *San Francisco Marriott |
Rev. 20230602150616
Copyright ©1995-2011 InterceptRadio.com