
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Mendocino County Scanner Frequencies (CA)
Scanner frequencies for Mendocino County CA
(Including Ft Bragg Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Mendocino County CA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
151.160 | 192.8 | | | | 2 | Cal Fire Tac 2 |
151.175 | 192.8 | | | | 3 | Cal Fire Tac 3 |
151.190 | 192.8 | | | | 4 | Cal Fire Tac 4 |
151.2875 | 192.8 | | | | 22 | Cal Fire Air Tactics 22 |
151.325 | 192.8 | | | | 6 | Cal Fire Tac 6 |
151.385 | 110.9 | | | | | Cal Fire Dispatch |
151.445 | 192.8 | | | | 11 | Cal Fire Tac 11 |
153.950 | | | | | | County Fire Disp. |
154.755 | | | | | | County Police Disp. (Central) |
155.985 | | | | | | County Police Disp. (West) |
158.730 | | | | | | County Police Disp. (South) |
159.3675 | 192.8 | | | | 3 | Cal Fire Air to Ground 3 |
Ft Bragg
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.845 | | | | | | Police Disp. |
Ukiah
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
154.860 | | | | | | Police Disp. |
Willits
Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
---|
155.610 | | | | | | Police Disp. |
Amateur Radio
Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
---|
51.70 | 114.8 | R | | | Willits | WD6FGX | |
51.74 | 114.8 | R | | | Willits | K7WWA | |
145.130 | 103.5 | R | | | Willits | K7WWA | |
145.430 | 103.5 | R | | | Laytonville | WA6RQX | |
146.085 | 88.5 | R | | | Yorkville | WB6PER | |
146.610 | 88.5 | R | | | Point Aren | W6ABR | |
146.655 | 103.5 | R | | | Laytonville | K7BUG | |
146.820 | 103.5 | R | | | Mendocino | WD6HDY | |
146.955 | 88.5 | R | | | Ukiah | AC6ET | |
147.030 | 103.5 | R | | | Ft Bragg | K6MHE | |
147.120 | 103.5 | R | | | Willits | K7WWA | |
147.210 | 103.5 | R | | | Covelo | WB6TCS | |
147.825 | 103.5 | R | | | Anchor Bay | W6ABR | |
440.075 | | R | | | Willits | WA6RQX | (closed) |
441.550 | | R | | | Alpine | N6LZR | (closed) |
444.500 | 103.5 | R | | | Willits | WD6FGX | |
444.800 | | R | | | Laytonville | WA6RQX | (closed) |
444.925 | 103.5 | R | | | Willits | K7WWA | (closed) |
927.750 | 103.5 | R | | | Willits | K7WWA | |
Aircraft
Freq | PL/M | Ty | City | Call | Notes |
---|
123.975 | | | Ukiah | | Air Tanker Base |
127.325 | | | | | CAl Fire Initial Attack Air to Air |
Other
Freq | PL/M | Ty | Channel | City | Call | Notes |
---|
151.415 | 94.8 | | | | | Department of Fish and Wildlife |
Rev. 20250717080712
Copyright ©1995-2011 InterceptRadio.com