Re: Which one to monitor?


Posted by The Big O on July 26, 2000 at 14:15:56:

In Reply to: Which one to monitor? posted by George W. White on July 26, 2000 at 09:47:12:

: I use EPSCA to monitor the Eastside area.

I have the following frequencies.
: Which trunked system would be best to monitor if I live
: in the town of Bellevue Washington?

: EPSCA:
: 851.1375 851.8875 852.6375 853.3875 854.2375 866.2125
: 866.4625 866.7375 866.8875 866.9125 866.9875 867.3125
: 867.4875 867.7625 867.8125 867.8875 868.2000 868.5250
: 868.7750 868.8250 868.9000 867.7875 867.2875 868.8750
: 866.4125 867.3375 867.8375 855.4875 867.2250 867.2500
: 867.3625 867.3875 868.9500 868.9750

: Valleycomm:
: 851.0625 851.0875 851.1625 851.3625 851.8125 851.9625
: 852.1125 852.6125 852.8625 853.3125 853.4875 853.6125
: 854.0875 854.2875 866.3625 866.3875 866.9375 866.9625
: 867.3375 867.4375 867.8375 867.8625 868.4250 868.4500
: 868.7000 868.7250 855.4625 855.7125 855.9625 856.2375
: 856.4625 856.4875 856.9625 856.9875 857.2375 857.4625
: 857.4875 857.9625 858.2375 858.4625 858.4875 858.9625
: 859.2375 859.4625 859.7625 859.9625 860.2375 860.4625
: 860.4875 860.9625 855.2375 855.9875 867.5375 867.5625
: 867.5875 867.6125 867.6375 855.9875




Follow Ups:



Post a Followup

Name:

E-Mail:

Subject:

Comments:


[ Follow Ups ] [ Post Followup ] [ INTERCEPT WWW BBS ]