
The radio website that doesn't abuse the 1st Amendment.Home of the world's largest radio/scanner frequency databaseCelebrating 18 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Indiana County Scanner Frequencies (PA)
Scanner frequencies for Indiana County PA
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Indiana County PA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.980 | | | | | | Fire Disp. |
| 155.010 | | | | | | Police Disp. |
| 155.220 | | | | | | EMS Disp. |
Amateur Radio
| Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
|---|
| 29.66 | | R | | | Indiana | W3BMD | |
| 146.910 | | R | | | Indiana | W3BMD | |
| 224.90 | | R | | | Rochester Mills | KB3CNS | |
| 442.850 | | R | | | Georgeville | KB3CNS | |
| 444.575 | | R | | | Rossiter | N3FXN | |
| 444.975 | | R | | | Indiana | W3BMD | |
Rev. 20130618000627
Copyright ©1995-2011 InterceptRadio.com