
The radio website that doesn't abuse the 1st Amendment.Home of the world's largest radio/scanner frequency databaseCelebrating 18 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
New Haven County Scanner Frequencies (CT)
Scanner frequencies for New Haven County CT
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for New Haven County CT
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 45.86 | | | | | | Police Disp. |
| 154.295 | | | | | | Fire Disp. |
| 460.150 | | | | | | Police Disp. |
Ansonia
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 39.66 | | | | | | Ansonia Police |
| 151.400 | | | | | | Police Disp. |
| 156.1875 | | | | | | Fire Disp. |
| 460.125 | | | | | | Ansonia Police |
| 461.450 | | | | | | EMS Disp. |
Beacon Falls
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 151.0325 | | | | | | Fire Disp. |
| 151.0475 | | | | | | EMS Disp. |
| 151.070 | | | | | | Police Disp. |
Bethany
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.54 | | | | | | Fire Disp. |
| 33.70 | | | | | | EMS Disp. |
Branford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 453.450 | | | | | | Fire Disp. |
| 460.125 | | | | | | Police Disp. |
Chesire
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.370 | | | | | | Fire Disp. |
| 460.475 | | | | | | Police Disp. |
Derby
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 155.490 | | | | | | Police Disp. |
| 451.550 | | | | | | EMS Disp. |
| 453.050 | | | | | | Fire Disp. |
East Haven
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.52 | | | | | | Fire Disp. |
| 453.200 | | | | | | Police Disp. |
| 453.5625 | | | | | | Fire Disp. |
Guilford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 46.06 | | | | | | Fire Disp. |
| 453.700 | | | | | | Police Disp. |
| 460.6125 | | | | | | Fire Disp. |
Hamden
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.54 | | | | | | Fire Disp. |
| 154.160 | | | | | | Fire Disp. |
| 460.025 | | | | | | Police Disp. |
Madison
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 46.06 | | | | | | Fire Disp. |
| 453.475 | | | | | | EMS Disp. |
| 460.2875 | | | | | | Police Disp. |
| 460.5875 | | | | | | Fire Disp. |
Meriden
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 46.38 | | | | | | Fire Disp. |
| 154.130 | 74.4 | | | | | Fire Disp. |
| 463.750 | | | | | | EMS Disp. |
| 852.7875 | | | | | | Police Disp. |
Middlebury
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 45.50 | | | | | | Police Disp. |
| 158.8125 | | | | | | Fire Disp. |
Milford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.340 | | | | | | Fire Disp. |
| 460.375 | | | | | | Police Disp. |
Naugatuck
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.235 | | | | | | Fire Disp. |
| 452.400 | | | | | | EMS Disp. |
| 460.350 | | | | | | Police Disp. |
New Haven
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 460.450 | | | | | | Police Disp. |
| 460.500 | | | | | | Police Disp. |
| 462.975 | | | | | | EMS Disp. |
| 859.5625 | | | | | | Fire Disp. |
North Branford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 151.190 | | | | | | Fire Disp. |
| 453.300 | | | | | | Police Disp. |
North Haven
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 39.92 | | | | | | Police Disp. |
| 46.12 | | | | | | Fire Disp. |
Orange
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 452.225 | | | | | | Fire Disp. |
| 453.325 | | | | | | Police Disp. |
Oxford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 158.7825 | | | | | | Fire Disp. |
| 158.9775 | | | | | | EMS Disp. |
Prospect
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.400 | | | | | | Fire Disp. |
Seymour
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 46.02 | | | | | | Police Disp. |
| 154.3775 | | | | | | Fire Disp. |
| 155.7825 | | | | | | Police Disp. |
| 156.0225 | | | | | | EMS Disp. |
| 157.450 | | | | | | Fire Disp. |
Southbury
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 153.7925 | | | | | | Fire Disp. |
| 155.0325 | | | | | | Police Disp. |
| 155.0625 | | | | | | EMS Disp. |
Wallingford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.220 | | | | | | Fire Disp. |
| 851.4875 | | | | | | Police Disp. |
Waterbury
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 153.830 | | | | | | Fire Disp. |
| 461.225 | | | | | | EMS Disp. |
West Haven
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 46.50 | | | | | | Fire Disp. |
| 453.800 | | | | | | Fire Disp. |
| 460.275 | | | | | | Police Disp. |
Wolcott
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.70 | | | | | | Fire Disp. |
| 453.150 | P25 | R | | | | Police Disp. |
| 453.5125 | | | | | | Fire Disp. |
| 463.475 | | | | | | EMS Disp. |
Woodbridge
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 451.750 | | | | | | Fire Disp. |
| 453.375 | | | | | | Police Disp. |
Amateur Radio
| Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
|---|
| 144.45 | | S | | | Waterbury | | Local simplex frequency *hortizontal polarization* |
| 145.190 | 77.0 | R | | | Ansonia | WK1M | |
| 145.490 | 77.0 | R | | | Meriden | N1FQF | |
| 146.610 | 110.9 | R | | | West Haven | W1GB | |
| 146.925 | | R | | | Milford | KB1CBD | |
| 146.985 | 141.3 | R | | | Ansonia | KD1BD | |
| 147.180 | 141.3 | R | | | Nagatuck | W1HDN | |
| 147.225 | 77.0 | R | | | Milford | WA1YQE | |
| 147.255 | 110.9 | R | | | West Haven | AA1VE | |
| 147.360 | 162.2 | R | | | Wallingford | W1KKF | |
| 147.505 | 77.0 | R | | | West Haven | K1SOX | |
| 223.88 | | R | | | Milford | N1JKA | |
| 224.18 | | R | | | New Haven | WA1UFC | |
| 224.42 | | R | | | Ansonia | KA1LSD | |
| 224.46 | | R | | | Nagatuck | WA1NQP | |
| 224.50 | 77.0 | R | | | New Haven | K1SOX | |
| 224.80 | 77.0 | R | | | Meriden | K1HSN | |
| 441.100 | | R | | | Bethany | W1EDH | |
| 441.700 | 77.0 | R | | | Milford | N1KGN | |
| 442.450 | | R | | | Meriden | N1SZM | |
| 442.900 | 77.0 | R | | | Ansonia | WK1M | |
| 444.200 | 114.8 | R | | | Nagatuck | WA1NQP | |
| 444.250 | 77.0 | R | | | Meriden | KA1ILH | |
| 444.450 | 100.0 | R | | | Hamden | WA1MIK | |
| 444.550 | 77.0 | R | | | Nagatuck | WA1NQP | |
| 448.000 | 192.8 | R | | | Meriden | W1OBQ | |
| 449.325 | 103.5 | R | | | Branford | N1HUI | |
| 449.475 | 110.9 | R | | | Guilford | NI1U | |
| 449.825 | 110.9 | R | | | East Haven | KA1MJ | |
| 449.900 | | R | | | Guilford | KM1R | |
| 449.925 | 110.9 | R | | | Branford | N1HLS | |
| 920.200 | 71.9 | R | | | Nagatuck | WA1NQP | |
| 927.4125 | D311 | R | | | Hamden | WA1MIK | |
| 927.4875 | D311 | R | | | Guilford | NI1U | |
| 1291.18 | 88.5 | R | | | Nagatuck | WA1NQP | |
Other
| Freq | PL/M | Ty | Channel | City | Call | Notes |
|---|
| 48.46 | | | | | | United Illuminating |
Rev. 20130618220632
Copyright ©1995-2011 InterceptRadio.com