
The radio website that doesn't abuse the 1st Amendment.Home of the world's largest radio/scanner frequency databaseCelebrating 18 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Fairfield County Scanner Frequencies (CT)
Scanner frequencies for Fairfield County CT
(Including Monroe Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Fairfield County CT
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.100 | | | | | | Police Disp. |
| 462.950 | | | | | | EMS Disp. |
| 462.975 | | | | | | EMS Disp. |
| 463.025 | | | | | | EMS Disp. |
| 463.100 | | | | | | EMS Disp. |
Bethel
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 453.600 | D134 | | | | | Police Disp. |
| 453.6375 | | | | | | Fire Disp. |
Bridgeport
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 153.770 | | | | | | Fire Disp. |
| 154.725 | | | | | | Police Disp. |
Brookfield
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.58 | | | | | | Fire Disp. |
| 154.800 | D251 | | | | | Police Disp. |
Danbury
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 46.24 | 151.4 | | | | | Fire Disp. - Simulcast with 453.7375 |
| 453.7375 | D244 | R | | | | Dispatch Simulcast with 46.24 |
| 460.550 | 110.9 | | | | | Police Disp. |
Darien
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 470.850 | | | | | | Fire Disp. |
| 476.750 | | | | | | Police Disp. |
| 476.775 | | | | | | EMS Disp. |
Easton
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.56 | | | | | | Fire Disp. |
| 154.040 | | | | | | Police Disp. |
| 155.295 | | | | | | EMS Disp. |
Fairfield
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 460.600 | | | | | | Fire Disp. |
| 470.4625 | | | | | | Police Disp. |
| 868.8625 | | | | | | Fire Disp. |
Greenwich
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.175 | | | | | | Fire Disp. |
Monroe
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 45.08 | | | | | | Fire Disp. |
| 453.6125 | P25 | | | | | Police Disp. - Encrypted |
New Canaan
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 155.175 | | | | | | EMS Disp. |
| 155.640 | | | | | | Police Disp. |
| 155.9475 | | | | | | Fire Disp. |
New Fairfield
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 155.010 | | | | | | Police Disp. |
| 155.6775 | | | | | | Fire Disp. |
Newtown
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.86 | | | | | | Fire Disp. |
| 154.1225 | | | | | | Fire Disp. |
| 156.1275 | | | | | | Police Disp. |
Norwalk
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.74 | | | | | | Fire Disp. |
| 868.775 | | | | | | Police Disp. |
Redding
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.72 | 82.5 | | | | | Fire Disp. |
| 153.965 | | | | | | Police Disp. |
Redding Ridge
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 476.3875 | | | | | | Fire Disp. |
Ridgefield
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 49.14 | | | | | | Fire Disp. |
| 154.9725 | | | | | | Police Disp. |
| 159.045 | | | | | | Fire Disp. |
Rowayton
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.86 | | | | | | Fire Disp. |
Shelton
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.86 | | | | | | Fire Disp. |
| 453.975 | | | | | | EMS Disp. |
| 867.250 | | | | | | Police Disp. |
Sherman
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 155.1075 | | | | | | Fire Disp. |
Stamford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.130 | | | | | | Fire Disp. |
Stratford
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.310 | | | | | | Fire Disp. |
| 451.450 | | | | | | EMS Disp. |
| 460.325 | | | | | | Police Disp. |
Trumbull
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.56 | | | | | | Fire Disp. |
| 155.805 | | | | | | EMS Disp. |
| 857.2625 | | | | | | Police Disp. |
West Redding
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.72 | 82.5 | | | | | Fire Disp. |
Weston
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 453.5125 | | | | | | EMS Disp. |
| 453.850 | | | | | | Fire Disp. |
| 460.2125 | | | | | | Police Disp. |
Westport
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 155.355 | | | | | | EMS Disp. |
| 166.250 | | | | | | Fire Disp. |
| 855.7125 | | | | | | Police Disp. |
Wilton
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 33.50 | | | | | | Fire Disp. |
| 453.125 | | | | | | EMS Disp. |
| 453.3625 | P25 | | | | | Police Disp. - Encrypted |
| 460.2625 | | | | | | Fire Disp. |
Amateur Radio
| Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
|---|
| 53.59 | 77.0 | R | | | Bridgeport | KD1RJ | |
| 145.230 | | R | | | Newtown | WA1SOV | |
| 145.470 | 100.0 | R | | | Ridgefield | W1WJB | |
| 146.445 | 77.0 | R | | | Bridgeport | WK1M | |
| 146.475 | 100.0 | R | | | Westport | W1FSM | |
| 146.625 | 100.0 | R | | | Fairfield | WB1CQO | |
| 146.655 | 100.0 | R | | | Stamford | W1EE | |
| 146.895 | 77.0 | R | | | Bridgeport | KA1KJZ | |
| 147.030 | | R | | | Bethel | KA1KD | |
| 147.120 | 141.3 | R | | | Danbury | W1HDN | |
| 147.300 | 100.0 | R | | | Danbury | W1QI | |
| 223.96 | 100.0 | R | | | Danbury | W1QI | |
| 224.10 | | R | | | Fairfield | N3AQJ | |
| 224.96 | 77.0 | R | | | Bridgeport | N1LXV | |
| 441.500 | 77.0 | R | | | Bridgeport | N1LXV | |
| 442.250 | | R | | | Westport | KG1M | |
| 442.750 | 103.5 | R | | | Fairfield | KD1RJ | |
| 443.400 | 114.8 | R | | | Greenwich | N1LNA | |
| 443.550 | 77.0 | R | | | Bridgeport | WA1YQE | |
| 443.650 | 114.8 | R | | | Danbury | W1HDN | |
| 446.825 | 114.8 | R | | | Fairfield | N3AQJ | |
| 447.125 | 114.8 | R | | | Stamford | WA1RSD | |
| 447.275 | 123.0 | R | | | Westport | W1FSM | |
| 447.775 | | R | | | Danbury | W1QI | |
| 448.075 | 114.8 | R | | | Norwalk | K1UHF | |
| 449.400 | 114.8 | R | | | Bridgeport | KA1HCX | |
Aircraft
| Freq | PL/M | Ty | City | Call | Notes |
|---|
| 118.0 | | | | | |
| 134.000 | | S | Shelton | | Boston ARTCC, Low-Altitude |
Federal
| Freq | PL/M | Ty | Channel | City | Call | Notes |
|---|
| 169.425 | | Z | | | | IFLOWS - Flood Warning System |
Other
| Freq | PL/M | Ty | Channel | City | Call | Notes |
|---|
| 42.96 | | S | | Bridgeport | | Family Garage |
Rev. 20130521100536
Copyright ©1995-2011 InterceptRadio.com