
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 18 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
Placer County Scanner Frequencies (CA)
Scanner frequencies for Placer County CA
(Including Lincoln Scanner Frequencies)
Have an update or correction ? Please mention it on our Forums
Click here to see FCC frequency listings for Placer County CA
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS
Scroll down to see services other than Police/Fire/EMS
Area Frequencies
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.355 | | | | | | County Fire Disp. (West) |
| 154.400 | | | | | | County Fire Disp. (East) |
| 160.545 | | | | | | County Police Disp. (West) |
| 161.505 | | | | | | County Police Disp. (East) |
Auburn
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.650 | | | | | | Police Disp. |
Lincoln
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 151.010 | | | | | | Fire Disp. |
| 156.090 | | | | | | Police Disp. |
Rocklin
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.145 | | | | | | Fire Disp. |
| 156.030 | | | | | | Police Disp. |
Roseville
| Freq | PL/M | Ty | Input | InpPL | Channel | Notes |
|---|
| 154.040 | | | | | | Fire Disp. |
Amateur Radio
| Freq | PL/M | Ty | Input | InpPL | City | Call | Notes |
|---|
| 29.62 | 156.7 | R | | | Auburn | N6JSL | |
| 52.60 | 156.7 | R | | | Auburn | WB6OHV | |
| 52.98 | 131.8 | R | | | Foresthill | N6ZQK | |
| 145.27 | 156.7 | R | | | Auburn | W6SAR | |
| 145.430 | 162.2 | R | | | Auburn | K6ARR | |
| 146.355 | 94.8 | R | | | Auburn | KI6TE | |
| 146.640 | 131.8 | R | | | Truckee | W6SAR | |
| 146.640 | 156.7 | R | | | Roseville | W6SAR | |
| 146.745 | 156.7 | R | | | Foresthill | W6SAR | |
| 146.760 | 136.5 | R | | | Auburn | N6JSL | |
| 146.940 | 100.0 | R | | | Tahoe City | WA6FJS | |
| 147.315 | 162.2 | R | | | Roseville | KD6PDD | |
| 223.76 | 100.0 | R | | | Foresthill | W6SAR | |
| 223.82 | 100.0 | R | | | Truckee | W6SAR | |
| 223.82 | 131.8 | R | | | Auburn | WB6ALS | |
| 223.86 | 100.0 | R | | | Auburn | K6ARR | |
| 223.90 | 100.0 | R | | | Auburn | N6NMZ | |
| 224.58 | 167.9 | R | | | Auburn | W4WIL | |
| 224.76 | 123.0 | R | | | Tahoe City | W6AV | |
| 440.275 | | R | | | Tahoe City | K1BMW | |
| 440.575 | 107.2 | R | | | Auburn | K6ARR | |
| 440.700 | 131.8 | R | | | Truckee | W6SAR | |
| 440.925 | | R | | | Tahoe City | KH8AF | (closed) |
| 440.950 | 192.8 | R | | | Gold Run | WB6OHV | |
| 441.175 | 107.2 | R | | | Tahoe City | N7VXB | |
| 442.125 | 100.0 | R | | | Roseville | N6UG | |
| 442.175 | | R | | | Tahoe City | KH8AF | (closed) |
| 442.575 | 162.2 | R | | | Roseville | KD6PDD | |
| 442.700 | 114.8 | R | | | Foresthill | KA6ZRJ | |
| 442.875 | 131.8 | R | | | Foresthill | KA6EBR | |
| 442.950 | 131.8 | R | | | Tahoe City | WA6FJS | |
| 443.225 | 167.9 | R | | | Lincoln | W6LHR | |
| 443.475 | 100.0 | R | | | | N6MVT | |
| 443.600 | 141.3 | R | | | Auburn | N6LYE | |
| 443.775 | 123.0 | R | | | Auburn | N6HZQ | |
| 443.975 | | R | | | Tahoe City | K6SRA | (closed) |
| 444.500 | 94.8 | R | | | Auburn | WA6IOK | |
| 444.600 | 192.8 | R | | | Auburn | N6NMZ | |
| 444.700 | 127.3 | R | | | Loomis | WA6E | |
| 444.900 | 94.8 | R | | | Auburn | W6CUL | |
| 444.950 | | R | | | Tahoe City | W6PUE | (closed) |
| 444.950 | 100.0 | R | | | Auburn | K6JSI | (closed) |
| 927.150 | | R | | | Auburn | N6NMZ | (closed) |
| 1282.7 | 162.2 | R | | | Auburn | AA6LK | |
| 1287.8 | 88.5 | R | | | Tahoe City | W6RLW | |
AM/FM/TV/Shortwave Broadcast
| Freq | PL/M | Ty | City | Call | Notes |
|---|
| 1.690 | AM | | Roseville | KFSG | KFSG 10/1kW RELIGIOUS SS REG MEX ex KSXX |
Rev. 20130619000639
Copyright ©1995-2011 InterceptRadio.com