
The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
99141 InterceptRadio.com Ham Lookup
69 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AB7YN | ANDERSON, JANICE L | KETTLE FALLS | WA | E | | 01/16/2007 | 02/14/2017 | Expired |
AC7RD | Bowling, Ronald V | KETTLE FALLS | WA | E | KD7JMW | 03/24/2020 | 06/20/2030 | Active |
K7LAK | BODY, DEAN L | KETTLE FALLS | WA | G | | 11/22/2005 | 01/22/2016 | Expired |
K7LCM | EDWARDS, CALVIN V | KETTLE FALLS | WA | G | KJ7DAV | 03/26/2019 | 03/26/2029 | Active |
KB7QDO | MC ADAMS SR, JOE T | KETTLE FALLS | WA | T | | 08/20/2012 | 09/22/2022 | Active |
KB7QDP | MC ADAMS, JENNIFER J | Kettle Falls | WA | T | | 09/19/2002 | 09/22/2012 | Expired |
KB7QDQ | MC ADAMS, JOHN T | KETTLE FALLS | WA | T | | 08/20/2012 | 09/22/2022 | Active |
KB7QDS | MC ADAMS SR, DANIEL D | Kettle Falls | WA | T | | 08/13/2002 | 09/22/2012 | Expired |
KB7QGC | Armstrong, BRANDI M | Kettle Falls | WA | T | | 09/05/2002 | 09/29/2012 | Expired |
KB7RTJ | NEFF, JOHN L | Kettle falls | WA | T | | 10/17/2012 | 01/12/2023 | Active |
KB7RTK | NEFF, FAYE A | Kettle Falls | WA | T | | 10/17/2012 | 01/12/2023 | Active |
KB7WKP | MERLE, MARGARET P | KETTLE FALLS | WA | T | | 08/26/2003 | 08/26/2013 | Expired |
KC7CED | EMILY II, WILLIAM H | KETTLE FALLS | WA | T | | 10/02/2014 | 10/02/2024 | Active |
KC7H | FORTUNE, BRUCE A | KETTLE FALLS | WA | E | KE7BWN | 01/19/2018 | 04/01/2028 | Active |
KC7ZQV | DENAULT, TAMEA C | KETTLE FALLS | WA | T | | 12/28/2017 | 03/21/2028 | Active |
KD7GWX | Roundy, Lisa G | Kettle Falls | WA | P | | 11/16/1999 | 11/16/2009 | Cancelled |
KD7IBF | Blue, Todd A | Kettle Falls | WA | A | | 03/01/2000 | 03/01/2010 | Cancelled |
KD7MMU | KENDALL, WILLIAM A | KETTLE FALLS | WA | G | | 02/07/2011 | 03/29/2021 | Active |
KD7MMV | Roundy, Gilbert A | Kettle Falls | WA | T | | 03/29/2001 | 03/29/2011 | Expired |
KD7QBZ | Nelson, Donald I | Kettle Falls | WA | T | | 02/26/2002 | 02/26/2012 | Expired |
KD7QCA | Roundy, Shurlene G | KETTLE FALLS | WA | T | | 02/21/2012 | 02/26/2022 | Active |
KD7RXG | Anderson, Michael L | KETTLE FALLS | WA | T | | 07/06/2012 | 06/24/2022 | Active |
KE7BWN | Fortune, Bruce A | Kettle Falls | WA | E | | 09/29/2004 | 09/29/2014 | Cancelled |
KE7ZDO | Shewell, Marilyn W | KETTLE FALLS | WA | T | | 10/11/2018 | 12/23/2028 | Active |
KE7ZDP | Shewell, Preston F | Kettle Falls | WA | T | | 12/23/2008 | 12/23/2018 | Expired |
KE7ZDQ | Shewell, Daniel H | KETTLE FALLS | WA | T | | 10/11/2018 | 12/23/2028 | Active |
KF7GTY | Fortune, Cecil O | KETTLE FALLS | WA | T | | 11/22/2019 | 12/23/2029 | Active |
KF7GUA | Calacino, Willow A | Kettle Falls | WA | T | | 12/23/2009 | 12/23/2019 | Expired |
KF7KMD | Powell, Samantha L | Kettle Falls | WA | T | | 06/01/2010 | 06/01/2020 | Expired |
KF7QEI | Shirm, Donald J | Kettle Falls | WA | T | | 06/02/2011 | 06/02/2021 | Active |
KF7QEO | Steward, Ronald D | Kettle Falls | WA | E | | 06/02/2011 | 06/02/2021 | Cancelled |
KF7QEP | Knudtzon, George N | Kettle Falls | WA | G | | 06/02/2011 | 06/02/2021 | Cancelled |
KF7SYP | Holland, Daniel W | Kettle Falls | WA | T | | 12/08/2011 | 12/08/2021 | Active |
KF7SYQ | Holter-Mehren, Peter E | Kettle Falls | WA | T | | 12/08/2011 | 12/08/2021 | Cancelled |
KF7SYR | Keeley, David M | Kettle Falls | WA | T | | 12/08/2011 | 12/08/2021 | Active |
KF7UIM | Fortune, Donna F | Kettle Falls | WA | T | | 01/19/2022 | 03/01/2032 | Active |
KG7MZS | Richardson, Ronald L | Kettle Falls | WA | G | | 07/02/2014 | 07/02/2024 | Active |
KI7AYQ | Lloyd, Brian L | Kettle Falls | WA | T | | 02/10/2016 | 02/10/2026 | Active |
KI7AYR | Curtis, Cynthia J | Kettle Falls | WA | T | | 02/10/2016 | 02/10/2026 | Active |
KI7ESR | Carstens, Randy J | Kettle Falls | WA | T | | 05/31/2016 | 05/31/2026 | Active |
KI7HLQ | Young, John T | Kettle Falls | WA | G | | 10/11/2016 | 10/11/2026 | Active |
KI7QWH | Drew, Ross O | KETTEL FALLS | WA | G | | 10/23/2017 | 10/23/2027 | Active |
KI7RTW | Haynes, Jennifer M | Kettle Falls | WA | T | | 11/15/2017 | 11/15/2027 | Cancelled |
KJ7CHW | Richardson, Aaron D | Kettle Falls | WA | T | | 11/27/2018 | 11/27/2028 | Active |
KJ7DAV | EDWARDS, CALVIN V | KETTLE FALLS | WA | G | | 01/30/2019 | 01/30/2029 | Cancelled |
KJ7FBV | Edwards, Sue A | Kettle Falls | WA | T | | 03/26/2019 | 03/26/2029 | Cancelled |
KJ7FSI | Haynes, Shellee | Kettle Falls | WA | T | | 04/17/2019 | 04/17/2029 | Active |
KJ7HNA | DEBORD, HOWARD W | KETTLE FALLS | WA | G | | 06/25/2019 | 06/25/2029 | Active |
KJ7JAZ | Bateman, Joshua J | Kettle Falls | WA | T | | 09/18/2019 | 09/18/2029 | Cancelled |
KJ7JDJ | EDWARDS, JASON C | KETTLE FALLS | WA | T | | 09/25/2019 | 09/25/2029 | Cancelled |
KJ7KXD | Young, Michael F | Kettle Falls | WA | T | | 11/27/2019 | 11/27/2029 | Active |
KJ7TRK | Meese, Charles A | Kettle Falls | WA | E | | 01/20/2021 | 01/20/2031 | Active |
KJ7VKE | Fowler, Adam D | Kettle Falls | WA | T | | 03/05/2021 | 03/05/2031 | Active |
KJ7ZBC | Morris, Seth M | Kettle Falls | WA | G | | 06/03/2021 | 06/03/2031 | Active |
KK7AAE | Ryant, Keith | Kettle Falls | WA | G | | 07/28/2021 | 07/28/2031 | Active |
KK7CHS | Morris, Shannon A | Kettle Falls | WA | T | | 11/30/2021 | 11/30/2031 | Active |
KK7DIV | Boisa, Beverly L | Kettle Falls | WA | T | | 02/01/2022 | 02/01/2032 | Active |
KK7FVB | Ballew, Kathy B | Kettle Falls | WA | T | | 05/04/2022 | 05/04/2032 | Active |
KK7FYI | Scott II, William H | Kettle Falls | WA | T | | 05/10/2022 | 05/10/2032 | Active |
KK7HFT | Parazoo, Kevin A | Kettle Falls | WA | T | | 07/01/2022 | 07/01/2032 | Active |
KK7HNP | Stone, Kathleen T | Kettle Falls | WA | T | | 07/21/2022 | 07/21/2032 | Active |
KS7LCM | Edwards, Sue A | Kettle Falls | WA | T | KJ7FBV | 04/16/2019 | 04/16/2029 | Active |
N2EU | MOSCINSKI, PHILIP R | KETTLE FALLS | WA | E | | 11/04/2021 | 12/10/2031 | Active |
N4UOG | KITE, CRAIG S | Kettle Falls | WA | E | | 03/11/2014 | 04/19/2024 | Active |
W7EDW | EDWARDS, JASON C | KETTLE FALLS | WA | T | KJ7JDJ | 10/16/2019 | 10/16/2029 | Active |
W7JWT | TILLS, JAMES W | Kettle Falls | WA | E | KF0JB | 03/22/2022 | 06/19/2032 | Active |
W7PHM | Holter-Mehren, Peter E | Kettle Falls | WA | T | KF7SYQ | 03/23/2022 | 03/23/2032 | Active |
WB7QLM | Meyers, Phillip R | Kettle Falls | WA | T | | 06/01/2006 | 06/28/2016 | Expired |
WD6APQ | HOLLIDAY, GARY D | KETTLE FALLS | WA | E | | 05/30/1996 | 05/30/2006 | Expired |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250714110704 Copyright ©2003 InterceptRadio.com