
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
84532 InterceptRadio.com Ham Lookup
59 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AA1MH | Hilbert, Michael G | Moab | UT | E | AF7JS | 01/09/2015 | 01/09/2025 | Cancelled |
AB5QO | Holling, George | Moab | UT | E | KB5QO | 12/15/2018 | 12/15/2028 | Cancelled |
AE1PS | Spencer, Paul | Moab | UT | E | KB1WCZ | 12/31/2021 | 01/06/2032 | Active |
AF7JS | Hilbert, Michael G | Moab | UT | E | | 07/17/2014 | 07/17/2024 | Cancelled |
K2UZ | Hilbert, Michael G | Moab | UT | E | AA1MH | 06/30/2015 | 06/30/2025 | Active |
K7JLO | ODLE, JOHN L | Moab | UT | T | KF7OTK | 04/20/2021 | 04/20/2031 | Active |
K7QEQ | HENNINGSON, ROYCE | MOAB | UT | E | | 09/20/2018 | 12/17/2028 | Active |
K9DAF | Flanagan, Michael J | Moab | UT | E | KC9QKP | 11/14/2015 | 11/14/2025 | Active |
KA7VDW | SORENSEN, SHERYL M | MOAB | UT | T | | 07/19/2017 | 07/19/2027 | Active |
KB5QO | Holling, George | Moab | UT | E | KG7PVH | 02/03/2015 | 02/03/2025 | Cancelled |
KB7FWZ | MINOR, KENNETH G | Moab | UT | T | | 05/07/2009 | 05/07/2019 | Expired |
KC6RMQ | STODDARD, SCOTT K | Moab | UT | T | | 04/15/2021 | 04/15/2031 | Active |
KC7WVD | ROSS III, JOHN E | MOAB | UT | G | | 08/27/2012 | 11/03/2022 | Active |
KC7YIX | ADAIR, MATHEW J | Moab | UT | T | | 01/06/2018 | 01/06/2028 | Active |
KD7SI | STOLFA, DAVID L | MOAB | UT | A | WB5VHL | 10/12/2022 | 12/29/2032 | Active |
KD7TWD | NELSON, KEVIN S | MOAB | UT | T | | 12/04/2012 | 12/27/2022 | Active |
KE7MZT | Unger, Geoffrey K | Moab | UT | T | | 02/14/2017 | 04/30/2027 | Active |
KF7VJJ | Hawks, James T | Moab | UT | T | | 04/20/2012 | 04/20/2022 | Active |
KF7VJK | Hawks, Ralph J | Moab | UT | T | | 04/20/2012 | 04/20/2022 | Active |
KF7VJL | Hawks, Marylin B | Moab | UT | T | | 04/20/2012 | 04/20/2022 | Active |
KG6HUE | James, Charolet J | Moab | UT | T | | 12/28/2021 | 01/11/2032 | Active |
KG6YOZ | Vigil, Michael D | Moab | UT | T | | 03/06/2015 | 03/06/2025 | Active |
KG7CES | Hilley, Gary A | Moab | UT | T | | 03/21/2013 | 03/21/2023 | Active |
KG7HXY | Mengel, Ronald E | Moab | UT | T | | 01/21/2014 | 01/21/2024 | Active |
KG7JDL | Berg, Rodger W | Moab | UT | G | | 02/28/2014 | 02/28/2024 | Active |
KG7OFJ | Montgomery, Dave L | Moab | UT | T | | 10/03/2014 | 10/03/2024 | Cancelled |
KG7PVH | Holling, George | Moab | UT | E | | 12/18/2014 | 12/18/2024 | Cancelled |
KG7RIP | Fitzgerald, Matthew T | Moab | UT | E | | 02/23/2015 | 02/23/2025 | Active |
KI7FZX | Campbell, Stephen R | Moab | UT | T | | 07/21/2016 | 07/21/2026 | Active |
KI7KTG | Schwcitzer, Kurt A | Moab | UT | T | | 02/22/2017 | 02/22/2027 | Active |
KJ4VFU | Thompson, Aaron | Moab | UT | G | | 03/06/2020 | 05/20/2030 | Active |
KJ7AHS | Schreckengost, Kory R | Moab | UT | T | | 08/24/2018 | 08/24/2028 | Active |
KJ7ASU | VANDENBROEKE, ROBERT J | MOAB | UT | T | | 09/18/2018 | 09/18/2028 | Active |
KJ7LVZ | Griffin, Joshua J | Moab | UT | G | | 01/24/2020 | 01/24/2030 | Active |
KJ7PMR | Griffin, Kelli J | Moab | UT | T | | 07/30/2020 | 07/30/2030 | Active |
KJ7QDE | James, Talitha S | MOAB | UT | T | | 08/24/2020 | 08/24/2030 | Active |
KJ7QDJ | James, Benjamin A | MOAB | UT | T | | 08/24/2020 | 08/24/2030 | Active |
KK6BQM | Kincaid, Zane B | Moab | UT | T | | 01/17/2013 | 01/17/2023 | Active |
KK7CMD | CLEGHORN, JACK L | MOAB | UT | T | | 12/10/2021 | 12/10/2031 | Active |
KK7HEJ | BRIDWELL, JASON | MOAB | UT | T | | 06/29/2022 | 06/29/2032 | Active |
KK7YF | JONES, JOHN L | Moab | UT | A | WB1FNF | 11/13/2002 | 12/15/2012 | Cancelled |
KL3RH | HIETT, EDWARD R | MOAB | UT | T | KA7JOR | 05/11/2021 | 06/12/2031 | Active |
KL7XI | RICE, ROSS | Moab | UT | G | WD6CBO | 10/22/2013 | 10/26/2023 | Active |
KV2N | Marcus, Mat | Moab | UT | E | AD7BT | 12/25/2013 | 03/10/2024 | Cancelled |
KY7W | Marcus, Mat | Moab | UT | E | KV2N | 07/26/2022 | 07/26/2032 | Active |
KZ7MAX | Nichols, Mark | Moab | UT | T | KI7PUF | 12/12/2017 | 12/12/2027 | Active |
N7IPP | MAXAM, CLAYTON W | Moab | UT | T | | 05/25/2016 | 07/06/2026 | Active |
N7VU | HEATON, TIMOTHY H | Moab | UT | E | WB7NMY | 08/21/2020 | 09/19/2030 | Active |
N7ZMP | JYUROVAT, VAUGHN L | MOAB | UT | T | | 08/06/2002 | 06/30/2012 | Expired |
NQ0A | Powell, Mark R | MOAB | UT | E | KC0MZF | 02/12/2021 | 05/10/2031 | Active |
NQ7H | Heaton, Julia S | Moab | UT | E | N1ERM | 04/14/2017 | 04/14/2027 | Active |
W0PKZ | FREEMAN, HARRIS B | CASTLE VALLEY | UT | E | | 10/11/2016 | 12/03/2026 | Active |
W3QO | Holling, George | Moab | UT | E | AB5QO | 06/08/2019 | 06/08/2029 | Active |
W6DZX | Montgomery, Dave L | Moab | UT | T | KG7OFJ | 10/21/2014 | 10/21/2024 | Active |
W7YZT | McCue, Michael | Moab | UT | T | KN4IEZ | 12/27/2017 | 12/27/2027 | Active |
WA6FWO | NETTELL, J EDWIN | Moab | UT | G | | 02/05/2021 | 04/30/2031 | Active |
WA7BME | Dickerson, Ronald R | Moab | UT | E | | 07/20/2016 | 08/21/2026 | Active |
WB1FNF | JONES, JOHN L | Moab | UT | A | | 11/13/2002 | 12/15/2012 | Cancelled |
WB7REI | SORENSEN, LEN W | MOAB | UT | T | | 02/01/2019 | 03/23/2029 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250706130754 Copyright ©2003 InterceptRadio.com