
The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
84058 InterceptRadio.com Ham Lookup
344 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | AD7BO | MAAG, GARY E | OREM | UT | E | KD7YFV | 09/03/2003 | 09/03/2013 | Cancelled |
| AF7LR | SNELGROVE, STEVEN L | OREM | UT | E | | 10/17/2014 | 10/17/2024 | Active |
| AG7BE | Horrocks, Joseph C | Orem | UT | E | | 07/26/2016 | 07/26/2026 | Active |
| AG7BO | HORROCKS, LANA | OREM | UT | E | KI7GDA | 07/26/2016 | 07/26/2026 | Active |
| K0AMY | CLIFTON, GARY C | OREM | UT | G | | 10/16/2007 | 05/06/2016 | Expired |
| K0SRF | FRANSON, SCOTT | OREM | UT | E | KJ7GRE | 06/11/2019 | 06/11/2029 | Active |
| K2SW | PAYNE JR, HARRY B | Orem | UT | E | K7DSN | 04/06/2018 | 04/06/2028 | Active |
| K2THR | CALL, THOR A | OREM | UT | G | KI7NQA | 06/09/2017 | 06/09/2027 | Active |
| K3DUG | BARLOW, DOUG | OREM | UT | E | KC7JCL | 08/04/2012 | 08/04/2022 | Cancelled |
| K6ZMD | KLEMETSON, STANLEY L | Orem | UT | G | KE6KRO | 07/29/2014 | 09/28/2024 | Active |
| K7BFF | FERGUSON, COURTNEY R | VINEYARD | UT | T | KI7RVF | 04/03/2018 | 04/03/2028 | Active |
| K7BJM | MANGUM, BRYAN J | OREM | UT | T | KJ7ASN | 10/19/2018 | 10/19/2028 | Active |
| K7CKO | OLDS, CHRISTOPHER K | OREM | UT | E | KF7HQD | 03/11/2016 | 03/11/2026 | Cancelled |
| K7CXH | CHRISTENSEN, JACK J | OREM | UT | E | | 03/30/2005 | 03/30/2015 | Expired |
| K7DZ | BARLOW, DOUG | OREM | UT | E | K3DUG | 05/16/2017 | 05/16/2027 | Active |
| K7ENI | ISLE, KENNETH M | OREM | UT | E | KC7EJF | 01/11/2013 | 12/27/2022 | Active |
| K7JVI | GARDNER, NORMAN D | OREM | UT | A | | 11/04/2020 | 11/14/2030 | Active |
| K7TAC | CHILCOTT, THOMAS A | OREM | UT | T | KE7ADY | 05/04/2004 | 05/04/2014 | Expired |
| K7WCS | STARKS, WADE C | OREM | UT | E | KC7ZAV | 09/12/2017 | 09/12/2027 | Active |
| K9WMN | DEXTER, ROBIN J | OREM | UT | G | KE7ART | 11/13/2014 | 11/10/2024 | Active |
| KA1RCH | HALE, ALLAN B | Orem | UT | T | | 01/06/2009 | 01/06/2019 | Cancelled |
| KA7JOY | MC COLLUM, SHERRY L | Orem | UT | A | | 06/21/2016 | 08/08/2026 | Active |
| KA7RIK | SEGEBERG, RICK | OREM | UT | G | KJ7GBT | 11/24/2020 | 11/24/2030 | Active |
| KA7VDE | CLOWARD, BERNELL R | OREM | UT | T | | 02/02/2016 | 02/02/2026 | Active |
| KA7ZQT | RAINALDI, JOSEPH A | OREM | UT | T | | 04/05/2006 | 06/20/2016 | Expired |
| KB0QZC | McCluskey, Roy V | Orem | UT | T | | 08/10/2016 | 08/10/2026 | Active |
| KB6BRC | PATTERSON, SUZANNE C | OREM | UT | T | | 03/23/2001 | 05/21/2011 | Expired |
| KB6NQN | MASSAGLIA, REBECCA | OREM | UT | T | | 02/09/2016 | 04/22/2026 | Active |
| KB7COP | CHANDLER, KAREN B | OREM | UT | T | KI7KPS | 03/12/2017 | 03/12/2027 | Active |
| KB7EYU | SORENSEN, JARED N | OREM | UT | N | | 01/28/1998 | 01/28/2008 | Expired |
| KB7IV | YOUNG, EVERETT K S | OREM | UT | E | | 02/13/1995 | 02/13/2005 | Expired |
| KB7KWZ | JENKINS, RICHARD L | OREM | UT | T | | 04/12/2010 | 07/10/2020 | Expired |
| KB7LLC | Cluff, William A | OREM | UT | E | KG6GL | 11/07/2020 | 11/07/2030 | Active |
| KB7PKW | MAC SPARRAN, SANDY E | OREM | UT | T | | 10/22/2002 | 10/22/2012 | Expired |
| KB7QCY | PETT, LORENZO L | OREM | UT | T | | 08/19/2002 | 09/22/2012 | Expired |
| KB7RQP | CURTIS, JACQUELINE A | VINEYARD | UT | T | | 12/17/2013 | 12/17/2023 | Active |
| KB7SSB | CHERRY, HARDY | Orem | UT | T | | 01/22/2003 | 02/23/2013 | Expired |
| KB7TDR | NOBLE, RANDY P | OREM | UT | T | | 01/04/2013 | 03/16/2023 | Active |
| KB7TDU | JOHNSON, LARRY E | OREM | UT | T | | 01/10/2013 | 03/16/2023 | Active |
| KB7YAY | SMITH, LAURA G | OREM | UT | T | | 06/12/2013 | 08/31/2023 | Active |
| KB7ZVS | GEAKE, DENNIS E | OREM | UT | T | | 03/07/2014 | 12/21/2023 | Active |
| KC0YPD | Oveson, Randall C | Vineyard | UT | G | | 11/22/2016 | 11/22/2026 | Active |
| KC6FYW | EVELAND, MARTY M | Orem | UT | N | | 10/06/1999 | 10/06/2009 | Expired |
| KC6JKQ | ADAMS, SUZANNE T | Orem | UT | T | | 02/11/2016 | 03/14/2026 | Active |
| KC7CQB | PERL, THOMAS R | OREM | UT | T | | 03/06/2014 | 05/31/2024 | Active |
| KC7DTW | CHERRY, JAYNA L | Orem | UT | T | | 08/10/2004 | 08/10/2014 | Expired |
| KC7EJF | ISLE, KENNETH M | OREM | UT | E | | 07/15/1994 | 07/15/2004 | Cancelled |
| KC7EJI | GOOCH, JACOB E | OREM | UT | T | | 06/11/2015 | 07/15/2025 | Active |
| KC7GKF | WHEELWRIGHT, KATTY S | OREM | UT | T | | 10/23/2004 | 10/26/2014 | Expired |
| KC7HUE | BARLOW, BECKY | Orem | UT | T | | 05/06/2016 | 05/06/2026 | Active |
| KC7JCE | GEAKE, JEANNE B | OREM | UT | T | | 12/18/2014 | 02/21/2025 | Active |
| KC7JCG | DEMILLE, BRENT J | OREM | UT | T | | 05/07/2015 | 05/07/2025 | Active |
| KC7JCL | BARLOW, DOUG | Orem | UT | T | | 11/16/2005 | 11/16/2015 | Cancelled |
| KC7KSV | ASHWORTH, LARRY D | OREM | UT | T | | 04/16/2015 | 05/02/2025 | Active |
| KC7LKZ | WAKAMATSU, RENEE N | OREM | UT | T | | 06/01/2005 | 05/31/2015 | Expired |
| KC7LLW | McWherter, CAROL F | Orem | UT | E | | 07/10/2013 | 10/05/2023 | Cancelled |
| KC7LYO | ANTHONY, DAVID K | OREM | UT | T | | 04/01/2005 | 06/26/2015 | Expired |
| KC7MKB | FAULKNER, JAMES T | OREM | UT | T | | 05/01/2015 | 07/24/2025 | Active |
| KC7NEK | HILLSTROM, JEFFREY A | OREM | UT | T | | 08/20/2015 | 09/25/2025 | Active |
| KC7OXV | GOFF, ROGER A | OREM | UT | T | | 03/08/2006 | 03/08/2016 | Expired |
| KC7OXX | BUCKNER, DONALD K | Orem | UT | T | | 05/12/2006 | 05/12/2016 | Expired |
| KC7QQP | CALL, JOHN S | OREM | UT | T | | 01/31/2006 | 04/24/2016 | Expired |
| KC7RBU | KENDALL, ROY L | OREM | UT | T | | 05/17/2007 | 05/22/2016 | Expired |
| KC7RBV | KENDALL, ARLENE | OREM | UT | T | | 05/17/2007 | 05/22/2016 | Expired |
| KC7STD | MASSAGLIA, JOHN A | Orem | UT | T | | 08/13/2016 | 10/11/2026 | Active |
| KC7VXZ | WHIPPLE, WELDON L | OREM | UT | T | | 02/01/2017 | 04/18/2027 | Active |
| KC7VYH | KASPERSON, LAVERNE S | OREM | UT | T | | 01/31/2007 | 04/18/2017 | Expired |
| KC7VYI | KASPERSON, KEITH W | OREM | UT | T | | 06/28/2018 | 06/28/2028 | Active |
| KC7VYK | JACOB, JAMES C | OREM | UT | T | | 01/19/2007 | 04/18/2017 | Expired |
| KC7WRN | WHIPPLE, BARBARA A | OREM | UT | T | | 04/08/2017 | 05/23/2027 | Active |
| KC7WVT | PETERSON, CHRIS B | Orem | UT | T | | 05/23/2017 | 05/29/2027 | Active |
| KC7YHI | WELLS, JONATHAN R | Orem | UT | T | | 04/08/2017 | 06/20/2027 | Active |
| KC7YIP | CARLSON, GARY G | OREM | UT | T | | 07/31/2018 | 06/20/2027 | Active |
| KC7ZAV | STARKS, WADE C | OREM | UT | E | | 06/15/2007 | 08/22/2017 | Cancelled |
| KC7ZBA | CHRISTENSEN, KIM R | OREM | UT | T | KF7JHE | 11/29/2016 | 11/29/2026 | Active |
| KC7ZSK | Terry 310, John P | Orem | UT | T | | 08/29/2017 | 11/25/2027 | Active |
| KC7ZSU | COPPERSMITH, JAY DON | OREM | UT | P | | 11/25/1997 | 11/25/2007 | Cancelled |
| KC9AAA | MOON, CLIVE D | Orem | UT | G | KC9LRV | 02/02/2018 | 04/29/2028 | Active |
| KD6KOY | Kellogg, Cody G | VINEYARD | UT | T | KI7PRE | 10/28/2017 | 10/28/2027 | Active |
| KD7ANE | Cluff, Diane H | OREM | UT | T | KJ7RPO | 11/06/2020 | 11/06/2030 | Active |
| KD7ANX | ATEN, STEVEN M | OREM | UT | T | | 02/06/2008 | 02/25/2018 | Expired |
| KD7AVL | ROGERS, ROBERT D | Orem | UT | T | | 01/30/2018 | 03/06/2028 | Active |
| KD7DBF | FISHER, FRED G | OREM | UT | T | | 03/30/2021 | 03/30/2031 | Active |
| KD7DQI | EGBERT, JOHN H | OREM | UT | T | | 09/29/2018 | 12/18/2028 | Active |
| KD7DWB | STREET, JONATHAN G | OREM | UT | T | | 01/05/2021 | 01/05/2031 | Active |
| KD7DWF | MCKENNA, JASON M | OREM | UT | G | | 03/31/2009 | 01/22/2019 | Expired |
| KD7EBV | MYERS JR, LEE R | Orem | UT | T | | 02/18/1999 | 02/18/2009 | Expired |
| KD7EPP | BURR, BRYAN W | OREM | UT | T | | 02/24/2009 | 03/24/2019 | Expired |
| KD7EPQ | ANDERSEN, GLEN L | OREM | UT | E | | 03/24/1999 | 03/24/2009 | Cancelled |
| KD7FCH | CROWTHER, DAVID S | Orem | UT | T | | 09/01/2020 | 10/13/2030 | Active |
| KD7FWY | CROMPTON, CLIFFORD D | OREM | UT | G | | 06/03/2019 | 06/17/2029 | Active |
| KD7JZI | PERL, DOUGLAS | OREM | UT | T | | 07/28/2000 | 07/28/2010 | Expired |
| KD7KSY | BIRD, DENNIS F | OREM | UT | T | | 10/26/2000 | 10/26/2010 | Expired |
| KD7NHW | GRADEN, WILLIAM R | OREM | UT | T | | 04/01/2021 | 05/24/2031 | Active |
| KD7OSS | STRONG, KAREN E | OREM | UT | T | | 11/23/2021 | 11/23/2031 | Active |
| KD7PRP | MAHONEY III, HARRY L | Orem | UT | T | | 11/09/2021 | 01/30/2032 | Active |
| KD7PRV | SCHULTZ, TAMI L | OREM | UT | T | | 01/30/2002 | 01/30/2012 | Expired |
| KD7RBT | WILCOX, PAUL K | OREM | UT | T | | 03/04/2014 | 04/24/2023 | Active |
| KD7RNC | WALTON, ZACHARY D | OREM | UT | T | | 05/24/2002 | 05/24/2012 | Expired |
| KD7RYG | REAM, WESLEY J | OREM | UT | T | | 07/06/2012 | 07/06/2022 | Active |
| KD7SAA | OLSEN, NIGEL K | OREM | UT | T | | 07/02/2002 | 07/02/2012 | Expired |
| KD7SGC | PEDERSEN, CHAD N | OREM | UT | T | | 07/26/2002 | 07/26/2012 | Expired |
| KD7TBV | MC GHIE, SHAUNNA | OREM | UT | T | | 01/15/2013 | 01/15/2023 | Active |
| KD7TVZ | BOHN, RANDALL S | OREM | UT | E | | 12/27/2002 | 12/27/2012 | Cancelled |
| KD7TWF | Sheetz 117, Joshua R | Orem - Utah | UT | T | | 12/06/2022 | 12/27/2032 | Active |
| KD7URG | BOHN, ELLEN | OREM | UT | T | | 03/05/2003 | 03/05/2013 | Expired |
| KD7URY | NOFFSINGER, CALEB J | OREM | UT | T | | 03/05/2003 | 03/05/2013 | Expired |
| KD7WFT | BUCKNER, LOREN N | OREM | UT | T | | 05/30/2003 | 05/30/2013 | Expired |
| KD7WTS | ADAIR, DAVID R | OREM | UT | T | | 06/30/2003 | 06/30/2013 | Expired |
| KD7WTT | ADAIR, KAMI K | OREM | UT | T | | 06/30/2003 | 06/30/2013 | Expired |
| KD7YFV | MAAG, GARY E | OREM | UT | E | | 09/03/2003 | 09/03/2013 | Cancelled |
| KD7YFW | MANWARING, KIRT J | OREM | UT | T | | 09/03/2003 | 09/03/2013 | Expired |
| KD7YYL | STEADMAN, CHANTELLE C | OREM | UT | T | | 04/04/2014 | 04/04/2024 | Active |
| KD7ZCV | SNOW, EMILY W | OREM | UT | T | | 12/17/2003 | 12/17/2013 | Expired |
| KD8GIH | STEPHENSON, JESSICA R | VINEYARD | UT | T | | 03/21/2017 | 05/21/2027 | Active |
| KE5EKY | Stahmann, Benjamin C | Orem | UT | T | | 06/18/2016 | 06/18/2026 | Active |
| KE5ZMJ | Stewart, Savanna R | Orem | UT | T | | 09/17/2019 | 09/17/2029 | Active |
| KE6EUV | ORCHARD, ROBERT E | OREM | UT | T | | 10/21/2013 | 01/18/2024 | Active |
| KE6GDK | CLARKSON, JACK E | OREM | UT | T | | 01/03/2014 | 03/29/2024 | Active |
| KE6TJA | BROWN, ADAM R | Orem | UT | T | | 06/12/2015 | 06/16/2025 | Active |
| KE7ADY | CHILCOTT, THOMAS A | OREM | UT | T | | 03/24/2004 | 03/24/2014 | Cancelled |
| KE7AFN | MORRILL, DANIEL J | OREM | UT | T | | 03/24/2004 | 03/24/2014 | Cancelled |
| KE7ART | DEXTER, ROBIN J | OREM | UT | T | | 05/04/2004 | 05/04/2014 | Cancelled |
| KE7BZO | ALLEN, PETER E | OREM | UT | G | | 08/06/2014 | 10/21/2024 | Active |
| KE7BZS | KRESGE, ROBERT L | OREM | UT | T | | 10/21/2004 | 10/21/2014 | Expired |
| KE7BZW | ROGERS, HAROLD G | OREM | UT | T | | 10/21/2004 | 10/21/2014 | Expired |
| KE7CAC | ALLEN, LYNETTE C | OREM | UT | G | | 10/22/2004 | 10/22/2014 | Cancelled |
| KE7DLN | BROWN, JAMES H | OREM | UT | T | | 03/25/2005 | 03/25/2015 | Cancelled |
| KE7DZD | RAAB, LOVA J | OREM | UT | T | | 05/23/2005 | 05/23/2015 | Expired |
| KE7EFY | Fryer, Joshua T | Orem | UT | T | | 07/29/2016 | 07/29/2026 | Active |
| KE7GEV | OWENS III, JOSEPH LYLE | OREM | UT | T | | 01/23/2006 | 01/23/2016 | Expired |
| KE7GPU | HEMPHILL, ARTHUR J | OREM | UT | T | | 02/06/2018 | 02/06/2028 | Active |
| KE7GZK | RICE, CHRIS J | OREM | UT | T | | 03/17/2006 | 03/17/2016 | Expired |
| KE7IQJ | TEDJAMULIA, ANTHONY A | OREM | UT | T | | 07/27/2006 | 07/27/2016 | Expired |
| KE7MBV | FISHER, CHARLES K | OREM | UT | T | | 03/26/2007 | 03/26/2017 | Expired |
| KE7MOJ | ALLEN, ADAM S | OREM | UT | T | | 04/11/2007 | 04/11/2017 | Expired |
| KE7MOK | Keller, DANICA H | OREM | UT | T | | 04/08/2017 | 04/11/2027 | Active |
| KE7NZG | Johnson, Michael G | Orem | UT | E | | 06/28/2007 | 06/28/2017 | Expired |
| KE7OXD | NICOL, KEVIN R | OREM | UT | T | | 09/24/2007 | 09/24/2017 | Expired |
| KE7OXJ | BECK, DAUNINE L | OREM | UT | T | | 08/25/2017 | 09/24/2027 | Active |
| KE7PJY | COLES, CHAD S | Orem | UT | T | | 09/04/2019 | 09/04/2029 | Active |
| KE7PRM | TESSEN, FORREST S | OREM | UT | G | | 10/11/2017 | 11/13/2027 | Active |
| KE7PVE | COLES, CARRIE | Orem | UT | T | | 09/04/2019 | 09/04/2029 | Active |
| KE7QYO | HAGGARD, MARK W | OREM | UT | G | | 10/19/2019 | 10/19/2029 | Active |
| KE7QYP | HAGGARD, NATE M | Orem | UT | T | | 10/17/2019 | 10/17/2029 | Active |
| KE7RAD | BARLOW, JOSHUA R | Orem | UT | T | | 11/07/2017 | 01/22/2028 | Active |
| KE7RAH | SEEGMILLER, JENNIE | OREM | UT | T | | 03/07/2018 | 03/07/2028 | Active |
| KE7SON | VANCE, DON E | OREM | UT | T | | 03/20/2008 | 03/20/2018 | Expired |
| KE7UEJ | COONS, ARTHUR A | OREM | UT | T | | 05/22/2008 | 05/22/2018 | Cancelled |
| KE7UEL | MC QUEEN, STANLEY E | OREM | UT | G | | 05/22/2008 | 05/22/2018 | Cancelled |
| KE7UHJ | ALGER, ALENE | OREM | UT | T | | 04/11/2018 | 05/28/2028 | Active |
| KE7UHW | FELLER, LUCIA B | OREM | UT | T | | 05/28/2008 | 05/28/2018 | Expired |
| KE7UZE | FRANK, BRADLEY D | OREM | UT | T | | 07/17/2008 | 07/17/2018 | Expired |
| KE7VFJ | MALAN, BLAKE H | OREM | UT | T | | 07/30/2008 | 07/30/2018 | Expired |
| KE7VNK | HIRSCHI, BRENT M | OREM | UT | T | | 01/30/2019 | 08/21/2028 | Active |
| KE7VNL | HIRSCHI, RACHEL W | OREM | UT | T | | 01/30/2019 | 08/21/2028 | Active |
| KE7WBO | CHRISTENSEN, LOREN M | OREM | UT | T | | 09/24/2008 | 09/24/2018 | Expired |
| KF6BAI | CLARKSON, EDNA A | OREM | UT | T | | 01/10/2017 | 04/09/2027 | Active |
| KF6JKS | MCGHIE, BRENT E | Provo | UT | T | | 02/13/2007 | 03/07/2017 | Expired |
| KF7BXI | ASHBY, JENNIFER C | Orem | UT | T | | 02/09/2019 | 04/21/2029 | Active |
| KF7CMM | STUART, ROY L | OREM | UT | T | | 05/11/2009 | 05/11/2019 | Expired |
| KF7FUG | HOCKER, CHRISTOPHER J | Orem | UT | E | | 01/23/2021 | 01/23/2031 | Active |
| KF7HCT | PAYNE, ROGER F | OREM | UT | T | | 11/13/2019 | 01/21/2030 | Active |
| KF7HSU | KITCHEN, WESTON E | OREM | UT | T | | 12/07/2019 | 02/18/2030 | Active |
| KF7IGJ | SYMONS, ROWDY D | OREM | UT | T | | 03/09/2010 | 03/09/2020 | Expired |
| KF7JHE | CHRISTENSEN, KIM R | OREM | UT | T | | 04/21/2010 | 04/21/2020 | Cancelled |
| KF7JHH | HALE, FORREST H | OREM | UT | T | | 04/21/2010 | 04/21/2020 | Expired |
| KF7MHU | Jenson, Nurit R | OREM | UT | T | | 01/27/2022 | 01/27/2032 | Active |
| KF7PXY | ANDERSEN, JULIA J | OREM | UT | T | | 05/24/2011 | 05/24/2021 | Active |
| KF7RVF | SPENCER, LINCOLN M | OREM | UT | T | | 09/27/2011 | 09/27/2021 | Active |
| KF7SRK | BORN, GREGORY A | OREM | UT | T | | 11/23/2011 | 11/23/2021 | Active |
| KF7SRL | BRIGGS, HOLLY A | OREM | UT | T | | 11/23/2011 | 11/23/2021 | Active |
| KF7SSA | SMITH, COLIN C | OREM | UT | T | | 11/23/2011 | 11/23/2021 | Active |
| KF7SVB | Schramm, Jakob | Orem | UT | T | | 11/02/2021 | 11/30/2031 | Active |
| KF7SXV | REAM, MELODY A | OREM | UT | T | | 12/01/2021 | 12/01/2031 | Active |
| KF7TRM | PAYNE, BARBARA H | Orem | UT | T | | 01/30/2012 | 01/30/2022 | Active |
| KF7UCZ | LOVE, COURTNEY D | OREM | UT | T | | 02/16/2012 | 02/16/2022 | Active |
| KF7UEU | SPELL, CHEYCON | OREM | UT | T | | 02/21/2012 | 02/21/2022 | Active |
| KF7UVW | SISSON, CHARLES E | OREM | UT | T | | 03/08/2022 | 03/22/2032 | Active |
| KF7VLY | ROBERTSON, JOSH | OREM | UT | T | | 04/27/2012 | 04/27/2022 | Active |
| KF7VMA | ROBERTSON, KEITH M | OREM | UT | T | | 04/27/2012 | 04/27/2022 | Active |
| KF7VMF | VORKINK, KYLE S | OREM | UT | T | | 04/27/2012 | 04/27/2022 | Active |
| KF7VMI | ELDRIDGE JR, JACK B | OREM | UT | T | | 04/27/2012 | 04/27/2022 | Active |
| KG6GL | CLUFF, WILLIAM A | OREM | UT | E | | 10/06/2020 | 12/11/2030 | Cancelled |
| KG6MWR | Larsen, Robin F | Orem | UT | T | | 06/13/2013 | 06/13/2023 | Active |
| KG7AKN | JACOB, ANGELA B | OREM | UT | T | | 12/21/2012 | 12/21/2022 | Active |
| KG7AKO | JACOB, ISAAC K | OREM | UT | T | | 12/21/2012 | 12/21/2022 | Active |
| KG7AKQ | MATHESON, MARIE D | OREM | UT | T | | 12/21/2012 | 12/21/2022 | Active |
| KG7BJP | KELLER, MICHAEL J | OREM | UT | T | | 02/21/2013 | 02/21/2023 | Active |
| KG7BKC | MATHESON, McKAY R | OREM | UT | T | | 02/21/2013 | 02/21/2023 | Active |
| KG7CIE | CARDALL, CLIFFORD | OREM | UT | T | | 03/25/2013 | 03/25/2023 | Cancelled |
| KG7CRN | Johnson, Blaine A | Orem | UT | T | | 04/11/2013 | 04/11/2023 | Active |
| KG7DOB | RIFE, TODD R | OREM | UT | G | | 05/16/2013 | 05/16/2023 | Cancelled |
| KG7GIH | WHITE, SHELLIANNE | OREM | UT | T | | 10/30/2013 | 10/30/2023 | Active |
| KG7HXQ | DUVAL, JARED D | OREM | UT | T | | 01/17/2014 | 01/17/2024 | Active |
| KG7JYP | COVINGTON, STANLEY P | OREM | UT | T | | 03/26/2014 | 03/26/2024 | Active |
| KG7JZE | SMITH, JOAN G | OREM | UT | T | | 03/26/2014 | 03/26/2024 | Active |
| KG7JZR | HELLEWELL, PARLEY G | OREM | UT | T | | 03/26/2014 | 03/26/2024 | Active |
| KG7JZT | MALLORY, FERRELL B | OREM | UT | G | | 03/26/2014 | 03/26/2024 | Active |
| KG7MEG | WORTHINGTON, STUART B | OREM | UT | T | | 06/03/2014 | 06/03/2024 | Active |
| KG7MLM | Colwell, Arianna | Orem | UT | T | | 06/11/2014 | 06/11/2024 | Cancelled |
| KG7NJV | Aston, Kevin | Orem | UT | T | | 08/05/2014 | 08/05/2024 | Active |
| KG7NJW | Aston, Lee S | Orem | UT | T | | 08/05/2014 | 08/05/2024 | Active |
| KG7OBU | SEPTON, ALLEN B | OREM | UT | T | | 09/23/2014 | 09/23/2024 | Cancelled |
| KG7PDZ | CUTLER, DALE L | OREM | UT | T | | 11/20/2014 | 11/20/2024 | Active |
| KG7PHG | BARBER, DUNCAN | OREM | UT | T | | 11/21/2014 | 11/21/2024 | Active |
| KG7PXF | ERICKSON, JON O | OREM | UT | T | | 12/23/2014 | 12/23/2024 | Active |
| KG7RPG | FLINT, KEVIN C | OREM | UT | G | | 03/04/2015 | 03/04/2025 | Active |
| KG7RPH | FLINT, SARA A | OREM | UT | T | | 03/04/2015 | 03/04/2025 | Active |
| KG7RPI | GOEPFERT, KENNETH E | OREM | UT | G | | 03/04/2015 | 03/04/2025 | Active |
| KG7RPW | COLTHARP, KARLA | OREM | UT | T | | 03/04/2015 | 03/04/2025 | Active |
| KG7RRO | GAUNT, TIFFANY L | OREM | UT | T | | 03/09/2015 | 03/09/2025 | Active |
| KG7RSD | OAKS, LAURA B | OREM | UT | T | | 03/09/2015 | 03/09/2025 | Active |
| KG7SFM | FENN, JARED | OREM | UT | T | | 03/25/2015 | 03/25/2025 | Active |
| KG7SFO | HARRIS, ANDREW J | OREM | UT | T | | 03/25/2015 | 03/25/2025 | Active |
| KG7TOG | STUTZ, NATHAN | VINEYARD | UT | T | | 05/11/2015 | 05/11/2025 | Active |
| KG7UDQ | JOHNSON, SHERI L | OREM | UT | T | | 06/02/2015 | 06/02/2025 | Active |
| KG7UFE | FENN, LAURA C | OREM | UT | T | | 06/04/2015 | 06/04/2025 | Active |
| KG7UTE | FIFITA, DEBBIE R | OREM | UT | T | | 06/25/2015 | 06/25/2025 | Active |
| KG7VWK | CLEGG, GORDON P | OREM | UT | G | | 08/27/2015 | 08/27/2025 | Cancelled |
| KG7WHQ | CLEGG, LORRAINE P | OREM | UT | T | | 10/01/2015 | 10/01/2025 | Cancelled |
| KG7YCJ | MOORE, JAMES | OREM | UT | E | | 10/21/2015 | 10/21/2025 | Cancelled |
| KG7ZCL | Woolley, Scott B | Orem | UT | T | | 11/18/2015 | 11/18/2025 | Active |
| KI4RTD | Snelgrove, Nolan J | Orem | UT | T | | 08/31/2016 | 10/17/2026 | Active |
| KI7AOU | CLARK, CHARLOTTE R | OREM | UT | T | | 01/27/2016 | 01/27/2026 | Active |
| KI7BQS | VAN FLEET, BRADLEY | OREM | UT | T | | 02/29/2016 | 02/28/2026 | Active |
| KI7BYV | DUFFANY, THOMAS | OREM | UT | T | | 03/04/2016 | 03/04/2026 | Cancelled |
| KI7BZH | JACOBS, BART | OREM | UT | T | | 03/04/2016 | 03/04/2026 | Active |
| KI7BZM | LEUE, EMILY P | OREM | UT | T | | 03/04/2016 | 03/04/2026 | Active |
| KI7BZO | LEUE, PHILLIP A | OREM | UT | T | | 03/04/2016 | 03/04/2026 | Active |
| KI7EEV | Christensen, Bruce L | Orem | UT | T | | 05/12/2016 | 05/12/2026 | Cancelled |
| KI7EYK | HULSEY, TYLER D | OREM | UT | G | | 06/07/2016 | 06/07/2026 | Active |
| KI7GDA | HORROCKS, LANA | OREM | UT | E | | 07/26/2016 | 07/26/2026 | Cancelled |
| KI7GMF | KARPOWITZ, KRISTOPHER J | OREM | UT | T | | 08/16/2016 | 08/16/2026 | Active |
| KI7HXK | FULDA, FABIAN | OREM | UT | T | | 10/27/2016 | 10/27/2026 | Active |
| KI7HXS | FULDA, ALEXANDER | OREM | UT | T | | 10/27/2016 | 10/27/2026 | Active |
| KI7JNJ | BROWN, JOSHUA L | OREM | UT | T | | 01/03/2017 | 01/03/2027 | Active |
| KI7KPS | CHANDLER, KAREN B | OREM | UT | T | | 02/21/2017 | 02/21/2027 | Cancelled |
| KI7LZZ | CROOK, JOHN W | OREM | UT | T | | 03/29/2017 | 03/29/2027 | Active |
| KI7MTH | HENDRIKSEN, MICHAEL J | OREM | UT | T | | 04/20/2017 | 04/20/2027 | Cancelled |
| KI7NQA | CALL, THOR A | OREM | UT | T | | 05/18/2017 | 05/18/2027 | Cancelled |
| KI7OOB | STARKS, STEPHEN | OREM | UT | T | | 06/23/2017 | 06/23/2027 | Active |
| KI7PJW | HARRIS, ELI R | OREM | UT | T | | 08/15/2017 | 08/15/2027 | Active |
| KI7POW | LAWLOR, ERIN P | OREM | UT | T | | 08/29/2017 | 08/29/2027 | Active |
| KI7PRE | Kellogg, Cody G | VINEYARD | UT | T | | 09/01/2017 | 09/01/2027 | Cancelled |
| KI7REP | ISHII, MARK K | OREM | UT | T | | 10/30/2017 | 10/30/2027 | Active |
| KI7REQ | ISHII, PAIGE M | OREM | UT | T | | 10/30/2017 | 10/30/2027 | Active |
| KI7REZ | VANSKIVER, CONNER J | OREM | UT | T | | 10/30/2017 | 10/30/2027 | Cancelled |
| KI7RVF | FERGUSON, COURTNEY R | VINEYARD | UT | T | | 11/16/2017 | 11/16/2027 | Cancelled |
| KI7TNW | GILBERT, TRINA | OREM | UT | T | | 01/25/2018 | 01/25/2028 | Active |
| KI7TOB | MALINKA, JOHN G | OREM | UT | T | | 01/25/2018 | 01/25/2028 | Active |
| KI7VWJ | GIBSON, GREGORY T | OREM | UT | E | | 03/29/2018 | 03/29/2028 | Active |
| KI7VZV | PERRY, JOHN C | OREM | UT | T | | 04/04/2018 | 04/04/2028 | Active |
| KI7VZW | POOLEY, RICHARD W | OREM | UT | T | | 04/04/2018 | 04/04/2028 | Active |
| KI7YHL | CIOFFI, CHRISTOPHER | VINEYARD | UT | T | | 05/17/2018 | 05/17/2028 | Cancelled |
| KI7ZJZ | SOUTH, MICHAEL A | OREM | UT | G | | 06/27/2018 | 06/27/2028 | Active |
