
The radio website that puts patriotism ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
83706 InterceptRadio.com Ham Lookup
174 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA7YE | DE LUCIA, DAIN | Boise | ID | E | | 08/03/2013 | 08/31/2023 | Active |
AF6TH | NORTON SR, GREGORY S | BOISE | ID | E | KJ6CBY | 07/13/2019 | 09/08/2029 | Active |
AF7XJ | Bull, Jonathan A | Boise | ID | E | KG7MMB | 06/11/2014 | 06/11/2024 | Active |
K2SKI | YOUNG, BOB C | BOISE | ID | E | KK7CZ | 11/25/2017 | 11/25/2027 | Active |
K4AES | HAWKESWORTH, RICHARD A | Boise | ID | G | KG4ZCQ | 02/18/2004 | 02/18/2014 | Cancelled |
K6OWF | Whitlatch, Robert P | Boise | ID | E | KJ7VTL | 04/02/2021 | 04/02/2031 | Active |
K7DXU | Healy, Ray D | Boise | ID | A | | 01/17/2006 | 03/20/2016 | Expired |
K7GBW | WILMOTH, GORDON B | BOISE | ID | E | KI7CZR | 05/21/2021 | 05/21/2031 | Cancelled |
K7JBX | BORCHERS, JAMES D | BOISE | ID | T | KI7HVL | 11/15/2016 | 11/15/2026 | Active |
K7KHS | COLEMAN, WILLIAM R | BOISE | ID | G | KF7SSF | 10/17/2017 | 10/17/2027 | Active |
K7MCF | Fletcher, Matthew C | Boise | ID | T | KE7GWA | 08/17/2021 | 09/09/2031 | Active |
K7SWW | PIERCE, JOEL L | BOISE | ID | G | | 10/03/2017 | 12/22/2027 | Active |
K7YGW | Woodhouse, Glenn P | Boise | ID | T | KJ7MJK | 02/28/2020 | 02/28/2030 | Active |
KA7WLO | FERREE, WILLIAM F | BOISE | ID | G | | 04/17/2018 | 05/15/2028 | Active |
KB7DIJ | GODWIN, MARTIN M | BOISE | ID | T | | 11/15/2001 | 11/12/2011 | Expired |
KB7POM | SHELBY, RICHARD N | BOISE | ID | T | | 07/06/2012 | 08/11/2022 | Active |
KB7PQQ | MORRIS, STEVEN J | BOISE | ID | T | | 05/22/2012 | 08/11/2022 | Active |
KB7TNM | SMITH, DONALD D | BOISE | ID | T | | 02/19/2003 | 03/30/2013 | Expired |
KB7TNR | ALLEN, DALE | BOISE | ID | T | | 09/03/1997 | 03/30/2003 | Cancelled |
KB7WDX | MILLER, ERIC W | BOISE | ID | T | | 08/13/2013 | 09/23/2023 | Cancelled |
KC0FQO | McCane, Jesse D | Boise | ID | G | | 09/25/2019 | 12/22/2029 | Active |
KC4MMZ | CARLSON, JUSTIN Q | Boise | ID | P | | 11/27/1990 | 11/27/2000 | Cancelled |
KC5RXG | PRATHER, MATTHEW A | Boise | ID | T | | 09/16/2017 | 11/27/2027 | Active |
KC7JTF | Cox, David B | Boise | ID | E | KA6FFL | 01/04/2005 | 03/24/2015 | Cancelled |
KC7LTY | GRAFFIS, TERESA M | Boise | ID | T | | 06/13/2015 | 06/20/2025 | Active |
KC7MN | KAZAKOFF, JAMES A | BOISE | ID | A | | 06/10/2016 | 08/28/2026 | Active |
KC7NAU | WOLIN, JOE E | BOISE | ID | T | | 08/01/2005 | 09/14/2015 | Expired |
KC7RAM | SHELBY, HELEN M | BOISE | ID | T | | 03/14/2018 | 03/14/2028 | Active |
KC7RNC | DOBLER, LEAH M | BOISE | ID | N | | 04/15/2016 | 06/13/2026 | Active |
KC7TRV | DELAURA SR, CARLOS A | BOISE | ID | T | | 09/21/2017 | 12/16/2026 | Active |
KC7TUD | Taylor, Samuel Lj | Boise | ID | E | | 12/18/1996 | 12/18/2006 | Cancelled |
KC7UEW | MC FALL JR, RAYMOND J | BOISE | ID | T | | 11/18/2016 | 01/20/2027 | Active |
KC7UK | JOHNSON, ROBERT C | BOISE | ID | A | | 02/16/2017 | 04/22/2027 | Active |
KC7YUI | Moore, Vern L | Boise | ID | G | | 04/24/2017 | 07/18/2027 | Active |
KD0AKK | DAWSON, NICHOLAS W | Boise | ID | T | | 06/30/2017 | 06/30/2027 | Active |
KD6JXS | RUSSELL, CHARLES M | Boise | ID | P | | 05/26/1992 | 05/26/2002 | Cancelled |
KD7AWY | Sommer, Ronald L | BOISE | ID | T | | 02/06/2018 | 03/12/2028 | Active |
KD7GFR | ANDERSON, GAY L | Boise | ID | T | | 08/03/2019 | 08/03/2029 | Active |
KD7INO | McNeil, David D | Boise | ID | T | | 04/01/2000 | 04/01/2010 | Cancelled |
KD7IZS | Grissom, Jim T | Boise | ID | T | | 05/09/2000 | 05/09/2010 | Expired |
KD7MVJ | Hawley, Colin A | BOISE | ID | T | | 05/04/2021 | 04/23/2031 | Active |
KD7NYF | Zuber, Eric D | Boise | ID | T | | 07/23/2001 | 07/23/2011 | Expired |
KD7OEN | Voshell, Thomas W | Boise | ID | T | | 07/08/2021 | 08/21/2031 | Active |
KD7OEO | Graffis, Josh L | Boise | ID | T | | 11/03/2012 | 11/03/2022 | Active |
KD7OJG | Picht, Aaron S | Boise | ID | T | | 08/14/2021 | 09/20/2031 | Active |
KD7OZE | Poor, David S | Boise | ID | G | | 08/25/2021 | 11/20/2031 | Active |
KD7RLL | MATNEY, REBECCA J | BOISE | ID | T | | 02/29/2012 | 05/16/2022 | Active |
KD7SEO | Rogers, Michael J | Boise | ID | T | | 07/22/2002 | 07/22/2012 | Cancelled |
KD7SEP | Melanson, Terrie J | Boise | ID | T | | 08/01/2012 | 08/01/2022 | Active |
KD7TIG | Morford, Chris L | Boise | ID | G | | 08/22/2012 | 11/15/2022 | Active |
KD7TTJ | Russell, Charles M | Boise | ID | T | KD6JXS | 12/06/2022 | 12/24/2032 | Active |
KD7UVJ | Meredith, Robert F | Boise | ID | T | | 03/11/2003 | 03/11/2013 | Cancelled |
KD7WMY | Napier II, Scott L | Boise | ID | T | | 06/18/2003 | 06/18/2013 | Expired |
KD7YUQ | McDowell, Kimball M P C | Boise | ID | T | | 11/05/2003 | 11/05/2013 | Expired |
KE4YOY | ELKOVICH, ROSEMARIE | Boise | ID | T | | 04/05/2005 | 04/05/2015 | Expired |
KE4YPA | ELKOVICH, FRANK | Boise | ID | T | | 04/05/2005 | 04/05/2015 | Expired |
KE7AKH | Burkhalter, Amy K | Boise | ID | T | | 04/06/2004 | 04/06/2014 | Expired |
KE7BKK | Hindman, Lucas S | Boise | ID | E | | 05/21/2014 | 07/22/2024 | Active |
KE7EDY | Adams, Brian C | Boise | ID | T | | 06/07/2005 | 06/07/2015 | Cancelled |
KE7FSN | Coulter, Carmen R | Boise | ID | T | | 12/08/2005 | 12/08/2015 | Expired |
KE7GNG | Roberts, Judith V | Boise | ID | T | | 02/16/2006 | 02/16/2016 | Expired |
KE7IAB | SUGGS, WAYNE J | BOISE | ID | E | | 03/14/2016 | 05/30/2026 | Active |
KE7IBF | Elkins, William L | Boise | ID | G | KF6EFU | 06/01/2006 | 06/01/2016 | Cancelled |
KE7IDK | Mikolas, David | Boise | ID | E | | 06/07/2006 | 06/07/2016 | Expired |
KE7LCP | THIMMESCH, MEGAN M | BOISE | ID | T | | 02/20/2007 | 02/20/2017 | Expired |
KE7LCQ | BREIDENBACH, JAY P | BOISE | ID | T | | 12/09/2016 | 02/20/2027 | Active |
KF5HUJ | Josserand, Emery F | Boise | ID | T | | 08/25/2020 | 08/25/2030 | Active |
KF6ADI | Isaacs, Shawn B | Boise | ID | G | | 02/27/2016 | 02/27/2026 | Active |
KF6EFU | Elkins, William L | Boise | ID | T | | 05/30/1996 | 05/30/2006 | Cancelled |
KF6JVH | LONG, CURTIS L | Boise | ID | T | | 03/01/2017 | 05/26/2027 | Active |
KF7AUO | Robertson, Tyler | Boise | ID | T | | 08/27/2019 | 08/27/2029 | Active |
KF7EBQ | Robertson, Bob | Boise | ID | T | | 08/06/2009 | 08/06/2019 | Expired |
KF7ODS | Cheldelin, Brian | Boise | ID | G | | 03/01/2011 | 03/01/2021 | Active |
KF7OHI | Schmidt, Kurt A | Boise | ID | T | | 03/09/2011 | 03/09/2021 | Active |
KF7OYS | Fuller, Anthony J | Boise | ID | E | | 04/05/2011 | 04/05/2021 | Cancelled |
KF7SSF | COLEMAN, WILLIAM R | BOISE | ID | G | | 11/23/2011 | 11/23/2021 | Cancelled |
KF7SZS | Rohner III, Joseph A | Boise | ID | T | | 12/09/2011 | 12/09/2021 | Active |
KF7TWO | Wells, Robert A | Boise | ID | G | | 02/09/2012 | 02/09/2022 | Active |
KF7VKK | Bowman, Robert L | Boise | ID | E | | 02/16/2022 | 04/27/2032 | Active |
KF7VKL | Papke, Nathan A | Boise | ID | T | | 04/27/2012 | 04/27/2022 | Active |
KF7YCO | Smith, April L | Boise | ID | T | | 08/09/2022 | 08/10/2032 | Active |
KF7ZPM | Michaud, Mark J | Boise | ID | T | | 11/21/2012 | 11/21/2022 | Active |
KF7ZPP | Michaud, Jennifer C | Boise | ID | T | | 11/21/2012 | 11/21/2022 | Active |
KG7CS | CHANEY, CHARLES A | BOISE | ID | A | KA6CDK | 02/10/2000 | 04/17/2010 | Expired |
KG7DCA | Hindman, Annabel L | Boise | ID | T | | 05/03/2013 | 05/03/2023 | Active |
KG7DO | PATTERSON, TED E | BOISE | ID | E | N7MTC | 02/14/2020 | 05/01/2030 | Active |
KG7DTT | ASSELIN, RONALD A | BOISE | ID | T | | 05/30/2013 | 05/30/2023 | Cancelled |
KG7DYS | Howard Sr, Jerry O | Boise | ID | G | | 06/07/2013 | 06/07/2023 | Active |
KG7HTV | Wagner, John A | Boise | ID | T | | 01/09/2014 | 01/09/2024 | Active |
KG7IMN | Jewell Sr, Calvin T | Boise | ID | G | | 02/06/2014 | 02/06/2024 | Active |
KG7JJF | Norris, Constance | Boise | ID | G | | 03/05/2014 | 03/05/2024 | Active |
KG7KKM | CONNELL, PAUL A | BOISE | ID | T | | 04/08/2014 | 04/08/2024 | Active |
KG7KMU | Burkhalter, Jared R | Boise | ID | T | | 04/10/2014 | 04/10/2024 | Active |
KG7KUQ | Rohner, Merrilyn F | Boise | ID | T | | 04/23/2014 | 04/23/2024 | Active |
KG7KVD | Reed, Nathan Q | Boise | ID | T | | 04/23/2014 | 04/23/2024 | Active |
KG7KVF | Reed, Maija T | Boise | ID | T | | 04/23/2014 | 04/23/2024 | Active |
KG7LCK | Johnson, Zachariah | Boise | ID | T | | 04/29/2014 | 04/29/2024 | Active |
KG7LCL | Johnson, Eric R | Boise | ID | T | | 04/29/2014 | 04/29/2024 | Active |
KG7LCO | Vavricka Jr, Theodore L | Boise | ID | T | | 04/29/2014 | 04/29/2024 | Active |
KG7MMB | Bull, Jonathan A | Boise | ID | E | | 06/11/2014 | 06/11/2024 | Cancelled |
KG7NDF | Thurston, Matt | Boise | ID | G | | 07/10/2014 | 07/10/2024 | Cancelled |
KG7QFE | Fuller, Joseph M | Boise | ID | T | | 01/15/2015 | 01/15/2025 | Active |
KG7RNT | FARNWORTH, KYLE R | BOISE | ID | G | | 03/02/2015 | 03/02/2025 | Active |
KG7SYK | Brochier, Blake D | Boise | ID | T | | 04/23/2015 | 04/23/2025 | Active |
KG7UKR | Wanta, Gregory R | Boise | ID | T | | 06/12/2015 | 06/12/2025 | Active |
KG7YAT | Cluff, Mark S | Boise | ID | T | | 10/21/2015 | 10/21/2025 | Active |
KI4AKS | Loo, Sin Ming | Boise | ID | T | | 05/02/2013 | 05/19/2023 | Active |
KI6MGG | Butler, Don | Boise | ID | G | | 07/25/2017 | 10/18/2027 | Cancelled |
KI7AUR | PRICE, MICHAEL A | BOISE | ID | T | | 02/02/2016 | 02/02/2026 | Active |
KI7AXF | Roush, Thomas L | Boise | ID | T | | 02/10/2016 | 02/10/2026 | Cancelled |
KI7CZN | BETTENCOURT, MICHAEL T | BOISE | ID | T | | 03/30/2016 | 03/30/2026 | Cancelled |
KI7CZR | WILMOTH, GORDON B | BOISE | ID | E | | 03/30/2016 | 03/30/2026 | Cancelled |
KI7FC | PECKHAM, WESTON L | BOISE | ID | A | N7MUL | 04/17/2013 | 06/01/2023 | Active |
KI7GOZ | Newbill, Daniel S | Boise | ID | T | | 08/23/2016 | 08/23/2026 | Active |
KI7HKU | Gorham, Aaron J | Boise | ID | T | | 10/06/2016 | 10/06/2026 | Active |
KI7HVL | BORCHERS, JAMES D | BOISE | ID | T | | 10/25/2016 | 10/25/2026 | Cancelled |
KI7KFB | Grover, Jack W | Boise | ID | T | | 02/08/2017 | 02/08/2027 | Active |
KI7KKV | Wordell, Thomas A | Boise | ID | T | | 02/15/2017 | 02/15/2027 | Active |
KI7OIH | Voshell, Shannon L | Boise | ID | T | | 06/19/2017 | 06/19/2027 | Active |
KI7OIJ | Kammerman, Gary P | Boise | ID | T | | 06/19/2017 | 06/19/2027 | Active |
KI7VAI | Heitz, Russell T | Boise | ID | T | | 03/09/2018 | 03/09/2028 | Active |
KI7YCG | Van Dusen, Scott E | Boise | ID | T | | 05/09/2018 | 05/09/2028 | Active |
KI7YTK | Church, Brian V | Boise | ID | G | | 06/06/2018 | 06/06/2028 | Active |
KJ6JQE | DOWLING, GABRIEL F | Boise | ID | T | | 05/20/2022 | 05/20/2032 | Active |
KJ6QVG | Shellans, Timothy S | Boise | ID | G | | 06/02/2021 | 08/23/2031 | Active |
KJ7AHQ | Selph, Chaz S | Boise | ID | T | | 08/24/2018 | 08/24/2028 | Active |
KJ7BJR | LANIER, ASHER B | BOISE | ID | G | | 10/23/2018 | 10/23/2028 | Active |
KJ7BJW | WILLIAMS, DOUGLAS S | BOISE | ID | T | | 10/23/2018 | 10/23/2028 | Active |
KJ7DVO | ARTHUR, MICHAEL S | BOISE | ID | T | | 02/13/2019 | 02/13/2029 | Active |
KJ7F | DOBLER, TERRY L | BOISE | ID | E | | 01/24/1996 | 01/24/2006 | Cancelled |
KJ7FOK | Peterson, Eric W | Boise | ID | E | | 04/10/2019 | 04/10/2029 | Active |
KJ7HVL | Hartigan, John P | Boise | ID | T | | 07/10/2019 | 07/10/2029 | Active |
KJ7IGF | JOHNSON, PAUL L | BOISE | ID | T | | 08/02/2019 | 08/02/2029 | Active |
KJ7MJK | Woodhouse, Glenn | Boise | ID | T | | 02/10/2020 | 02/10/2030 | Cancelled |
KJ7MJN | Burck, Conner J | Boise | ID | T | | 02/10/2020 | 02/10/2030 | Active |
KJ7NCW | Harris, William P | Boise | ID | T | | 03/11/2020 | 03/11/2030 | Active |
KJ7NCZ | Arnold, Patrick S | Boise | ID | T | | 03/11/2020 | 03/11/2030 | Cancelled |
KJ7PSG | Fisher, Maxwell H | BOISE | ID | T | | 08/10/2020 | 08/10/2030 | Active |
KJ7QJV | Dryer, Lucien E | Boise | ID | T | | 09/04/2020 | 09/04/2030 | Active |
KJ7TWR | Butler, Don | Boise | ID | G | KI6MGG | 04/04/2020 | 04/04/2030 | Active |
KJ7VQL | BERGESON, BLAINE | BOISE | ID | T | | 03/09/2021 | 03/09/2031 | Active |
KJ7VQM | BERGESON, JULIA MARIE C | BOISE | ID | T | | 03/09/2021 | 03/09/2031 | Active |
KJ7VQN | BERGESON, MARIA M | BOISE | ID | T | | 03/09/2021 | 03/09/2031 | Active |
KJ7VTL | Whitlatch, Robert P | Boise | ID | T | | 03/10/2021 | 03/10/2031 | Cancelled |
KK7AEE | OBERG, MATTHEW R | BOISE | ID | G | | 08/09/2021 | 08/09/2031 | Active |
KK7DOZ | Kelley, Joseph L | Boise | ID | T | | 02/11/2022 | 02/11/2032 | Active |
KK7DXW | Wilson, Jerri G | Boise | ID | T | | 02/24/2022 | 02/24/2032 | Active |
KK7FTN | PINCKNEY, TIMOTHY R | BOISE | ID | T | | 05/04/2022 | 05/04/2032 | Active |
KK7GFR | Wooler, Charles H | Boise | ID | T | | 05/20/2022 | 05/20/2032 | Active |
KK7IJS | Heck, Justin T | Boise | ID | T | | 09/24/2022 | 09/24/2032 | Active |
KK7JBJ | Messenger, Denis M | Boise | ID | G | | 11/09/2022 | 11/09/2032 | Active |
KM7TOM | Roush, Thomas L | Boise | ID | G | KI7AXF | 03/05/2016 | 03/05/2026 | Active |
N5RGW | ROAN, PETER G | BOISE | ID | T | | 06/15/2000 | 09/04/2010 | Expired |
N7BSU | ASSELIN, RONALD A | BOISE | ID | T | KG7DTT | 06/21/2013 | 06/21/2023 | Active |
N7DFL | Thurston, Matt | Boise | ID | E | KG7NDF | 01/05/2016 | 01/05/2026 | Active |
N7DYK | DOBLER, VICKIE M | BOISE | ID | T | | 08/01/2017 | 10/01/2027 | Active |
N7FYZ | Mc Leod, Paul R | BOISE | ID | G | KA7RPH | 11/18/2013 | 02/10/2024 | Active |
N7MPP | NICKERSON, ROSS S | BOISE | ID | T | | 10/15/2008 | 01/08/2019 | Expired |
N7WDX | MILLER, ERIC W | Boise | ID | T | KB7WDX | 10/02/2015 | 10/02/2025 | Active |
N7WOA | DOBLER, ALAN M | BOISE | ID | T | KB7LIB | 11/21/2001 | 02/18/2012 | Expired |
N7YZA | WESTON, DARBY G | BOISE | ID | T | | 04/19/2013 | 05/21/2023 | Active |
W7AMI | DOBLER, TERRY L | BOISE | ID | E | KJ7F | 10/31/2014 | 01/14/2025 | Active |
W7CVS | Adams, Brian C | Boise | ID | T | KE7EDY | 07/22/2015 | 07/22/2025 | Active |
W7FTI | Peterson, Gary D | Boise | ID | G | KE7GBB | 01/03/2017 | 01/03/2027 | Active |
W7IMR | Meredith, Robert F | Boise | ID | T | KD7UVJ | 03/20/2014 | 06/16/2024 | Active |
W7MAI | BOWKER, CLIFFORD A | BOISE | ID | E | | 06/25/1997 | 06/25/2007 | Expired |
W7MJR | Rogers, Michael J | Boise | ID | E | KD7SEO | 07/16/2022 | 08/20/2032 | Active |
W7ONS | Arnold, Patrick S | Boise | ID | T | KJ7NCZ | 03/31/2020 | 03/31/2030 | Active |
W7SC | Ahmann, Robert M | Boise | ID | E | | 12/27/2013 | 03/22/2024 | Active |
W7WLE | Elkins, William L | Boise | ID | G | KE7IBF | 05/12/2012 | 05/12/2022 | Active |
W9LD | CORNELL, DAVID A | Boise | ID | E | K9BO | 08/08/2016 | 11/04/2026 | Active |
WA0SHM | CASPARI, GARY M | BOISE | ID | A | | 12/08/2009 | 12/21/2019 | Expired |
WA7YY | Cox, David B | Boise | ID | E | KC7JTF | 05/04/2013 | 05/04/2023 | Active |
WT7B | BUTLER, ROSS M | Boise | ID | E | N7IPW | 01/27/2022 | 02/11/2032 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250808100851 Copyright ©2003 InterceptRadio.com