
The radio website that doesn't charge money to post classified ads.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
83634 InterceptRadio.com Ham Lookup
151 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AC7UL | REID, WILLIAM E | Kuna | ID | E | WB6FTI | 02/27/2016 | 02/27/2026 | Active |
AC7UL | REID, WILLIAM E | KUNA | ID | E | KD7PQA | 01/28/2002 | 01/28/2012 | Cancelled |
AE7XG | Maier, David R | Kuna | ID | E | KE7ZOI | 11/21/2018 | 01/27/2029 | Active |
AF7CY | Waldemar, John S | Kuna | ID | E | KG7EME | 07/10/2013 | 07/10/2023 | Active |
AF7FF | Newville, Matthew | Kuna | ID | E | KG7AOC | 10/04/2022 | 10/10/2032 | Active |
K4POE | Poe, Marshall S | Kuna | ID | T | KJ7WZS | 05/08/2021 | 05/08/2031 | Active |
K7BKR | Baker, Bryce R | Kuna | ID | G | KE7ZFY | 08/27/2019 | 10/09/2029 | Active |
K7EES | Scott, James P | Kuna | ID | T | KI7MNT | 04/29/2017 | 04/29/2027 | Active |
K7KAT | MC KNIGHT, DALE F | KUNA | ID | T | N7LGS | 03/15/2018 | 04/02/2028 | Active |
K7PHQ | HAUSDORF, CONNIE S | KUNA | ID | T | KG7SHI | 04/28/2015 | 04/28/2025 | Cancelled |
K7SWR | HAUSDORF, RUDOLF G | KUNA | ID | E | | 10/22/2014 | 01/03/2025 | Active |
K7WEL | Welker, Darlene B | Kuna | ID | G | KF7JPR | 09/21/2010 | 09/21/2020 | Expired |
K7YVZ | SUMMERALL JR, JERRY A | KUNA | ID | E | KC7YVZ | 03/13/2019 | 05/05/2029 | Active |
KA7QCS | HUNTER, LAVELL D | KUNA | ID | N | | 05/04/2009 | 01/23/2018 | Expired |
KA7RYB | ABBOTT, DEBRA J | KUNA | ID | T | | 06/15/2016 | 07/03/2026 | Active |
KB0OEN | Freeman, Cyrus W | Kuna | ID | G | | 08/20/1997 | 07/15/2004 | Cancelled |
KB0TBN | NARKIS, JOHN J | Kuna | ID | T | | 03/24/2015 | 06/20/2025 | Active |
KB3UTX | Wooten, Tana S | Kuna | ID | T | | 03/21/2020 | 06/16/2030 | Active |
KB6IYP | FODOR, JOSEPH J | Kuna | ID | T | | 10/24/2015 | 10/24/2025 | Active |
KB7PLN | WHITE, LONNIE A | KUNA | ID | G | | 05/29/2012 | 08/04/2022 | Active |
KB7RCR | NEYHART, SAMUEL C | Kuna | ID | T | | 11/21/2002 | 12/22/2012 | Expired |
KC0HNG | Brewster Iv, Lawrence M | Kuna | ID | G | | 03/26/2020 | 03/26/2030 | Active |
KC7DMQ | Hartman 571, Bryan L | Kuna | ID | T | | 06/03/2014 | 07/09/2024 | Active |
KC7IOK | LYON, DAVID C | KUNA | ID | G | | 11/30/2004 | 01/27/2015 | Expired |
KC7OLW | KOHN, HARRY C | KUNA | ID | T | | 06/02/2017 | 06/08/2027 | Active |
KC7RYD | VINCENT, JAMES D | KUNA | ID | T | | 05/23/2006 | 07/17/2016 | Expired |
KC7TBG | ROMRELL, TIMOTHY H | KUNA | ID | T | | 09/13/2006 | 10/21/2016 | Expired |
KC7TUL | GANN SR, CLIFF A | KUNA | ID | E | | 12/22/2016 | 12/22/2026 | Active |
KC7UAG | Becker, Angela D | Kuna | ID | T | | 10/22/2007 | 10/22/2017 | Expired |
KC7UWM | Limbong 371, Joseph B | KUNA | ID | T | | 05/25/2017 | 05/25/2027 | Active |
KD0FLA | Bergeson, Jeremy | Kuna | ID | G | | 08/29/2018 | 10/15/2028 | Active |
KD7DPF | GERDES, MICHAEL H | Kuna | ID | P | | 12/15/1998 | 12/15/2008 | Expired |
KD7GJD | Hausdorf, Kimlakay | Kuna | ID | T | | 08/27/1999 | 08/27/2009 | Expired |
KD7JAY | Maxson, William N | Kuna | ID | T | | 05/08/2021 | 05/08/2031 | Active |
KD7JMB | Kajkowski, Charles F | Kuna | ID | T | KI7OUF | 08/01/2017 | 08/01/2027 | Active |
KD7NYE | Shaul, Derry C | KUNA | ID | T | | 04/28/2011 | 07/23/2021 | Active |
KD7PQA | REID, WILLIAM E | KUNA | ID | E | | 01/28/2002 | 01/28/2012 | Cancelled |
KD7SEM | Ellis, Laura A | Kuna | ID | T | | 07/22/2002 | 07/22/2012 | Cancelled |
KD7VKW | Napier, Scott L | Kuna | ID | G | | 03/23/2013 | 04/15/2023 | Active |
KD7VKX | Napier, Tammy L | Kuna | ID | G | | 08/20/2013 | 08/20/2023 | Active |
KE6ULX | LINDSAY, DAVID O | Kuna | ID | T | | 04/23/2015 | 06/14/2025 | Active |
KE7BON | Freeman, Cyrus W | Kuna | ID | G | KB0OEN | 08/10/2004 | 08/10/2014 | Expired |
KE7BSZ | Anderson, Bruce C | Kuna | ID | T | | 06/12/2014 | 09/08/2024 | Active |
KE7CKO | Welker, Darlene B | Kuna | ID | G | | 12/14/2004 | 12/14/2014 | Cancelled |
KE7FSR | Calhoun, Craig | Kuna | ID | T | | 09/23/2015 | 12/08/2025 | Active |
KE7GBA | Graham, Joshua L | Kuna | ID | T | | 01/06/2016 | 01/12/2026 | Active |
KE7GHM | HOWARD, NATE E | KUNA | ID | T | | 11/18/2015 | 01/27/2026 | Active |
KE7HKI | Kajkowski, Katie | Kuna | ID | T | | 06/29/2017 | 06/29/2027 | Active |
KE7ORY | Kurko, Chris D | Kuna | ID | T | | 09/06/2007 | 09/06/2017 | Expired |
KE7QED | Lee, Jerry A | Kuna | ID | T | | 10/23/2017 | 12/05/2027 | Active |
KE7ULI | Johnson, Charles R | Kuna | ID | G | | 04/18/2018 | 06/11/2028 | Active |
KE7YOJ | VANCE, MARK | KUNA | ID | E | | 12/01/2008 | 12/01/2018 | Expired |
KE7YSX | Stewart, Cameron S | Kuna | ID | G | | 12/09/2008 | 12/09/2018 | Cancelled |
KE7ZFY | Baker, Bryce R | Kuna | ID | G | | 01/06/2009 | 01/06/2019 | Cancelled |
KF6PNU | MUNNS, KEVIN D | Kuna | ID | T | | 01/13/2018 | 03/28/2028 | Active |
KF7CEG | Parks, Jason W | Kuna | ID | T | | 04/30/2009 | 04/30/2019 | Cancelled |
KF7CTY | SYES, DANIEL L | Kuna | ID | G | | 04/04/2019 | 05/21/2029 | Active |
KF7CWH | VANCE, LANITA | KUNA | ID | G | | 05/28/2009 | 05/28/2019 | Expired |
KF7CWL | VANCE, SPENCER D | KUNA | ID | T | | 05/28/2009 | 05/28/2019 | Expired |
KF7CWM | VANCE, ALLISON | KUNA | ID | G | | 05/28/2009 | 05/28/2019 | Expired |
KF7DDW | Schmidt, Byron L | Kuna | ID | G | | 06/10/2009 | 06/10/2019 | Cancelled |
KF7DEQ | Rabatin, Greg A | Kuna | ID | G | | 04/18/2019 | 06/10/2029 | Active |
KF7EAT | Simeone 890, Nick D | Kuna | ID | T | | 07/12/2019 | 08/03/2029 | Active |
KF7JBS | Baker, Calvin | Kuna | ID | G | | 04/09/2010 | 04/09/2020 | Cancelled |
KF7JPM | Hohrein, Daniel B | Kuna | ID | T | | 04/30/2010 | 04/30/2020 | Expired |
KF7JPR | Welker, Darlene B | Kuna | ID | G | KE7CKO | 12/14/2004 | 12/14/2014 | Cancelled |
KF7OVN | CLARKSON, BRIAN K | Kuna | ID | T | | 01/22/2021 | 03/30/2031 | Active |
KF7UZU | DiGirolamo, Robert J | Kuna | ID | E | | 01/06/2022 | 03/27/2032 | Active |
KF7YVM | Newville, Matthew | Kuna | ID | G | | 10/10/2012 | 10/10/2022 | Cancelled |
KG7ABX | CAPPE, JEFF | KUNA | ID | T | | 12/07/2012 | 12/07/2022 | Active |
KG7AOC | Newville, Matthew | Kuna | ID | E | KF7YVM | 10/10/2012 | 10/10/2022 | Cancelled |
KG7BZC | Stanfield, Robert S | Kuna | ID | T | | 03/13/2013 | 03/13/2023 | Active |
KG7BZF | Stanfield, Tricia C | Kuna | ID | T | | 03/13/2013 | 03/13/2023 | Active |
KG7EMC | Clark, Justin E | Kuna | ID | T | | 07/10/2013 | 07/10/2023 | Cancelled |
KG7EME | Waldemar, John S | Kuna | ID | E | | 07/10/2013 | 07/10/2023 | Cancelled |
KG7HME | Johnson, Angelica M | Kuna | ID | T | | 12/23/2013 | 12/23/2023 | Active |
KG7HMP | Cole, Chad H | Kuna | ID | T | | 12/23/2013 | 12/23/2023 | Active |
KG7MLU | Hatfield, John B | Kuna | ID | T | | 06/11/2014 | 06/11/2024 | Active |
KG7QFL | Bachman, Craig M | Kuna | ID | T | | 01/15/2015 | 01/15/2025 | Active |
KG7SHH | BAKER, KATHLEEN | KUNA | ID | T | | 03/26/2015 | 03/26/2025 | Active |
KG7SHI | HAUSDORF, CONNIE S | KUNA | ID | T | | 03/26/2015 | 03/26/2025 | Cancelled |
KG7SHJ | MUMFORD, ELLEN M | KUNA | ID | T | | 03/26/2015 | 03/26/2025 | Active |
KG7SHK | MUMFORD, EDWIN F | KUNA | ID | T | | 03/26/2015 | 03/26/2025 | Active |
KG7VYP | SMITH, TORRIN D | KUNA | ID | T | | 09/10/2015 | 09/10/2025 | Active |
KG7YBE | Klinchvch, David W | Kuna | ID | T | | 10/21/2015 | 10/21/2025 | Active |
KI6YUZ | Moeller, Bryan | Kuna | ID | T | | 04/23/2019 | 04/24/2029 | Active |
KI7ADR | MERENESS, KEVIN S | KUNA | ID | T | | 12/30/2015 | 12/30/2025 | Active |
KI7DZF | Halford, Deniece R | Kuna | ID | T | | 04/29/2016 | 04/29/2026 | Active |
KI7GMA | Altamirano, Brandon J | Kuna | ID | T | | 08/16/2016 | 08/16/2026 | Active |
KI7GYV | RITCHEY, JOSEPH M | KUNA | ID | T | | 09/14/2016 | 09/14/2026 | Cancelled |
KI7GYW | SANDRUS, MARC | KUNA | ID | T | | 09/14/2016 | 09/14/2026 | Active |
KI7MNT | Scott, James P | Kuna | ID | T | | 04/11/2017 | 04/11/2027 | Cancelled |
KI7OIM | Jenkins, Sam M | Kuna | ID | T | | 06/19/2017 | 06/19/2027 | Active |
KI7OUF | Kajkowski, Charles F | Kuna | ID | T | | 07/11/2017 | 07/11/2027 | Cancelled |
KI7TMS | CROWE, WILLIAM C | KUNA | ID | T | | 01/24/2018 | 01/24/2028 | Active |
KI7ZPH | EDWARDS, WILLIAM | KUNA | ID | G | | 07/06/2018 | 07/06/2028 | Active |
KJ7BMR | CASH, MICHAEL J | KUNA | ID | T | | 10/29/2018 | 10/29/2028 | Cancelled |
KJ7CDW | CRONIN, DAVE C | KUNA | ID | T | | 11/20/2018 | 11/20/2028 | Active |
KJ7CL | MCMIKLE, SCOTT W | KUNA | ID | A | KB7ZPW | 12/24/2013 | 12/24/2023 | Active |
KJ7FHZ | Graves, Jadzia | KUNA | ID | T | | 04/01/2019 | 04/01/2029 | Active |
KJ7FKY | Wickland, Bruce E | Kuna | ID | T | | 04/05/2019 | 04/05/2029 | Active |
KJ7GRZ | MEIER, BRIAN W | KUNA | ID | T | | 05/23/2019 | 05/23/2029 | Active |
KJ7LJD | Christopher, Brad M | Kuna | ID | T | | 12/19/2019 | 12/19/2029 | Active |
KJ7WTB | Thomas, Jessica J | Kuna | ID | T | | 04/08/2021 | 04/08/2031 | Active |
KJ7WZS | Poe, Marshall S | Kuna | ID | T | | 04/19/2021 | 04/19/2031 | Cancelled |
KJ7YFW | Kwiatkowski, Kris D | KUNA | ID | T | | 04/26/2021 | 04/26/2031 | Active |
KK4MZC | McPherson, Charise M | Kuna | ID | T | | 11/30/2012 | 11/30/2022 | Active |
KK6HCX | Carson, Heather C | Kuna | ID | T | | 10/24/2013 | 10/24/2023 | Active |
KK6KPM | Begg, Daniel R | Kuna | ID | T | | 03/19/2014 | 03/19/2024 | Active |
KK6SOL | Clark, Bryan J | Kuna | ID | T | | 03/16/2015 | 03/16/2025 | Active |
KK6ZZS | Didreckson, Darren E | Kuna | ID | G | | 01/27/2016 | 01/27/2026 | Cancelled |
KK7AFH | Stanley, Peter J | Kuna | ID | T | | 08/09/2021 | 08/09/2031 | Active |
KK7BKE | Chad, Knopp | Kuna | ID | T | | 10/18/2021 | 10/18/2031 | Active |
KK7CWY | Davis, Michael H | Kuna | ID | T | | 01/10/2022 | 01/10/2032 | Cancelled |
KK7DBY | Mueller, Samuel S | Kuna | ID | T | | 01/19/2022 | 01/19/2032 | Active |
KK7DDZ | Pinson, Jacob | Kuna | ID | T | | 01/24/2022 | 01/24/2032 | Active |
KK7DQU | Myers, LaQueta S | Kuna | ID | T | | 02/15/2022 | 02/15/2032 | Active |
KK7FKL | Brown, Enrico R | Kuna | ID | T | | 04/14/2022 | 04/14/2032 | Active |
KK7FKO | Anderson, Mikel N | Kuna | ID | T | | 04/14/2022 | 04/14/2032 | Active |
KK7FKP | Anderson, Brian N | Kuna | ID | T | | 04/14/2022 | 04/14/2032 | Active |
KK7GYW | Ebersole, David J | Kuna | ID | T | | 06/22/2022 | 06/22/2032 | Active |
KK7GYX | Ebersole, Melissa | Kuna | ID | T | | 06/22/2022 | 06/22/2032 | Active |
KK7MMM | CASH, MICHAEL J | KUNA | ID | T | KJ7BMR | 11/20/2018 | 11/20/2028 | Active |
KL7PC | GUNSON, ROBERT N | Kuna | ID | G | | 01/08/2016 | 02/05/2026 | Active |
KM6CJM | Luettgerodt, Glendon | Kuna | ID | T | | 05/03/2016 | 05/03/2026 | Active |
KN6EWF | Clark, Leonard J | Kuna | ID | G | | 10/15/2019 | 10/15/2029 | Active |
KN6MIE | Lencioni II, Mark | Kuna | ID | T | | 11/25/2020 | 11/25/2030 | Active |
N1YTZ | Freeman, Mercy E | Colorado Springs | CO | T | | 03/20/2017 | 03/20/2027 | Active |
N3JHR | McCormick, Christopher A | Kuna | ID | G | | 02/06/2021 | 04/30/2031 | Active |
N5NKA | Griewe, CINDY R | Kuna | ID | T | KB5GMR | 04/23/2021 | 04/23/2031 | Active |
N7CQA | Scott, Theresa R | KUNA | ID | E | KD7DMH | 02/13/2018 | 02/13/2028 | Active |
N7CSQ | ENLOE JR, LEWIS H | KUNA | ID | A | KA7CXS | 12/26/1989 | 12/26/1999 | Expired |
N7OU | Devermann, Donald A | Kuna | ID | E | W7IHB | 01/20/2018 | 01/20/2028 | Active |
N7RFD | BENNETT, CHARLIE L | KUNA | ID | T | | 02/02/2001 | 04/30/2011 | Expired |
N7WSP | VAN PATTEN, PERRY E | Kuna | ID | G | | 06/10/2022 | 06/10/2032 | Active |
N8AZN | MCNUTT, ADAM | Kuna | ID | T | KF7MTH | 12/22/2020 | 02/01/2031 | Active |
W7CSH | HAUSDORF, CONNIE S | KUNA | ID | T | K7PHQ | 01/29/2016 | 01/29/2026 | Active |
W7FR | STOCKWELL, CHRISTOPHER A | Kuna | ID | E | AA0EG | 02/13/2021 | 04/09/2031 | Active |
W7HXC | Davis, Michael | Kuna | ID | G | KK7CWY | 01/28/2022 | 01/28/2032 | Active |
W7KRI | ARAVE Mrs, KARI L | Kuna | ID | E | KF7DP | 01/05/2017 | 03/20/2027 | Active |
W7LRY | ARAVE Mr, LARRY A | Kuna | ID | E | W7ALA | 01/04/2017 | 03/02/2027 | Active |
W7LW | MC KNIGHT, EDWARD L | KUNA | ID | E | WK7U | 09/21/2016 | 11/04/2026 | Active |
W7VSS | WARNER, JAMES F | Kuna | ID | G | KC7GLT | 09/25/2013 | 11/21/2023 | Active |
W9JEB | BECKER, JASON E | Kuna | ID | E | AB7RI | 07/10/2014 | 07/31/2024 | Active |
WA7GSK | DUDDLES, ALLEN L | KUNA | ID | E | | 08/31/2017 | 11/21/2027 | Active |
WA7MLW | Whale Jr, Charles R | Kuna | ID | G | | 02/03/2015 | 04/27/2025 | Active |
WB6FTI | REID, WILLIAM E | Kuna | ID | E | AC7UL | 07/03/2013 | 09/23/2023 | Cancelled |
WB7RDE | KIGHT, RONALD W | Kuna | ID | G | KA7HND | 02/26/2021 | 02/26/2031 | Active |
WB7RUK | EICHELBERGER, LELAND E | KUNA | ID | A | | 04/22/2017 | 06/17/2027 | Active |
WB8UFB | WEISENBURGER, JAMES M | KUNA | ID | A | | 01/30/2019 | 03/02/2029 | Active |
WD4KET | HOISINGTON, DANIEL S | KUNA | ID | E | | 12/12/2018 | 03/08/2029 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250622180648 Copyright ©2003 InterceptRadio.com