
The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
83274 InterceptRadio.com Ham Lookup
126 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
K7EFZ | FIELDING, ALAN | SHELLEY | ID | E | | 12/24/2014 | 03/21/2025 | Active |
K7GNS | NALDER, LLOYD M | SHELLEY | ID | G | | 09/27/1988 | 09/27/1998 | Expired |
KA7AOV | PALMER, GARY L | SHELLEY | ID | G | | 05/02/2020 | 06/19/2030 | Active |
KA7BPD | HANSEN, TERRY L | SHELLEY | ID | G | | 03/07/2014 | 03/27/2024 | Active |
KB7UZL | KEARSLEY, EDWIN E | SHELLEY | ID | T | | 03/04/2003 | 05/25/2013 | Expired |
KC6TNZ | VOELKER, PAUL A | Shelley | ID | T | | 02/06/2021 | 04/09/2031 | Active |
KC7DTX | SEARLE, KRISTY K | SHELLEY | ID | T | | 01/21/2015 | 02/23/2025 | Active |
KC7EIR | STURMAN, VELMA J | SHELLEY | ID | T | | 09/10/2014 | 09/14/2024 | Active |
KC7FIP | Anderson, Diana L | Shelley | ID | E | | 08/05/2014 | 09/03/2024 | Active |
KC7JXF | ANDERSON, SCOTT A | SHELLEY | ID | G | | 03/17/2015 | 03/29/2025 | Active |
KC7JXI | ANDERSON, BRIAN S | SHELLEY | ID | E | | 04/25/2015 | 04/25/2025 | Active |
KD6VVQ | RILEY, SCOTT A | SHELLEY | ID | T | | 03/11/2003 | 05/18/2013 | Expired |
KD7FZE | TEW, KEVIN W | SHELLEY | ID | T | | 06/25/2011 | 06/25/2021 | Active |
KD7GME | FIELDING, DEVIN R | SHELLEY | ID | T | | 02/22/2021 | 09/06/2030 | Active |
KD7NAJ | ANDERSON, BRIAN S | SHELLEY | ID | T | | 05/01/2001 | 05/01/2011 | Cancelled |
KD7NNI | Robinson, Jimmy W | SHELLEY | ID | T | | 03/21/2011 | 06/11/2021 | Active |
KD7TOC | JEFFRIES, TOBY J | SHELLY | ID | G | | 12/06/2022 | 12/12/2032 | Active |
KD8BLE | Short, Stanley D | Shelley | ID | T | | 03/25/2015 | 04/29/2025 | Active |
KE5HLV | Hiatt, Dave L | Shelley | ID | T | | 01/07/2016 | 02/24/2026 | Active |
KE5QZB | HIATT, MICHELLE A | Shelley | ID | G | | 07/26/2017 | 10/09/2027 | Active |
KE7MUU | FIELDING, NANCY K | SHELLEY | ID | G | | 02/28/2017 | 04/25/2027 | Active |
KE7MUX | ENGLAND, KENT A | SHELLEY | ID | G | | 03/07/2017 | 04/25/2027 | Active |
KE7NWH | ALLRED, SAMUEL R | SHELLEY | ID | T | | 06/21/2007 | 06/21/2017 | Expired |
KE7NWI | ALLRED, JOSEPH R | SHELLEY | ID | T | | 06/21/2007 | 06/21/2017 | Expired |
KE7NWJ | ALLRED, JENNIFER B | SHELLEY | ID | T | | 06/21/2007 | 06/21/2017 | Expired |
KE7OFV | HANDLY, CRISTEL | SHELLEY | ID | T | | 07/17/2007 | 07/17/2017 | Expired |
KE7QIY | Balmforth, David N | Shelley | ID | G | | 12/12/2007 | 12/12/2017 | Cancelled |
KE7QIZ | BALMFORTH, PEGGY L | SHELLEY | ID | G | | 12/12/2007 | 12/12/2017 | Cancelled |
KE7QJI | SCHOW, PHILLIP H | SHELLEY | ID | T | | 11/06/2017 | 12/12/2027 | Active |
KE7QKE | Andrews, Charles K | Shelley | ID | G | | 10/17/2017 | 12/12/2027 | Active |
KE7QKO | STUART, STEPHEN W | BLACKFOOT | ID | T | | 12/12/2007 | 12/12/2017 | Expired |
KF7BDG | Kestner, Jennifer M | Shelley | ID | T | | 06/20/2019 | 06/20/2029 | Active |
KF7BDR | OAKEY, DUSTIN G | SHELLEY | ID | T | | 03/23/2009 | 03/23/2019 | Expired |
KF7ET | CALLAHAN, FRANCIS B | SHELLEY | ID | A | | 05/12/2017 | 08/06/2027 | Active |
KF7FXB | Davis, Howard | Shelley | ID | T | | 11/16/2009 | 11/16/2019 | Expired |
KF7JXG | McKNIGHT, MICHAEL J | SHELLEY | ID | T | | 05/10/2010 | 05/10/2020 | Expired |
KF7JXH | PURCELL, BRENT | SHELLEY | ID | G | | 05/10/2010 | 05/10/2020 | Cancelled |
KF7JXK | STRANG, DUSTIN D | SHELLEY | ID | T | | 05/10/2010 | 05/10/2020 | Expired |
KF7NLQ | Johnson, David W | Shelley | ID | T | | 11/10/2020 | 01/14/2031 | Active |
KF7OXT | PACKER, MICHAEL P | Shelley | ID | T | | 03/10/2021 | 04/01/2031 | Active |
KF7PFR | YANCEY, DAREN L | SHELLEY | ID | T | | 02/04/2021 | 04/20/2031 | Active |
KF7SPP | Wheelock, Michael R | Shelley | ID | G | | 11/17/2011 | 11/17/2021 | Active |
KG4YOO | CALL, JANET L | Shelley | ID | T | | 12/04/2012 | 02/24/2023 | Active |
KG6ELA | Harvey, Michael D | SHELLEY | ID | G | | 05/28/2021 | 05/28/2031 | Active |
KG6FPE | Murphy, Kenneth D | Shelley | ID | G | | 12/23/2021 | 03/21/2032 | Active |
KG6KCB | Glancy, Katherine F | Shelley | ID | T | | 01/05/2022 | 03/20/2032 | Active |
KG7CPU | EARL, AUSTIN T | SHELLEY | ID | T | | 04/05/2013 | 04/05/2023 | Active |
KG7FAP | CORLESS, TIMOTHY C | SHELLEY | ID | G | | 08/20/2013 | 08/20/2023 | Active |
KG7FAQ | BROWNING, LORLEINE | SHELLEY | ID | T | | 08/20/2013 | 08/20/2023 | Active |
KG7FAR | BROWNING, DAVID M | SHELLEY | ID | T | | 08/20/2013 | 08/20/2023 | Active |
KG7GAC | TRACY, MORGAN | SHELLEY | ID | T | | 10/18/2013 | 10/18/2023 | Active |
KG7IMR | BURKE, JAY W | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7IMS | TYGER, GARY L | SHELLEY | ID | G | | 02/06/2014 | 02/06/2024 | Active |
KG7IMU | PAYNE, KENT W | SHELLY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7IMX | VERSEY, WAYNE R | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7IMZ | HAROLDSEN, STANLEY K | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7INA | DURBIN, PHILIP E | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7INB | CHRISTENSEN, ANN | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7INC | CHRISTENSEN, MAX R | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7IND | SHARP, AARON B | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7INE | HOFFMAN, MICHAEL G | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7INF | HELM, ANDY W | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7INH | JENSEN, AARON J | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7INI | JENSEN, AUDRA J | SHELLEY | ID | T | | 02/06/2014 | 02/06/2024 | Active |
KG7LHE | BUSH, BRIAN V | SHELLEY | ID | T | | 05/02/2014 | 05/02/2024 | Active |
KG7NOT | Keenan III, John J | Shelley | ID | T | | 08/20/2014 | 08/20/2024 | Active |
KG7PGM | FORBUSH, KEVIN M | SHELLEY | ID | T | | 11/21/2014 | 11/21/2024 | Active |
KG7PGO | FUNK, F BRUCE | SHELLEY | ID | T | | 11/21/2014 | 11/21/2024 | Active |
KG7SMT | BALMFORTH, CHARLES J | SHELLEY | ID | T | | 03/31/2015 | 03/31/2025 | Active |
KG7SMX | JOHNSON, BARRY F | SHELLEY | ID | T | | 03/31/2015 | 03/31/2025 | Active |
KG7TSM | Schultz, John C | Shelley | ID | G | | 05/20/2015 | 05/20/2025 | Cancelled |
KI7BBP | HANSEN, KEVIN J | SHELLEY | ID | T | | 02/12/2016 | 02/12/2026 | Active |
KI7EOY | Smoot, Brad S | Shelley | ID | T | | 05/23/2016 | 05/23/2026 | Cancelled |
KI7EOZ | Barney, Jacob D | Shelley | ID | T | | 05/23/2016 | 05/23/2026 | Cancelled |
KI7LWH | STANAVIGE, RICHARD W | SHELLEY | ID | T | | 03/23/2017 | 03/23/2027 | Active |
KI7LWM | HARGRAVES, DAVID B | SHELLEY | ID | T | | 03/23/2017 | 03/23/2027 | Active |
KI7LWN | CURNUTT, MICHAEL | SHELLEY | ID | T | | 03/23/2017 | 03/23/2027 | Active |
KI7TXI | BYINGTON, ERAN T | SHELLEY | ID | T | | 02/09/2018 | 02/09/2028 | Active |
KI7UKE | PETERSON, KENT G | SHELLEY | ID | T | | 02/20/2018 | 02/20/2028 | Active |
KI7UKK | SASSER, DAVE D | SHELLEY | ID | T | | 02/20/2018 | 02/20/2028 | Active |
KI7UKL | KOTTER, KARL L | SHELLEY | ID | T | | 02/20/2018 | 02/20/2028 | Active |
KI7VIH | MATHESON, SHANE R | SHELLEY | ID | T | | 03/20/2018 | 03/20/2028 | Active |
KI7VIJ | HARVEY, BECKY | SHELLEY | ID | T | | 03/20/2018 | 03/20/2028 | Active |
KI7VZ | STURMAN, ROGER J | Shelley | ID | A | KB7QJM | 03/10/2004 | 03/10/2014 | Expired |
KI7WRU | SORENSEN, DERICK N | SHELLBY | ID | T | | 04/30/2018 | 04/30/2028 | Active |
KI7WRY | WEST, JULIE H | SHELLEY | ID | T | | 04/30/2018 | 04/30/2028 | Active |
KI7WRZ | MURPHY, LISA | SHELLEY | ID | T | | 04/30/2018 | 04/30/2028 | Active |
KJ7ALD | Lang, Charles C | Shelley | ID | T | | 09/04/2018 | 09/04/2028 | Active |
KJ7BUM | HINTZE, DARREN | SHELLEY | ID | T | | 11/09/2018 | 11/09/2028 | Cancelled |
KJ7DQY | BOLANDER, MARK A | SHELBY | ID | T | | 02/06/2019 | 02/06/2029 | Active |
KJ7GSC | ADAMSON, RENETA H | SHELLEY | ID | T | | 05/23/2019 | 05/23/2029 | Active |
KJ7KFE | SATTERTHWAITE, S ANDREW | SHELLY | ID | T | | 11/05/2019 | 11/05/2029 | Cancelled |
KJ7KPN | Latham, Jonathan C | Shelley | ID | T | | 11/20/2019 | 11/20/2029 | Active |
KJ7MEI | MOCK, MERRIL V | SHELLEY | ID | T | | 02/04/2020 | 02/04/2030 | Active |
KJ7QAX | TANNER, NICHOLAS J | SHELLEY | ID | T | | 08/20/2020 | 08/20/2030 | Active |
KJ7WDD | CRANDALL, CHRIS | SHELLEY | ID | T | | 03/22/2021 | 03/22/2031 | Active |
KJ7WDE | CRANDALL, LAURIE A | SHELLEY | ID | T | | 03/22/2021 | 03/22/2031 | Active |
KJ7WEJ | Eckman, David | SHELLEY | ID | T | | 03/23/2021 | 03/23/2031 | Active |
KJ7WEQ | SCHOFIELD, HEIDI J | SHELLEY | ID | T | | 03/23/2021 | 03/23/2031 | Active |
KJ7WER | SCHOFIELD, JEDEDIAH G | SHELLEY | ID | T | | 03/23/2021 | 03/23/2031 | Active |
KK7CLN | ROWEN, CODY L | SHELLEY | ID | G | | 12/08/2021 | 12/08/2031 | Active |
KK7DHA | TAYLOR, NOLAN C | SHELLEY | ID | T | | 01/31/2022 | 01/31/2032 | Active |
KK7DZK | CHRISTENSEN, STEVEN B | SHELLEY | ID | T | | 02/28/2022 | 02/28/2032 | Active |
KK7DZM | FUNK, CAROL E | SHELLEY | ID | T | | 02/28/2022 | 02/28/2032 | Active |
KK7DZN | HORLACHER, NATHAN | SHELLEY | ID | T | | 02/28/2022 | 02/28/2032 | Active |
KK7DZO | WATTS, BILL | SHELLEY | ID | T | | 02/28/2022 | 02/28/2032 | Active |
KK7DZR | WOODS III, DON C | SHELLEY | ID | T | | 02/28/2022 | 02/28/2032 | Active |
KK7FDX | CHAPPLE, MICHEAL D | SHELLEY | ID | T | | 04/11/2022 | 04/11/2032 | Active |
KK7GCI | HUNTSMAN, MARK C | SHELLEY | ID | T | | 05/17/2022 | 05/17/2032 | Active |
KK7GCJ | LANDON, KEVIN E | SHELLEY | ID | T | | 05/17/2022 | 05/17/2032 | Active |
KK7GCK | MARLOW, KIRT | SHELLEY | ID | T | | 05/17/2022 | 05/17/2032 | Active |
KK7GJN | STEWART, BRUCE N | SHELLEY | ID | T | | 05/27/2022 | 05/27/2032 | Active |
KW7BUM | BUMGARNER, KIRK W | SHELLEY | ID | E | KC7IJM | 01/23/2018 | 04/22/2028 | Cancelled |
KX7DAR | HINTZE, DARREN J | SHELLEY | ID | E | KJ7BUM | 12/01/2018 | 12/01/2028 | Active |
N1TSI | GORMAN, CARRIE B | Shelley | ID | T | | 07/24/2015 | 07/24/2025 | Active |
N7BJP | PURCELL, BRENT | SHELLEY | ID | G | KF7JXH | 12/10/2020 | 02/01/2031 | Active |
N7FTY | SATTERTHWAITE, S ANDREW | SHELLY | ID | T | KJ7KFE | 11/26/2019 | 11/26/2029 | Active |
N7KHT | EVANS, RICHARD S | SHELLEY | ID | T | | 04/02/2021 | 04/02/2031 | Active |
N7RGQ | CALLAHAN, COLENE F | SHELLEY | ID | T | | 04/25/2011 | 04/30/2021 | Active |
NZ7J | Jolley, David M | Shelley | ID | E | N7DHZ | 07/02/2002 | 07/02/2012 | Cancelled |
W6MLO | Glancy, James B | Shelley | ID | E | KF6OKO | 12/22/2016 | 02/27/2027 | Active |
W7CMP | BALMFORTH, DAVID N | SHELLEY | ID | G | KE7QIY | 02/15/2008 | 02/15/2018 | Expired |
W7PLB | BALMFORTH, PEGGY L | SHELLEY | ID | G | KE7QIZ | 02/15/2008 | 02/15/2018 | Expired |
W7WPW | Schultz, John C | Shelley | ID | E | KG7TSM | 09/05/2018 | 09/05/2028 | Active |
W7YU | Jolley, David M | Shelley | ID | E | NZ7J | 11/20/2009 | 11/20/2019 | Cancelled |
WK8B | BUMGARNER, KIRK W | SHELLEY | ID | E | KW7BUM | 08/21/2020 | 08/21/2030 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250622040652 Copyright ©2003 InterceptRadio.com