
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
75703 InterceptRadio.com Ham Lookup
172 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA5XU | GROOMS, DICKIE T | TYLER | TX | E | WD5BRK | 03/03/2011 | 04/09/2021 | Active |
AD5R | GRUETZNER, RAYMOND A | TYLER | TX | E | W2AHC | 10/16/2019 | 10/16/2029 | Active |
AK5TX | Brown, Patrick | Tyler | TX | E | KL3DB | 09/29/2017 | 09/29/2027 | Active |
K5CL | WHITE, CALEB D | TYLER | TX | E | KF5NUA | 02/27/2021 | 02/27/2031 | Active |
K5FET | TANNERY Mr., FRANK E | TYLER | TX | T | KF5DXK | 12/29/2009 | 12/29/2019 | Cancelled |
K5GDB | HANEY, DAVID W | TYLER | TX | G | | 01/13/2015 | 03/08/2025 | Cancelled |
K5HCJ | ADAMS SR, RICHARD A | TYLER | TX | A | | 06/07/2013 | 08/31/2023 | Cancelled |
K5IZN | Champion, Stanton P | TYLER | TX | G | | 12/01/2017 | 02/27/2028 | Active |
K5JXH | HODSON, JERALD S | TYLER | TX | E | KG5OID | 07/30/2016 | 07/30/2026 | Active |
K5LXK | SHARP, ARTHUR R | TYLER | TX | E | KE5HNK | 01/19/2017 | 03/30/2027 | Active |
K5OYU | GREEN, HOMER C | TYLER | TX | G | | 12/09/2003 | 03/08/2014 | Expired |
K5QYW | GREEN, ELVA J | TYLER | TX | G | | 12/09/2003 | 03/08/2014 | Expired |
K5RTM | ROSE, TREVOR M | TYLER | TX | T | W5RTM | 04/25/2017 | 04/25/2027 | Active |
K5SJP | PATRIACCA JR, SAMUEL J | TYLER | TX | T | KG5HZQ | 09/15/2015 | 09/15/2025 | Active |
K5SOG | FREEMAN, ROBERT M | TYLER | TX | E | KK5BO | 12/28/2016 | 03/17/2027 | Active |
K5TXU | COTHERN, DONALD W | TYLER | TX | G | WB5VWU | 07/18/2008 | 07/18/2018 | Expired |
K5WCP | PASCHALL, WILLIAM C | TYLER | TX | T | KI5OFQ | 05/17/2022 | 05/17/2032 | Active |
K5WKB | Barnes, Wendell K | Tyler | TX | G | KE5CGY | 04/23/2015 | 04/23/2025 | Active |
K7EMS | ADAMS SR, RICHARD A | TYLER | TX | A | N8COP | 10/06/2020 | 10/06/2030 | Active |
KA5IUU | ADAIR, MARY J | TYLER | TX | G | | 04/02/2015 | 05/22/2025 | Active |
KA5PQY | WEIST SR, ROBERT G | TYLER | TX | E | | 04/08/2014 | 05/10/2024 | Active |
KA5YRF | COLEY, JAMES G | TYLER | TX | N | | 12/29/2015 | 01/16/2026 | Active |
KA8NEV | MEAD, ROBERT M | Tyler | TX | P | | 12/14/1994 | 12/14/2004 | Expired |
KB5CRM | BAXTER, BILLIE J | TYLER | TX | T | | 01/06/2017 | 02/21/2027 | Active |
KB5EQO | MARTIN, GORDON C | TYLER | TX | E | | 08/19/1997 | 08/19/2007 | Cancelled |
KB5FMK | WANG, Percy F | Tyler | TX | N | | 07/13/2013 | 07/13/2023 | Active |
KB5KTN | GROOMS, SHEILA J | TYLER | TX | T | | 04/24/2009 | 07/21/2019 | Expired |
KB5MVR | COLEY, SAMMY G | TYLER | TX | T | | 04/22/2000 | 07/17/2010 | Expired |
KB5TYE | SWEDLUND, JAMES D | Tylere | TX | T | | 11/30/2002 | 11/30/2012 | Expired |
KB5UWN | MILLER, TERRY W | Tyler | TX | T | | 08/13/2002 | 08/18/2012 | Expired |
KB5WAB | Crum, Donald R | TYLER | TX | T | | 08/15/2012 | 11/10/2022 | Active |
KB5WLI | STAMBAUGH, PAUL J | TYLER | TX | T | | 12/23/2002 | 12/22/2012 | Expired |
KB9LFZ | Naber, Benjamin L | TYLER | TX | E | | 06/30/2015 | 08/03/2025 | Active |
KC0FJS | LUND, PATRICK E | Tyler | TX | T | | 04/14/2020 | 05/19/2030 | Active |
KC2ELO | MEFFORD, KIRK A | TYLER | TX | E | | 12/10/1998 | 12/10/2008 | Cancelled |
KC5ADX | PRATER, TAMARA H | TYLER | TX | T | | 02/28/2003 | 05/04/2013 | Expired |
KC5IMO | SCOTT, ALBERT D | TYLER | TX | T | | 04/22/2004 | 07/15/2014 | Expired |
KC5JDR | FREEMAN, JOHN B | TYLER | TX | T | | 07/15/2014 | 09/17/2024 | Active |
KC5KCT | MOSS, THOMAS T | TYLER | TX | E | | 08/02/2014 | 10/14/2024 | Active |
KC5MSO | RICKETTS, MORRIS D | TYLER | TX | E | | 12/02/2014 | 02/20/2025 | Active |
KC5OJ | HECK, ELMER H | TYLER | TX | E | KA5ISH | 05/20/2003 | 08/17/2013 | Expired |
KC5YOC | Martin, Diana L | Tyler | TX | T | | 02/23/2017 | 02/23/2027 | Active |
KD5AHW | LASSITER, CHARLES W | TYLER | TX | A | | 07/09/1998 | 05/02/2007 | Cancelled |
KD5DHG | GLAZE, JAMES L | TYLER | TX | G | | 11/22/2017 | 02/19/2028 | Active |
KD5ENB | DODGE, BILLY G | TYLER | TX | T | | 04/10/2018 | 06/16/2028 | Active |
KD5FXC | Freeman, SARA E | TYLER | TX | T | | 09/27/2018 | 12/15/2028 | Active |
KD5KUN | GOLEMON, JAMES C | TYLER | TX | E | | 05/27/2020 | 06/27/2030 | Active |
KD5MXB | Brown, Paul D | Tyler | TX | T | | 01/05/2021 | 02/01/2031 | Active |
KD5OVD | Hayes, Charles M | TYLER | TX | T | | 01/04/2013 | 06/19/2022 | Active |
KD5TPT | YEAGER, JORDAN H | TYLER | TX | T | | 12/23/2022 | 12/23/2032 | Active |
KD5USG | Leighman, Raymond S | Tyler | TX | G | | 05/23/2013 | 05/23/2023 | Active |
KD5VXY | SMITH, WESLEY S | Tyler | TX | G | | 03/24/2015 | 04/01/2024 | Active |
KD5ZCE | BAILEY, JOHN J | Tyler | TX | T | | 09/10/2013 | 09/15/2023 | Active |
KD5ZSJ | Larsh, Chad D | Tyler | TX | T | | 11/06/2013 | 11/20/2023 | Active |
KE5BLE | HATHORN, RICHARD C | TYLER | TX | T | | 05/12/2004 | 05/12/2014 | Expired |
KE5BVE | PIERCE 597, JACOB R | TYLER | TX | T | | 06/04/2016 | 06/04/2026 | Active |
KE5CGV | Smith, Richard L | Tyler | TX | T | | 08/11/2004 | 08/11/2014 | Expired |
KE5CGY | Barnes, Wendell K | Tyler | TX | G | | 08/11/2004 | 08/11/2014 | Cancelled |
KE5DTF | LOWE, STEPHEN M | TYLER | TX | E | | 02/03/2015 | 02/07/2025 | Active |
KE5ECM | DONAHUE, DEBORAH D | TYLER | TX | T | | 03/14/2005 | 03/14/2015 | Expired |
KE5GCR | DAVIS, DAVID K | TYLER | TX | T | | 09/30/2017 | 09/30/2027 | Active |
KE5HNK | SHARP, ARTHUR R | TYLER | TX | E | | 03/03/2006 | 03/03/2016 | Cancelled |
KE5KJJ | Poyner, Richard W | Tyler | TX | E | | 09/12/2006 | 09/12/2016 | Cancelled |
KE5MJA | DRYDEN, DAVID J | TYLER | TX | T | | 04/04/2018 | 02/06/2027 | Active |
KE5MOA | STEIGMAN, WALTER P | TYLER | TX | G | | 11/29/2016 | 02/13/2027 | Active |
KE5MUB | BITTER, MARLO A | TYLER | TX | T | | 02/28/2007 | 02/28/2017 | Expired |
KE5NSM | WARREN, RONNIE D | Tyler | TX | E | KD5WFP | 04/11/2013 | 04/16/2023 | Active |
KE5TYT | STAPLES, BENNIE D | TYLER | TX | T | | 04/14/2008 | 04/14/2018 | Expired |
KE5TYU | SMITH, JOHN C | TYLER | TX | G | | 04/12/2018 | 04/14/2028 | Active |
KE5YSY | THOMPSON, WILLIAM A | TYLER | TX | T | | 10/18/2018 | 01/09/2029 | Active |
KF5DXA | DEROUSSEL, CALEB W | TYLER | TX | T | | 11/16/2009 | 11/16/2019 | Expired |
KF5DXB | FREEMAN II, VON W | TYLER | TX | T | | 10/01/2019 | 11/16/2029 | Active |
KF5DXK | TANNERY, FRANK E | TYLER | TX | T | | 11/16/2009 | 11/16/2019 | Cancelled |
KF5DZP | Pepper, Susan L | Tyler | TX | T | | 11/19/2009 | 11/19/2019 | Expired |
KF5HJQ | WRIGHT, RICHARD J | TYLER | TX | T | | 06/15/2010 | 06/15/2020 | Expired |
KF5JMS | STRICKLAND, RICKEY W | TYLER | TX | E | | 01/14/2011 | 01/14/2021 | Active |
KF5KNK | SMITH, THOMAS W | TYLER | TX | G | | 02/10/2021 | 04/11/2031 | Active |
KF5MPU | Crocker, James R | Tyler | TX | G | | 06/11/2021 | 09/07/2031 | Active |
KF5MRI | LININGER, ASHLEY N | TYLER | TX | T | | 09/14/2011 | 09/14/2021 | Active |
KF5MRJ | LININGER, LISA M | TYLER | TX | T | | 09/14/2011 | 09/14/2021 | Active |
KF5NUA | WHITE, CALEB D | TYLER | TX | E | KF5MMN | 08/29/2011 | 08/29/2021 | Cancelled |
KF5PJP | DEASON JR, JAMES D | TYLER | TX | T | | 10/18/2022 | 10/18/2032 | Active |
KG5CGL | WYMAN, DOUGLAS K | TYLER | TX | G | | 05/27/2014 | 05/27/2024 | Cancelled |
KG5CJ | MC BRIDE, LEE R | TYLER | TX | A | | 04/09/2008 | 07/02/2018 | Expired |
KG5GTG | Parish, Roman C | Tyler | TX | T | | 03/31/2015 | 03/31/2025 | Cancelled |
KG5HZQ | PATRIACCA JR, SAMUEL J | TYLER | TX | T | | 06/12/2015 | 06/12/2025 | Cancelled |
KG5IAW | STERLING, JAMES M | Tyler | TX | G | | 06/17/2015 | 06/17/2025 | Active |
KG5LWD | Armstrong, John D | Tyler | TX | G | | 03/01/2016 | 03/01/2026 | Active |
KG5OID | HODSON, JERALD S | TYLER | TX | G | | 07/11/2016 | 07/11/2026 | Cancelled |
KG5PCQ | Deiskell, Ryan | Tyler | TX | T | | 08/30/2016 | 08/30/2026 | Active |
KG5QWS | WRIGHT, RUDY M | TYLER | TX | T | | 12/12/2016 | 12/12/2026 | Active |
KG5RRD | HUSTON, WILLIAM C | TYLER | TX | G | | 02/14/2017 | 02/14/2027 | Cancelled |
KG5UYF | STARLING JR, DELTON | TYLER | TX | T | | 09/11/2017 | 09/11/2027 | Active |
KG5VIC | GRUETZNER, RAYMOND A | TYLER | TX | G | | 10/10/2017 | 10/10/2027 | Cancelled |
KG5VID | MCKNIGHT, WENDY F | TYLER | TX | G | | 10/10/2017 | 10/10/2027 | Active |
KG5YYB | VOLBERDING, Nicholas J | Tyler | TX | T | | 03/23/2018 | 03/23/2028 | Active |
KI4JLQ | JACKSON JR, WILLIE B | TYLER | TX | G | | 01/03/2015 | 03/30/2025 | Active |
KI5BKA | PLOTNER, STEVE B | TYLER | TX | T | | 08/27/2018 | 08/27/2028 | Cancelled |
KI5BVP | PLOTNER, STEPHEN J | TYLER | TX | T | | 10/16/2018 | 10/16/2028 | Active |
KI5DG | DASGUPTA, DEBASISH | TYLER | TX | E | KI5HLV | 02/04/2020 | 02/04/2030 | Active |
KI5HLV | DASGUPTA, DEBASISH | TYLER | TX | E | | 12/09/2019 | 12/09/2029 | Cancelled |
KI5HUS | SCHLAHT, CURTIS C | TYLER | TX | G | | 01/14/2020 | 01/14/2030 | Active |
KI5IPM | DACUS, DONALD G | TYLER | TX | G | | 03/17/2020 | 03/17/2030 | Cancelled |
KI5IZM | LAVENDER, MICHEAL G | TYLER | TX | G | | 05/18/2020 | 05/18/2030 | Active |
KI5JLJ | NITSCHKE, DARIN L | TYLER | TX | T | | 06/16/2020 | 06/16/2030 | Active |
KI5JQQ | Sampson, Kevin T | Tyler | TX | T | | 06/25/2020 | 06/25/2030 | Active |
KI5JXV | COCKRUM, JARED T | TYLER | TX | T | | 07/14/2020 | 07/14/2030 | Active |
KI5JXX | HALL, KARLSON A | TYLER | TX | T | | 07/14/2020 | 07/14/2030 | Active |
KI5MXL | PAYNE, ROBERT C | TYLER | TX | G | | 01/12/2021 | 01/12/2031 | Active |
KI5OFM | BRAUS, CHRISTOPHER S | TYLER | TX | T | | 02/27/2021 | 02/27/2031 | Active |
KI5OFQ | PASCHALL, WILLIAM C | TYLER | TX | T | | 02/27/2021 | 02/27/2031 | Cancelled |
KI5QIH | Hughes, Stephen D | Tyler | TX | T | | 06/17/2021 | 06/17/2031 | Active |
KI5QII | Mimms, Nathan E | Tyler | TX | T | | 06/17/2021 | 06/17/2031 | Active |
KI5TVA | ODOM, LAURA A | TYLER | TX | T | | 02/22/2022 | 02/22/2032 | Active |
KI5UWM | GOOGINS III, DAVID S | TYLER | TX | G | | 04/14/2022 | 04/14/2032 | Active |
KI5VGF | TIPPET, ZANE D | TYLER | TX | T | | 05/12/2022 | 05/12/2032 | Active |
KI5VWX | SEVERT, SCOTT A | TYLER | TX | T | | 06/15/2022 | 06/15/2032 | Active |
KI5VWY | COLLUM, SPENCER L | TYLER | TX | T | | 06/15/2022 | 06/15/2032 | Active |
KJ4DB | BARTON JR, DON B | Tyler | TX | E | KI4TBT | 08/17/2019 | 11/10/2029 | Active |
KJ5WQ | PRATER, CAREY G | TYLER | TX | A | KB5WLR | 01/16/2014 | 04/12/2024 | Active |
KK5BO | FREEMAN, ROBERT M | TYLER | TX | E | | 11/13/2003 | 02/01/2014 | Cancelled |
KK5TX | LITTLE, ADDY L | TYLER | TX | E | KB5WLQ | 10/30/2019 | 11/16/2029 | Active |
KK6UNK | Mueller 840, Richard L | TYLER | TX | T | | 06/02/2015 | 06/02/2025 | Active |
KL3DB | Brown, Patrick | Tyler | TX | E | | 06/01/2010 | 06/01/2020 | Cancelled |
KW5P | STOCK, ALEXANDER | TYLER | TX | E | | 01/12/2007 | 01/06/2017 | Cancelled |
N1PCO | LA POINTE, MONIQUE E | TYLER | TX | T | | 03/14/2003 | 05/18/2013 | Expired |
N5DXS | SARUBBI, PATRECIA A | Tyler | TX | G | | 08/19/2008 | 10/07/2018 | Expired |
N5LVN | ASHWORTH III, HENRY J | TYLER | TX | G | KB5ERD | 10/03/2000 | 10/09/2010 | Expired |
N5LWB | CAIN, GWENDOLYN | TYLER | TX | A | KB5EQV | 01/02/2001 | 01/08/2011 | Expired |
N5OAR | YORK, MICHAEL W | TYLER | TX | A | | 04/12/2013 | 04/13/2023 | Active |
N5OQR | HUMPHRIES, CHOICE W | TYLER | TX | G | KB5JLE | 03/08/2021 | 03/08/2031 | Active |
N5OUX | MUXWORTHY, WILLIAM O | TYLER | TX | E | | 03/24/2009 | 04/21/2019 | Expired |
N5UZA | DAWSON, WALTER J | Tyler | TX | G | KB5POL | 04/21/2011 | 07/16/2021 | Active |
N5VQD | LIPP, EDWARD G | TYLER | TX | E | | 08/14/2002 | 11/10/2012 | Expired |
N5XKA | YEAGER, GLENN B | TYLER | TX | T | | 12/17/2021 | 12/17/2031 | Active |
N6CXT | LANDRUM, RAYMOND J | TYLER | TX | G | | 11/30/2004 | 02/27/2015 | Expired |
N8COP | ADAMS SR, RICHARD A | TYLER | TX | A | K5HCJ | 12/01/2018 | 12/01/2028 | Cancelled |
N9FER | SAIA, DONALD V | TYLER | TX | G | KA9OVM | 03/02/2002 | 03/02/2012 | Expired |
NM5I | Wilson II, Dion L | Tyler | TX | E | N9RLR | 04/23/2020 | 07/07/2030 | Active |
NO5Z | KUNKEL, EUGENE H | TYLER | TX | E | | 03/13/2012 | 06/02/2022 | Active |
W2AHC | GRUETZNER, RAYMOND A | TYLER | TX | E | KG5VIC | 10/31/2017 | 10/31/2027 | Cancelled |
W3IVA | ROWLEY JR, JAMES A | TYLER | TX | G | | 09/15/2005 | 12/14/2015 | Expired |
W5BBP | Tubbs, Michael K | Tyler | TX | G | KG4INN | 05/28/2010 | 08/01/2020 | Expired |
W5CUD | ARNOLD, JOHN M | TYLER | TX | E | | 06/21/2016 | 09/18/2026 | Active |
W5DKW | Wyman, Douglas K | Tyler | TX | G | KG5CGL | 06/28/2014 | 06/28/2024 | Active |
W5DLG | TANNERY Mr., FRANK E | TYLER | TX | T | K5FET | 05/07/2020 | 05/07/2030 | Active |
W5DNP | CUTLER, KENNY D | TYLER | TX | G | KC5JDE | 05/25/2016 | 06/29/2026 | Active |
W5FKE | ADAIR, ROBERT F | TYLER | TX | T | KC5PGO | 06/14/2016 | 07/13/2026 | Active |
W5HI | Tubb, George E | Tyler | TX | E | | 09/05/2012 | 09/05/2022 | Active |
W5IPM | DACUS, DONALD G | TYLER | TX | G | KI5IPM | 04/30/2022 | 04/30/2032 | Active |
W5KPZ | BAXTER, DAVID L | TYLER | TX | E | | 06/17/2016 | 09/13/2026 | Active |
W5NE | STOCK, ALEXANDER | TYLER | TX | E | KW5P | 06/18/2020 | 09/14/2030 | Active |
W5NOJ | DOBBS JR, THEODORE C | TYLER | TX | G | | 12/20/2007 | 02/27/2018 | Expired |
W5RRM | Cammack, Cecil C | Tyler | TX | A | | 01/02/2004 | 03/29/2014 | Expired |
W5SBP | Plotner, Steve B | Tyler | TX | G | KI5BKA | 10/16/2018 | 10/16/2028 | Active |
W5TJL | HOGUE JR, AUBREY L | TYLER | TX | A | | 06/12/2002 | 08/04/2012 | Expired |
W5TXW | PALMER, MORGAN G | TYLER | TX | T | KC5GPG | 04/08/1999 | 04/08/2009 | Cancelled |
W5WXO | CARSON JR, SUNSET K | TYLER | TX | G | N1DFW | 12/01/2015 | 12/01/2025 | Active |
W5ZKS | HUSTON, WILLIAM C | TYLER | TX | E | KG5RRD | 04/04/2017 | 04/04/2027 | Cancelled |
W6PZK | STEINER, EMIL P | TYLER | TX | A | | 12/05/2016 | 02/04/2027 | Active |
WA5DWH | HANEY, DAVID W | TYLER | TX | G | K5GDB | 09/17/2019 | 09/17/2029 | Active |
WA5FXZ | HIGGINBOTHAM, G DAVID | TYLER | TX | G | | 02/02/1988 | 02/02/1998 | Cancelled |
WA5GM | MARTIN, GORDON C | TYLER | TX | E | KB5EQO | 03/28/2014 | 06/11/2024 | Active |
WA5QOX | WADE, TIMOTHY G | Tyler | TX | G | | 02/02/2021 | 02/02/2031 | Active |
WA5SLG | ADAIR JR, FAVIAN M | TYLER | TX | E | | 04/26/2016 | 07/15/2026 | Active |
WA5TMU | Vittrup, William J | Tyler | TX | G | | 08/03/2005 | 10/02/2015 | Expired |
WA9CUA | HEINOL, ALOIS R | TYLER | TX | A | | 11/30/2006 | 08/05/2016 | Expired |
WB2SXP | GREEN, WILLIAM G | Tyler | TX | G | | 05/20/2017 | 07/23/2027 | Active |
WB5CYS | BARTON JR, CALVIN P | TYLER | TX | E | N5RNL | 03/01/2022 | 05/04/2032 | Active |
WB5VWU | COTHERN, DONALD W | TYLER | TX | G | | 09/13/2006 | 09/13/2016 | Cancelled |
WD5IRG | REAVES, JOE C | TYLER | TX | G | | 08/10/2007 | 11/05/2017 | Expired |
WT5BRW | WHITE, BYRON R | Tyler | TX | A | KE5XU | 06/11/2020 | 07/11/2030 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250627230625 Copyright ©2003 InterceptRadio.com