
The radio website that doesn't molest your screen with advertisements.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
75503 InterceptRadio.com Ham Lookup
71 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA5VE | NYMAN, CARL M | TEXARKANA | TX | E | | 12/09/2017 | 01/23/2028 | Active |
AB5VU | GREENWOOD, CLAY | TEXARKANA | TX | E | KJ5WF | 03/10/2004 | 03/29/2014 | Cancelled |
AE5U | HARRIS, WAYNE M | Texarkana | TX | E | | 06/23/1999 | 11/14/2006 | Cancelled |
AF5KZ | ROWLEE, CHRIS C | TEXARKANA | TX | E | | 06/19/2013 | 06/19/2023 | Active |
K5GCG | GREENWOOD, CLAY | TEXARKANA | TX | E | AB5VU | 01/03/2014 | 03/26/2024 | Active |
KA3NWA | THOMAS, MICHAEL B | Texarkana | TX | E | | 03/01/2014 | 05/29/2024 | Cancelled |
KA5NES | BAUER, AMANDA J | TEXARKANA | TX | G | | 07/06/2013 | 09/14/2023 | Active |
KA5VLQ | Harper, Michael J | Texarkana | TX | T | KG5THL | 03/26/2019 | 03/26/2029 | Active |
KA5WZM | THIGPEN Dr., TODD A | Texarkana | TX | P | | 11/17/1997 | 11/17/2007 | Expired |
KB5KDX | HALATYN, STEPHEN P | Texarkana | TX | T | | 10/26/2010 | 10/26/2020 | Expired |
KB5TUO | NYMAN, CHARLOTTE C | TEXARKANA | TX | T | | 05/29/2012 | 07/07/2022 | Active |
KB5YBB | NELSON, JAMES B | TEXARKANA | TX | T | | 02/01/2013 | 02/01/2023 | Active |
KC0HGI | Beckman, Nell M | TEXARKANA | TX | G | | 11/26/2019 | 02/23/2030 | Active |
KC5BIY | CRAYTOR, BRET F | TEXARKANA | TX | E | | 04/03/2013 | 06/15/2023 | Active |
KC5BXN | CRAVENS, JOHN P | TEXARKANA | TX | T | | 07/27/1993 | 07/27/2003 | Expired |
KC5JJN | JACKSON, JACK E | TEXARKANA | TX | T | | 07/12/2014 | 09/07/2024 | Active |
KC5KHR | EVANS, STEVE V | TEXARKANA | TX | E | | 07/30/2014 | 10/19/2024 | Active |
KC5VLW | LANE, DAVID H | TEXARKANA | TX | G | | 12/14/2006 | 12/14/2016 | Expired |
KD0EFG | Kunz, Isaac A | Texarkana | TX | G | | 03/20/2018 | 06/02/2028 | Active |
KD5BUQ | AINSWORTH, LOREN C | TEXARKANA | TX | T | | 04/19/2017 | 07/10/2027 | Active |
KD5HXQ | COOK, LEWIS C | TEXARKANA | TX | G | | 05/06/2009 | 07/31/2019 | Expired |
KD5MNH | Old, Gary T | Texarkana | TX | G | | 10/21/2020 | 12/13/2030 | Active |
KD5OZS | Faulknor, Ricky N | Texarkana | TX | T | | 07/02/2001 | 07/02/2011 | Expired |
KD5TQJ | Mann, Josh A | Texarkana | TX | T | | 08/20/2002 | 08/20/2012 | Expired |
KD5VEG | Bratton, Forrest K | Texarkana | TX | T | | 02/11/2003 | 02/11/2013 | Expired |
KF5DWW | Ward, Matthew E | Texarkana | TX | T | | 08/21/2019 | 11/13/2029 | Active |
KF5HUP | Holder, David G | Texarkana | TX | T | | 04/22/2020 | 07/02/2030 | Active |
KF5JX | BUSSEY, MALCOLM S | TEXARKANA | TX | A | | 12/01/1995 | 12/01/2005 | Cancelled |
KF5SGW | Rozenboom, Daniel J | Texarkana | TX | T | | 10/16/2012 | 10/16/2022 | Active |
KF5UV | PUTMAN, WILLIAM D | Texarkana | TX | A | | 02/18/2015 | 04/25/2025 | Active |
KF5VAE | Glenn, David B | Texarkana | TX | E | | 04/22/2013 | 04/22/2023 | Active |
KF5VAO | Michel, Jason M | Texarkana | TX | T | | 04/22/2013 | 04/22/2023 | Active |
KF5VAR | Spivey, Callie C | Texarkana | TX | T | | 04/22/2013 | 04/22/2023 | Active |
KF5VOS | Fore III, Claude H | Texarkana | TX | T | | 05/10/2013 | 05/10/2023 | Active |
KF5YOE | Higginbotham, Mark O | Texarkana | TX | G | | 10/17/2013 | 10/17/2023 | Active |
KG5BNW | James, Hurbert L | Texarkana | TX | G | | 04/21/2014 | 04/21/2024 | Active |
KG5BOA | Dycus, Gerald L | Texarkana | TX | G | | 04/21/2014 | 04/21/2024 | Active |
KG5BOB | Haraway, Ralph C | Texarkana | AR | T | | 04/21/2014 | 04/21/2024 | Active |
KG5GZA | Warner, Stacy B | Texarkana | TX | T | | 04/16/2015 | 04/16/2025 | Active |
KG5GZF | Glenn, Julia K | Texarkana | TX | T | | 04/16/2015 | 04/16/2025 | Cancelled |
KG5GZG | Gildon, Paul M | Texarkana | TX | E | | 04/16/2015 | 04/16/2025 | Active |
KG5JHH | Dalrymple Jr, Claude E | Texarkana | TX | E | | 09/11/2015 | 09/11/2025 | Cancelled |
KG5JKG | Glenn, Julia K | Texarkana | TX | T | KG5GZF | 06/16/2015 | 06/16/2025 | Active |
KG5MDE | KENNEDY, MATTHEW C | TEXARKANA | TX | T | | 03/08/2016 | 03/08/2026 | Active |
KG5MVW | Kneeland, Derick C | Texarkana | TX | T | | 04/13/2016 | 04/13/2026 | Active |
KG5MZZ | CONLEY, DAVID J | Texarkana | TX | T | | 04/20/2016 | 04/20/2026 | Active |
KG5NUQ | Jarosinski, Russell S | Texarkana | TX | G | | 05/27/2016 | 05/27/2026 | Active |
KG5THL | Harper, Michael J | Texarkana | TX | T | | 05/18/2017 | 05/18/2027 | Cancelled |
KG5ZJ | CAPLINGER, RICHARD H | TEXARKANA | TX | A | | 03/13/2009 | 06/11/2019 | Expired |
KI5APP | Williams, Darrell K | Texarkana | TX | G | | 07/02/2018 | 07/02/2028 | Active |
KI5JA | SCHIVERS, JERRY T | TEXARKANA | TX | A | KB5MDA | 09/08/2010 | 09/04/2020 | Expired |
KI5KNO | Asher, Michael D | Texarkana | TX | T | | 08/20/2020 | 08/20/2030 | Active |
KI5NHZ | Waits, Gregory D | Texarkana | TX | G | | 01/27/2021 | 01/27/2031 | Active |
KI5PNW | Conley, Miranda S | Texarkana | TX | T | | 04/22/2021 | 04/22/2031 | Active |
KI5SNA | Adcock, Michael D | Texarkana | TX | T | | 11/15/2021 | 11/15/2031 | Active |
KI5UU | BROWNLEE, STEVEN G | TEXARKANA | TX | A | KB5JDC | 09/08/2021 | 10/29/2031 | Active |
KI5YNR | Gibbons, Daniel | Texarkana | TX | T | | 10/21/2022 | 10/21/2032 | Active |
KI5YVD | Simms, Loyd J | Texarkana | TX | T | | 11/19/2022 | 11/19/2032 | Active |
KJ5RS | PLADSON, MABEL R | TEXARKANA | TX | E | | 01/29/2004 | 10/19/2013 | Expired |
KK5FR | BAUER, WILLIAM T | TEXARKANA | TX | E | | 03/18/2016 | 05/06/2026 | Active |
KM5AB | BINNICKER, OBIE L | TEXARKANA | TX | A | KC5MHC | 11/02/2004 | 01/27/2015 | Expired |
KN5E | WHITE, DON L | Texarkana | TX | E | KJ5SV | 05/22/2021 | 05/22/2031 | Active |
N5DZ | LYNCH, DONALD W | TEXARKANA | TX | E | | 08/23/2016 | 09/12/2026 | Active |
N5TXK | WARD II, ROBERT E | TEXARKANA | TX | G | | 03/12/2021 | 06/04/2031 | Active |
N5USV | MATTHEWS SR, DONALD B | TEXARKANA | TX | T | | 04/18/2001 | 07/09/2011 | Expired |
N5XFD | FALLS, JACKIE R | Texarkana | TX | T | | 11/15/2021 | 11/15/2031 | Active |
N5YEV | SPIVEY, JASON C | TEXARKANA | TX | E | | 05/10/2022 | 05/10/2032 | Active |
W1JIC | DICKINSON, DAVID E | TEXARKANA | TX | E | | 01/06/2017 | 01/30/2027 | Active |
W5DBR | OUBRE, EUGENE J | Texarkana | TX | E | WD5DBR | 10/18/2017 | 10/18/2027 | Active |
W5VSU | Russell, Charles R | Texarkana | TX | G | | 01/15/2008 | 03/19/2018 | Expired |
WL7GT | Amussen, Gregory P | Texarkana | TX | G | WL7BWC | 09/18/2012 | 12/15/2022 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250728230728 Copyright ©2003 InterceptRadio.com